Subdirectories:
    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    9p 6323 18 97 26258
    adfs 2712 10 50 12057
    affs 4301 10 76 21820
    afs 24246 42 77 113975
    autofs 3538 8 13 14577
    befs 3415 15 52 13054
    bfs 1115 4 54 5793
    btrfs 154437 134 347 641266
    cachefiles 4965 13 17 21269
    ceph 30501 28 132 145529
    coda 3648 16 62 16119
    configfs 3473 7 65 13473
    cramfs 1085 3 43 4819
    crypto 6210 11 44 21670
    debugfs 2175 3 82 7938
    devpts 619 1 34 2491
    dlm 19357 35 92 81818
    ecryptfs 10154 14 105 40833
    efivarfs 1400 5 35 5224
    efs 1146 7 36 5232
    erofs 8693 18 51 40513
    exfat 7372 12 30 40335
    exportfs 611 1 26 2210
    ext2 9811 19 164 41235
    ext4 63988 48 402 281254
    f2fs 46795 29 220 229036
    fat 8461 11 110 42333
    freevxfs 2376 14 39 8246
    fscache 3009 8 13 11609
    fuse 16486 13 160 76519
    gfs2 32985 45 155 144434
    hfs 6063 19 78 29907
    hfsplus 12345 24 100 67845
    hostfs 1557 4 52 7581
    hpfs 6569 15 66 40875
    hugetlbfs 1700 1 93 7300
    iomap 3302 8 50 13337
    isofs 3939 11 76 17403
    jbd2 9548 6 109 33115
    jffs2 18456 40 149 88868
    jfs 30757 45 139 114099
    kernfs 4136 6 88 15554
    lockd 8710 20 71 36011
    minix 2476 9 64 12948
    netfs 1578 7 13 6147
    nfs 80678 84 289 349190
    nfs_common 655 3 29 2444
    nfsd 44562 50 203 192643
    nilfs2 23154 40 91 99072
    nls 60648 52 25 870199
    notify 7230 14 110 27754
    ntfs 28750 44 88 103609
    ntfs3 32316 26 47 147085
    ocfs2 93963 109 221 382341
    omfs 1812 6 36 8738
    openpromfs 475 1 26 2086
    orangefs 10626 26 51 41103
    overlayfs 12763 13 76 56012
    proc 16150 34 441 73552
    pstore 5260 10 92 22406
    qnx4 754 5 39 3448
    qnx6 1285 5 14 6362
    quota 5883 11 101 29181
    ramfs 636 4 49 2421
    reiserfs 32456 29 147 135223
    romfs 1084 4 41 4305
    smb 109585 136 274 515385
    squashfs 6348 32 50 25874
    sysfs 1872 6 74 6884
    sysv 2901 9 59 14554
    tracefs 645 1 12 2509
    ubifs 39524 36 139 163361
    udf 11004 21 112 53332
    ufs 7458 13 83 38881
    unicode 4636 5 6 20634
    vboxsf 3357 7 12 12609
    verity 2101 9 11 7570
    xfs 154059 237 282 574965
    zonefs 2825 5 18 11108

Files:

    aio.c 2408 - 79 9888
    anon_inodes.c 271 - 19 845
    attr.c 495 - 39 1584
    bad_inode.c 252 - 21 865
    binfmt_elf.c 2180 - 103 9351
    binfmt_elf_fdpic.c 1654 - 41 8033
    binfmt_elf_test.c 64 - 2 517
    binfmt_flat.c 944 - 31 4181
    binfmt_misc.c 836 - 45 3579
    binfmt_script.c 158 - 16 601
    buffer.c 3178 - 106 11584
    char_dev.c 692 - 44 2585
    compat_binfmt_elf.c 144 - 11 291
    coredump.c 1204 - 78 4931
    d_path.c 448 - 17 1828
    dax.c 2084 - 46 8826
    dcache.c 3356 - 99 12545
    direct-io.c 1328 - 59 4624
    drop_caches.c 77 - 17 316
    eventfd.c 442 - 29 1616
    eventpoll.c 2487 - 66 8354
    exec.c 2179 - 137 8419
    fcntl.c 1042 - 67 4585
    fhandle.c 285 - 18 1147
    file.c 1334 - 53 5290
    file_table.c 495 - 52 2095
    filesystems.c 294 - 25 1163
    fs-writeback.c 2788 - 80 9053
    fs_context.c 718 - 26 2993
    fs_parser.c 400 - 17 1968
    fs_pin.c 97 - 8 462
    fs_struct.c 168 - 18 811
    fs_types.c 105 - 1 200
    fsopen.c 469 - 11 1817
    init.c 269 - 17 1400
    inode.c 2548 - 119 8965
    internal.h 306 - 45 1407
    ioctl.c 979 - 44 4012
    kernel_read_file.c 189 - 14 756
    libfs.c 1656 - 77 6653
    locks.c 2917 - 83 11198
    mbcache.c 445 - 9 1642
    mnt_idmapping.c 273 - 9 704
    mount.h 149 - 21 590
    mpage.c 685 - 31 2524
    namei.c 5225 - 105 22604
    namespace.c 5021 - 111 19807
    nsfs.c 289 - 26 1368
    open.c 1624 - 80 6563
    pipe.c 1516 - 67 6116
    pnode.c 640 - 16 2607
    pnode.h 59 - 11 334
    posix_acl.c 1299 - 43 5019
    proc_namespace.c 348 - 27 1879
    read_write.c 1720 - 77 7983
    readdir.c 588 - 24 2613
    remap_range.c 572 - 31 2431
    select.c 1449 - 57 6439
    seq_file.c 1150 - 52 4725
    signalfd.c 354 - 34 1541
    splice.c 1957 - 51 7419
    stack.c 76 - 5 269
    stat.c 843 - 51 3978
    statfs.c 406 - 28 2233
    super.c 1817 - 77 7087
    sync.c 391 - 32 1263
    sysctls.c 38 - 5 124
    timerfd.c 612 - 30 2772
    userfaultfd.c 2225 - 51 8819
    utimes.c 300 - 26 1536
    xattr.c 1392 - 55 5594
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.