Release 4.11 arch/arm/mach-at91/generic.h
/*
* linux/arch/arm/mach-at91/generic.h
*
* Copyright (C) 2005 David Brownell
*
* This program is free software; you can redistribute it and/or modify
* it under the terms of the GNU General Public License version 2 as
* published by the Free Software Foundation.
*/
#ifndef _AT91_GENERIC_H
#define _AT91_GENERIC_H
#ifdef CONFIG_PM
extern void __init at91rm9200_pm_init(void);
extern void __init at91sam9260_pm_init(void);
extern void __init at91sam9g45_pm_init(void);
extern void __init at91sam9x5_pm_init(void);
extern void __init sama5_pm_init(void);
#else
static inline void __init at91rm9200_pm_init(void) { }
Contributors
Person | Tokens | Prop | Commits | CommitProp |
Alexandre Belloni | 6 | 66.67% | 1 | 33.33% |
Arnd Bergmann | 2 | 22.22% | 1 | 33.33% |
Nicolas Ferre | 1 | 11.11% | 1 | 33.33% |
Total | 9 | 100.00% | 3 | 100.00% |
static inline void __init at91sam9260_pm_init(void) { }
Contributors
Person | Tokens | Prop | Commits | CommitProp |
Alexandre Belloni | 6 | 66.67% | 1 | 33.33% |
Arnd Bergmann | 2 | 22.22% | 1 | 33.33% |
Nicolas Ferre | 1 | 11.11% | 1 | 33.33% |
Total | 9 | 100.00% | 3 | 100.00% |
static inline void __init at91sam9g45_pm_init(void) { }
Contributors
Person | Tokens | Prop | Commits | CommitProp |
Alexandre Belloni | 6 | 66.67% | 1 | 33.33% |
Arnd Bergmann | 2 | 22.22% | 1 | 33.33% |
Nicolas Ferre | 1 | 11.11% | 1 | 33.33% |
Total | 9 | 100.00% | 3 | 100.00% |
static inline void __init at91sam9x5_pm_init(void) { }
Contributors
Person | Tokens | Prop | Commits | CommitProp |
Nicolas Ferre | 7 | 77.78% | 2 | 66.67% |
Arnd Bergmann | 2 | 22.22% | 1 | 33.33% |
Total | 9 | 100.00% | 3 | 100.00% |
static inline void __init sama5_pm_init(void) { }
Contributors
Person | Tokens | Prop | Commits | CommitProp |
Alexandre Belloni | 9 | 100.00% | 1 | 100.00% |
Total | 9 | 100.00% | 1 | 100.00% |
#endif
#endif /* _AT91_GENERIC_H */
Overall Contributors
Person | Tokens | Prop | Commits | CommitProp |
Alexandre Belloni | 63 | 61.76% | 2 | 28.57% |
Nicolas Ferre | 21 | 20.59% | 2 | 28.57% |
Maxime Ripard | 9 | 8.82% | 1 | 14.29% |
Arnd Bergmann | 8 | 7.84% | 1 | 14.29% |
Andrew Victor | 1 | 0.98% | 1 | 14.29% |
Total | 102 | 100.00% | 7 | 100.00% |
Information contained on this website is for historical information purposes only and does not indicate or represent copyright ownership.