Contributors: 12
Author Tokens Token Proportion Commits Commit Proportion
Kamezawa Hiroyuki 62 52.54% 1 8.33%
Christoph Lameter 19 16.10% 1 8.33%
Christoph Hellwig 13 11.02% 1 8.33%
Andy Whitcroft 12 10.17% 1 8.33%
Chen Gang S 4 3.39% 1 8.33%
Mike Rapoport 2 1.69% 1 8.33%
Greg Kroah-Hartman 1 0.85% 1 8.33%
Ian Campbell 1 0.85% 1 8.33%
Martin Schwidefsky 1 0.85% 1 8.33%
Tyler Baker 1 0.85% 1 8.33%
André Goddard Rosa 1 0.85% 1 8.33%
Zhang Yanfei 1 0.85% 1 8.33%
Total 118 12