Contributors: 9
Author Tokens Token Proportion Commits Commit Proportion
Hante Meuleman 214 66.25% 8 29.63%
Arend Van Spriel 57 17.65% 8 29.63%
Chi-Hsien Lin 16 4.95% 2 7.41%
Ismael Luceno 8 2.48% 1 3.70%
Eric Caruso 8 2.48% 1 3.70%
Franky Lin 8 2.48% 4 14.81%
Dan Haab 4 1.24% 1 3.70%
Winnie Chang 4 1.24% 1 3.70%
Syed Asifful Dayyan 4 1.24% 1 3.70%
Total 323 27


// SPDX-License-Identifier: ISC
/*
 * Copyright (c) 2010 Broadcom Corporation
 */

#ifndef	_BRCM_HW_IDS_H_
#define	_BRCM_HW_IDS_H_

#include <linux/pci_ids.h>
#include <linux/mmc/sdio_ids.h>

#define BRCM_USB_VENDOR_ID_BROADCOM	0x0a5c
#define BRCM_USB_VENDOR_ID_LG		0x043e
#define BRCM_USB_VENDOR_ID_LINKSYS	0x13b1
#define CY_USB_VENDOR_ID_CYPRESS	0x04b4
#define BRCM_PCIE_VENDOR_ID_BROADCOM	PCI_VENDOR_ID_BROADCOM

/* Chipcommon Core Chip IDs */
#define BRCM_CC_43143_CHIP_ID		43143
#define BRCM_CC_43235_CHIP_ID		43235
#define BRCM_CC_43236_CHIP_ID		43236
#define BRCM_CC_43238_CHIP_ID		43238
#define BRCM_CC_43241_CHIP_ID		0x4324
#define BRCM_CC_43242_CHIP_ID		43242
#define BRCM_CC_4329_CHIP_ID		0x4329
#define BRCM_CC_4330_CHIP_ID		0x4330
#define BRCM_CC_4334_CHIP_ID		0x4334
#define BRCM_CC_43340_CHIP_ID		43340
#define BRCM_CC_43341_CHIP_ID		43341
#define BRCM_CC_43362_CHIP_ID		43362
#define BRCM_CC_4335_CHIP_ID		0x4335
#define BRCM_CC_4339_CHIP_ID		0x4339
#define BRCM_CC_43430_CHIP_ID		43430
#define BRCM_CC_4345_CHIP_ID		0x4345
#define BRCM_CC_43465_CHIP_ID		43465
#define BRCM_CC_4350_CHIP_ID		0x4350
#define BRCM_CC_43525_CHIP_ID		43525
#define BRCM_CC_4354_CHIP_ID		0x4354
#define BRCM_CC_4356_CHIP_ID		0x4356
#define BRCM_CC_43566_CHIP_ID		43566
#define BRCM_CC_43567_CHIP_ID		43567
#define BRCM_CC_43569_CHIP_ID		43569
#define BRCM_CC_43570_CHIP_ID		43570
#define BRCM_CC_4358_CHIP_ID		0x4358
#define BRCM_CC_4359_CHIP_ID		0x4359
#define BRCM_CC_43602_CHIP_ID		43602
#define BRCM_CC_4365_CHIP_ID		0x4365
#define BRCM_CC_4366_CHIP_ID		0x4366
#define BRCM_CC_43664_CHIP_ID		43664
#define BRCM_CC_4371_CHIP_ID		0x4371
#define CY_CC_4373_CHIP_ID		0x4373
#define CY_CC_43012_CHIP_ID		43012

/* USB Device IDs */
#define BRCM_USB_43143_DEVICE_ID	0xbd1e
#define BRCM_USB_43235_LINKSYS_DEVICE_ID	0x0039
#define BRCM_USB_43236_DEVICE_ID	0xbd17
#define BRCM_USB_43242_DEVICE_ID	0xbd1f
#define BRCM_USB_43242_LG_DEVICE_ID	0x3101
#define BRCM_USB_43569_DEVICE_ID	0xbd27
#define BRCM_USB_BCMFW_DEVICE_ID	0x0bdc
#define CY_USB_4373_DEVICE_ID		0xbd29

/* PCIE Device IDs */
#define BRCM_PCIE_4350_DEVICE_ID	0x43a3
#define BRCM_PCIE_4354_DEVICE_ID	0x43df
#define BRCM_PCIE_4354_RAW_DEVICE_ID	0x4354
#define BRCM_PCIE_4356_DEVICE_ID	0x43ec
#define BRCM_PCIE_43567_DEVICE_ID	0x43d3
#define BRCM_PCIE_43570_DEVICE_ID	0x43d9
#define BRCM_PCIE_4358_DEVICE_ID	0x43e9
#define BRCM_PCIE_4359_DEVICE_ID	0x43ef
#define BRCM_PCIE_43602_DEVICE_ID	0x43ba
#define BRCM_PCIE_43602_2G_DEVICE_ID	0x43bb
#define BRCM_PCIE_43602_5G_DEVICE_ID	0x43bc
#define BRCM_PCIE_43602_RAW_DEVICE_ID	43602
#define BRCM_PCIE_4365_DEVICE_ID	0x43ca
#define BRCM_PCIE_4365_2G_DEVICE_ID	0x43cb
#define BRCM_PCIE_4365_5G_DEVICE_ID	0x43cc
#define BRCM_PCIE_4366_DEVICE_ID	0x43c3
#define BRCM_PCIE_4366_2G_DEVICE_ID	0x43c4
#define BRCM_PCIE_4366_5G_DEVICE_ID	0x43c5
#define BRCM_PCIE_4371_DEVICE_ID	0x440d


/* brcmsmac IDs */
#define BCM4313_D11N2G_ID	0x4727	/* 4313 802.11n 2.4G device */
#define BCM43224_D11N_ID	0x4353	/* 43224 802.11n dualband device */
#define BCM43224_D11N_ID_VEN1	0x0576	/* Vendor specific 43224 802.11n db */
#define BCM43225_D11N2G_ID	0x4357	/* 43225 802.11n 2.4GHz device */
#define BCM43236_D11N_ID	0x4346	/* 43236 802.11n dualband device */
#define BCM43236_D11N2G_ID	0x4347	/* 43236 802.11n 2.4GHz device */

#define BCM4313_CHIP_ID		0x4313
#define BCM43224_CHIP_ID	43224

#endif				/* _BRCM_HW_IDS_H_ */