Contributors: 16
Author Tokens Token Proportion Commits Commit Proportion
Vaibhav Hiremath 90 44.55% 1 4.35%
Hans Verkuil 31 15.35% 1 4.35%
Tony Lindgren 30 14.85% 6 26.09%
Archit Taneja 14 6.93% 1 4.35%
R Sricharan 8 3.96% 2 8.70%
Varadarajan, Charulatha 6 2.97% 2 8.70%
Matt Porter 3 1.49% 1 4.35%
Paul Walmsley 3 1.49% 1 4.35%
Benoît Cousson 3 1.49% 1 4.35%
Kevin Hilman 3 1.49% 1 4.35%
Javier Martinez Canillas 2 0.99% 1 4.35%
Dmitry Kasatkin 2 0.99% 1 4.35%
Will Deacon 2 0.99% 1 4.35%
Felipe Balbi 2 0.99% 1 4.35%
Thomas Gleixner 2 0.99% 1 4.35%
Russell King 1 0.50% 1 4.35%
Total 202 23