Contributors: 11
Author Tokens Token Proportion Commits Commit Proportion
Andrew Morton 42 28.19% 3 18.75%
Vivek Goyal 27 18.12% 2 12.50%
Kamezawa Hiroyuki 24 16.11% 3 18.75%
David Howells 17 11.41% 1 6.25%
Kairui Song 17 11.41% 1 6.25%
Rahul Lakkireddy 15 10.07% 1 6.25%
Keith Mannthey 2 1.34% 1 6.25%
Wen Congyang 2 1.34% 1 6.25%
Greg Kroah-Hartman 1 0.67% 1 6.25%
jia zhang 1 0.67% 1 6.25%
Omar Sandoval 1 0.67% 1 6.25%
Total 149 16