Contributors: 14
Author Tokens Token Proportion Commits Commit Proportion
Sascha Hauer 30 25.86% 2 11.11%
Andrey Smirnov 20 17.24% 1 5.56%
Shawn Guo 16 13.79% 3 16.67%
Peng Fan 10 8.62% 1 5.56%
Anson Huang 9 7.76% 2 11.11%
Amit Kucheria 4 3.45% 1 5.56%
Frank Li 4 3.45% 1 5.56%
Dong Aisheng 4 3.45% 1 5.56%
Jonathan Neuschäfer 4 3.45% 1 5.56%
Dinh Nguyen 4 3.45% 1 5.56%
Leonard Crestez 4 3.45% 1 5.56%
Bai Ping 4 3.45% 1 5.56%
Robert Schwebel 2 1.72% 1 5.56%
Thomas Gleixner 1 0.86% 1 5.56%
Total 116 18