Contributors: 12
Author Tokens Token Proportion Commits Commit Proportion
Jeremy Fitzhardinge 86 54.78% 1 5.88%
Eduardo Pereira Habkost 16 10.19% 2 11.76%
H. Peter Anvin 14 8.92% 3 17.65%
Jan Beulich 13 8.28% 1 5.88%
Glauber de Oliveira Costa 11 7.01% 2 11.76%
Eric W. Biedermann 4 2.55% 1 5.88%
Xunlei Pang 4 2.55% 1 5.88%
Don Zickus 3 1.91% 2 11.76%
Sean Christopherson 2 1.27% 1 5.88%
Hidehiro Kawai 2 1.27% 1 5.88%
Greg Kroah-Hartman 1 0.64% 1 5.88%
Christoph Hellwig 1 0.64% 1 5.88%
Total 157 17