Contributors: 11
Author Tokens Token Proportion Commits Commit Proportion
Jon Loeliger 106 57.92% 1 7.14%
Roy Zang 34 18.58% 1 7.14%
Lennert Buytenhek 14 7.65% 1 7.14%
Pali Rohár 11 6.01% 1 7.14%
Christophe Leroy 6 3.28% 3 21.43%
Dmitry Eremin-Solenikov 3 1.64% 1 7.14%
Thomas Gleixner 3 1.64% 2 14.29%
Sebastian Andrzej Siewior 2 1.09% 1 7.14%
Kumar Gala 2 1.09% 1 7.14%
Michael Ellerman 1 0.55% 1 7.14%
Stephen Rothwell 1 0.55% 1 7.14%
Total 183 14