Contributors: 11
Author Tokens Token Proportion Commits Commit Proportion
Jeremy Fitzhardinge 86 56.95% 1 6.25%
Eduardo Pereira Habkost 16 10.60% 2 12.50%
H. Peter Anvin 14 9.27% 3 18.75%
Jan Beulich 12 7.95% 1 6.25%
Glauber de Oliveira Costa 8 5.30% 2 12.50%
Eric W. Biedermann 4 2.65% 1 6.25%
Xunlei Pang 4 2.65% 1 6.25%
Don Zickus 3 1.99% 2 12.50%
Hidehiro Kawai 2 1.32% 1 6.25%
Greg Kroah-Hartman 1 0.66% 1 6.25%
Christoph Hellwig 1 0.66% 1 6.25%
Total 151 16