Files:
| Name | Lines | Files | Authors | Tokens | Color Graph By Token Proportion |
|---|
| dce_abm.c | 306 | - | 14 | 1009 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 739 | 73.24% | |
| 105 | 10.41% | |
| 91 | 9.02% | |
| 15 | 1.49% | |
| 14 | 1.39% | |
| 11 | 1.09% | |
| 10 | 0.99% | |
| 6 | 0.59% | |
| 5 | 0.50% | |
| 5 | 0.50% | |
| 3 | 0.30% | |
| 2 | 0.20% | |
| 2 | 0.20% | |
| 1 | 0.10% | |
| Total | 1009 |
| dce_abm.h | 252 | - | 7 | 252 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 190 | 75.40% | |
| 14 | 5.56% | |
| 14 | 5.56% | |
| 12 | 4.76% | |
| 12 | 4.76% | |
| 9 | 3.57% | |
| 1 | 0.40% | |
| Total | 252 |
| dce_audio.c | 1092 | - | 10 | 3281 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2615 | 79.70% | |
| 379 | 11.55% | |
| 238 | 7.25% | |
| 17 | 0.52% | |
| 15 | 0.46% | |
| 10 | 0.30% | |
| 4 | 0.12% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| Total | 3281 |
| dce_audio.h | 178 | - | 4 | 386 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 307 | 79.53% | |
| 57 | 14.77% | |
| 19 | 4.92% | |
| 3 | 0.78% | |
| Total | 386 |
| dce_aux.c | 711 | - | 17 | 2581 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1240 | 48.04% | |
| 445 | 17.24% | |
| 439 | 17.01% | |
| 203 | 7.87% | |
| 63 | 2.44% | |
| 49 | 1.90% | |
| 42 | 1.63% | |
| 25 | 0.97% | |
| 19 | 0.74% | |
| 18 | 0.70% | |
| 18 | 0.70% | |
| 6 | 0.23% | |
| 4 | 0.15% | |
| 1 | 0.04% | |
| 9 | 0.35% | |
| Total | 2581 |
| dce_aux.h | 318 | - | 7 | 408 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 172 | 42.16% | |
| 157 | 38.48% | |
| 63 | 15.44% | |
| 7 | 1.72% | |
| 6 | 1.47% | |
| 2 | 0.49% | |
| 1 | 0.25% | |
| Total | 408 |
| dce_clk_mgr.c | 965 | - | 18 | 4288 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 3052 | 71.18% | |
| 339 | 7.91% | |
| 255 | 5.95% | |
| 184 | 4.29% | |
| 114 | 2.66% | |
| 73 | 1.70% | |
| 52 | 1.21% | |
| 42 | 0.98% | |
| 33 | 0.77% | |
| 30 | 0.70% | |
| 29 | 0.68% | |
| 28 | 0.65% | |
| 25 | 0.58% | |
| 14 | 0.33% | |
| 8 | 0.19% | |
| 6 | 0.14% | |
| 3 | 0.07% | |
| 1 | 0.02% | |
| Total | 4288 |
| dce_clock_source.c | 1588 | - | 20 | 5910 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 3941 | 66.68% | |
| 924 | 15.63% | |
| 576 | 9.75% | |
| 127 | 2.15% | |
| 81 | 1.37% | |
| 71 | 1.20% | |
| 53 | 0.90% | |
| 40 | 0.68% | |
| 37 | 0.63% | |
| 15 | 0.25% | |
| 9 | 0.15% | |
| 4 | 0.07% | |
| 3 | 0.05% | |
| 3 | 0.05% | |
| 3 | 0.05% | |
| 2 | 0.03% | |
| 21 | 0.36% | |
| Total | 5910 |
| dce_clock_source.h | 294 | - | 8 | 573 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 259 | 45.20% | |
| 140 | 24.43% | |
| 74 | 12.91% | |
| 55 | 9.60% | |
| 29 | 5.06% | |
| 7 | 1.22% | |
| 5 | 0.87% | |
| 4 | 0.70% | |
| Total | 573 |
| dce_dmcu.c | 1116 | - | 20 | 4511 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 964 | 21.37% | |
| 925 | 20.51% | |
| 888 | 19.69% | |
| 757 | 16.78% | |
| 323 | 7.16% | |
| 320 | 7.09% | |
| 121 | 2.68% | |
| 61 | 1.35% | |
| 37 | 0.82% | |
| 34 | 0.75% | |
| 16 | 0.35% | |
| 14 | 0.31% | |
| 11 | 0.24% | |
| 10 | 0.22% | |
| 8 | 0.18% | |
| 6 | 0.13% | |
| 4 | 0.09% | |
| 3 | 0.07% | |
| 1 | 0.02% | |
| 8 | 0.18% | |
| Total | 4511 |
| dce_dmcu.h | 331 | - | 10 | 585 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 240 | 41.03% | |
| 172 | 29.40% | |
| 41 | 7.01% | |
| 38 | 6.50% | |
| 30 | 5.13% | |
| 29 | 4.96% | |
| 18 | 3.08% | |
| 14 | 2.39% | |
| 1 | 0.17% | |
| 2 | 0.34% | |
| Total | 585 |
| dce_hwseq.c | 219 | - | 13 | 792 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 590 | 74.49% | |
| 54 | 6.82% | |
| 30 | 3.79% | |
| 27 | 3.41% | |
| 26 | 3.28% | |
| 25 | 3.16% | |
| 19 | 2.40% | |
| 10 | 1.26% | |
| 4 | 0.51% | |
| 3 | 0.38% | |
| 2 | 0.25% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| Total | 792 |
| dce_hwseq.h | 1112 | - | 18 | 940 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 325 | 34.57% | |
| 142 | 15.11% | |
| 73 | 7.77% | |
| 68 | 7.23% | |
| 66 | 7.02% | |
| 55 | 5.85% | |
| 49 | 5.21% | |
| 40 | 4.26% | |
| 22 | 2.34% | |
| 21 | 2.23% | |
| 19 | 2.02% | |
| 18 | 1.91% | |
| 12 | 1.28% | |
| 11 | 1.17% | |
| 7 | 0.74% | |
| 6 | 0.64% | |
| 3 | 0.32% | |
| 3 | 0.32% | |
| Total | 940 |
| dce_i2c.c | 57 | - | 2 | 127 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 99 | 77.95% | |
| 28 | 22.05% | |
| Total | 127 |
| dce_i2c.h | 38 | - | 1 | 37 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 37 | 100.00% | |
| Total | 37 |
| dce_i2c_hw.c | 702 | - | 10 | 2536 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2040 | 80.44% | |
| 138 | 5.44% | |
| 121 | 4.77% | |
| 85 | 3.35% | |
| 72 | 2.84% | |
| 60 | 2.37% | |
| 8 | 0.32% | |
| 3 | 0.12% | |
| 2 | 0.08% | |
| 7 | 0.28% | |
| Total | 2536 |
| dce_i2c_hw.h | 342 | - | 5 | 806 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 695 | 86.23% | |
| 49 | 6.08% | |
| 34 | 4.22% | |
| 17 | 2.11% | |
| 11 | 1.36% | |
| Total | 806 |
| dce_i2c_sw.c | 502 | - | 3 | 1622 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1615 | 99.57% | |
| 4 | 0.25% | |
| 3 | 0.18% | |
| Total | 1622 |
| dce_i2c_sw.h | 57 | - | 2 | 97 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 92 | 94.85% | |
| 5 | 5.15% | |
| Total | 97 |
| dce_ipp.c | 313 | - | 5 | 1128 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 908 | 80.50% | |
| 201 | 17.82% | |
| 15 | 1.33% | |
| 3 | 0.27% | |
| 1 | 0.09% | |
| Total | 1128 |
| dce_ipp.h | 287 | - | 2 | 308 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 249 | 80.84% | |
| 59 | 19.16% | |
| Total | 308 |
| dce_link_encoder.c | 1817 | - | 23 | 6263 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 3143 | 50.18% | |
| 2078 | 33.18% | |
| 163 | 2.60% | |
| 161 | 2.57% | |
| 145 | 2.32% | |
| 138 | 2.20% | |
| 119 | 1.90% | |
| 99 | 1.58% | |
| 43 | 0.69% | |
| 31 | 0.49% | |
| 26 | 0.42% | |
| 26 | 0.42% | |
| 20 | 0.32% | |
| 18 | 0.29% | |
| 15 | 0.24% | |
| 11 | 0.18% | |
| 11 | 0.18% | |
| 6 | 0.10% | |
| 3 | 0.05% | |
| 2 | 0.03% | |
| 1 | 0.02% | |
| 4 | 0.06% | |
| Total | 6263 |
| dce_link_encoder.h | 319 | - | 14 | 726 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 546 | 75.21% | |
| 63 | 8.68% | |
| 33 | 4.55% | |
| 20 | 2.75% | |
| 16 | 2.20% | |
| 14 | 1.93% | |
| 10 | 1.38% | |
| 9 | 1.24% | |
| 6 | 0.83% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 6 | 0.83% | |
| Total | 726 |
| dce_mem_input.c | 982 | - | 13 | 4065 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1305 | 32.10% | |
| 730 | 17.96% | |
| 726 | 17.86% | |
| 624 | 15.35% | |
| 445 | 10.95% | |
| 129 | 3.17% | |
| 91 | 2.24% | |
| 4 | 0.10% | |
| 3 | 0.07% | |
| 2 | 0.05% | |
| 1 | 0.02% | |
| 5 | 0.12% | |
| Total | 4065 |
| dce_mem_input.h | 467 | - | 7 | 626 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 209 | 33.39% | |
| 142 | 22.68% | |
| 125 | 19.97% | |
| 76 | 12.14% | |
| 40 | 6.39% | |
| 33 | 5.27% | |
| 1 | 0.16% | |
| Total | 626 |
| dce_opp.c | 773 | - | 11 | 2140 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1308 | 61.12% | |
| 710 | 33.18% | |
| 91 | 4.25% | |
| 12 | 0.56% | |
| 6 | 0.28% | |
| 3 | 0.14% | |
| 2 | 0.09% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| 6 | 0.28% | |
| Total | 2140 |
| dce_opp.h | 357 | - | 6 | 459 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 356 | 77.56% | |
| 74 | 16.12% | |
| 14 | 3.05% | |
| 12 | 2.61% | |
| 2 | 0.44% | |
| 1 | 0.22% | |
| Total | 459 |
| dce_panel_cntl.c | 303 | - | 6 | 1096 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 724 | 66.06% | |
| 300 | 27.37% | |
| 33 | 3.01% | |
| 31 | 2.83% | |
| 3 | 0.27% | |
| 5 | 0.46% | |
| Total | 1096 |
| dce_panel_cntl.h | 129 | - | 4 | 183 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 172 | 93.99% | |
| 8 | 4.37% | |
| 2 | 1.09% | |
| 1 | 0.55% | |
| Total | 183 |
| dce_scl_filters.c | 1445 | - | 3 | 10586 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 8866 | 83.75% | |
| 1662 | 15.70% | |
| 58 | 0.55% | |
| Total | 10586 |
| dce_scl_filters_old.c | 25 | - | 1 | 1 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1 | 100.00% | |
| Total | 1 |
| dce_stream_encoder.c | 1587 | - | 24 | 6062 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 4057 | 66.93% | |
| 999 | 16.48% | |
| 498 | 8.22% | |
| 77 | 1.27% | |
| 63 | 1.04% | |
| 53 | 0.87% | |
| 51 | 0.84% | |
| 50 | 0.82% | |
| 45 | 0.74% | |
| 39 | 0.64% | |
| 26 | 0.43% | |
| 24 | 0.40% | |
| 17 | 0.28% | |
| 12 | 0.20% | |
| 10 | 0.16% | |
| 8 | 0.13% | |
| 8 | 0.13% | |
| 6 | 0.10% | |
| 4 | 0.07% | |
| 3 | 0.05% | |
| 3 | 0.05% | |
| 3 | 0.05% | |
| 3 | 0.05% | |
| 3 | 0.05% | |
| Total | 6062 |
| dce_stream_encoder.h | 737 | - | 5 | 1272 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1187 | 93.32% | |
| 63 | 4.95% | |
| 13 | 1.02% | |
| 8 | 0.63% | |
| 1 | 0.08% | |
| Total | 1272 |
| dce_transform.c | 1683 | - | 14 | 6083 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2768 | 45.50% | |
| 1739 | 28.59% | |
| 1350 | 22.19% | |
| 92 | 1.51% | |
| 39 | 0.64% | |
| 37 | 0.61% | |
| 19 | 0.31% | |
| 18 | 0.30% | |
| 8 | 0.13% | |
| 4 | 0.07% | |
| 4 | 0.07% | |
| 1 | 0.02% | |
| 4 | 0.07% | |
| Total | 6083 |
| dce_transform.h | 695 | - | 8 | 729 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 405 | 55.56% | |
| 162 | 22.22% | |
| 145 | 19.89% | |
| 7 | 0.96% | |
| 6 | 0.82% | |
| 2 | 0.27% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| Total | 729 |
| dmub_abm.c | 230 | - | 3 | 926 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 922 | 99.57% | |
| 3 | 0.32% | |
| 1 | 0.11% | |
| Total | 926 |
| dmub_abm.h | 40 | - | 1 | 54 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 54 | 100.00% | |
| Total | 54 |
| dmub_hw_lock_mgr.c | 58 | - | 1 | 187 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 187 | 100.00% | |
| Total | 187 |
| dmub_hw_lock_mgr.h | 39 | - | 1 | 47 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 47 | 100.00% | |
| Total | 47 |
| dmub_psr.c | 356 | - | 7 | 1534 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1305 | 85.07% | |
| 172 | 11.21% | |
| 35 | 2.28% | |
| 11 | 0.72% | |
| 8 | 0.52% | |
| 3 | 0.20% | |
| Total | 1534 |
| dmub_psr.h | 50 | - | 2 | 158 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 143 | 90.51% | |
| 15 | 9.49% | |
| Total | 158 |
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.
| Author | Tokens | Proportion | Commits | Proportion | |
|---|---|---|---|---|---|
| 0 | 24200 | 32.11% | 20 | 5.21% | |
| 1 | 14806 | 19.64% | 39 | 10.16% | |
| 2 | 6113 | 8.11% | 9 | 2.34% | |
| 3 | 5111 | 6.78% | 11 | 2.86% | |
| 4 | 2752 | 3.65% | 26 | 6.77% | |
| 5 | 2663 | 3.53% | 17 | 4.43% | |
| 6 | 2651 | 3.52% | 6 | 1.56% | |
| 7 | 2631 | 3.49% | 16 | 4.17% | |
| 8 | 1957 | 2.60% | 5 | 1.30% | |
| 9 | 1763 | 2.34% | 8 | 2.08% | |
| 10 | 1327 | 1.76% | 5 | 1.30% | |
| 11 | 1325 | 1.76% | 15 | 3.91% | |
| 12 | 1227 | 1.63% | 36 | 9.38% | |
| 13 | 960 | 1.27% | 12 | 3.13% | |
| 14 | 775 | 1.03% | 1 | 0.26% | |
| 15 | 602 | 0.80% | 3 | 0.78% | |
| 16 | 521 | 0.69% | 5 | 1.30% | |
| 17 | 465 | 0.62% | 7 | 1.82% | |
| 18 | 295 | 0.39% | 9 | 2.34% | |
| 19 | 239 | 0.32% | 2 | 0.52% | |
| 20 | 209 | 0.28% | 1 | 0.26% | |
| 21 | 204 | 0.27% | 6 | 1.56% | |
| 22 | 177 | 0.23% | 2 | 0.52% | |
| 23 | 149 | 0.20% | 2 | 0.52% | |
| 24 | 145 | 0.19% | 3 | 0.78% | |
| 25 | 131 | 0.17% | 5 | 1.30% | |
| 26 | 130 | 0.17% | 3 | 0.78% | |
| 27 | 129 | 0.17% | 1 | 0.26% | |
| 28 | 126 | 0.17% | 3 | 0.78% | |
| 29 | 121 | 0.16% | 1 | 0.26% | |
| 30 | 107 | 0.14% | 3 | 0.78% | |
| 31 | 91 | 0.12% | 2 | 0.52% | |
| 32 | 91 | 0.12% | 2 | 0.52% | |
| 33 | 89 | 0.12% | 12 | 3.13% | |
| 34 | 72 | 0.10% | 2 | 0.52% | |
| 35 | 64 | 0.08% | 1 | 0.26% | |
| 36 | 64 | 0.08% | 2 | 0.52% | |
| 37 | 63 | 0.08% | 1 | 0.26% | |
| 38 | 61 | 0.08% | 1 | 0.26% | |
| 39 | 60 | 0.08% | 1 | 0.26% | |
| 40 | 57 | 0.08% | 14 | 3.65% | |
| 41 | 52 | 0.07% | 2 | 0.52% | |
| 42 | 52 | 0.07% | 2 | 0.52% | |
| 43 | 43 | 0.06% | 3 | 0.78% | |
| 44 | 42 | 0.06% | 1 | 0.26% | |
| 45 | 42 | 0.06% | 4 | 1.04% | |
| 46 | 42 | 0.06% | 3 | 0.78% | |
| 47 | 33 | 0.04% | 1 | 0.26% | |
| 48 | 33 | 0.04% | 1 | 0.26% | |
| 49 | 30 | 0.04% | 1 | 0.26% | |
| 50 | 26 | 0.03% | 2 | 0.52% | |
| 51 | 25 | 0.03% | 1 | 0.26% | |
| 52 | 25 | 0.03% | 1 | 0.26% | |
| 53 | 21 | 0.03% | 5 | 1.30% | |
| 54 | 19 | 0.03% | 1 | 0.26% | |
| 55 | 16 | 0.02% | 3 | 0.78% | |
| 56 | 15 | 0.02% | 1 | 0.26% | |
| 57 | 14 | 0.02% | 1 | 0.26% | |
| 58 | 14 | 0.02% | 2 | 0.52% | |
| 59 | 10 | 0.01% | 1 | 0.26% | |
| 60 | 97 | 0.13% | 28 | 7.29% | |
| Total | 75374 | 384 |