Subdirectories:
| Name | Lines | Files | Authors | Tokens | Color Graph By Token Proportion |
|---|
| include | 3535 | 34 | 38 | 10427 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 3271 | 31.37% | |
| 1249 | 11.98% | |
| 1231 | 11.81% | |
| 899 | 8.62% | |
| 759 | 7.28% | |
| 736 | 7.06% | |
| 497 | 4.77% | |
| 340 | 3.26% | |
| 327 | 3.14% | |
| 220 | 2.11% | |
| 209 | 2.00% | |
| 171 | 1.64% | |
| 171 | 1.64% | |
| 76 | 0.73% | |
| 68 | 0.65% | |
| 38 | 0.36% | |
| 32 | 0.31% | |
| 22 | 0.21% | |
| 21 | 0.20% | |
| 20 | 0.19% | |
| 19 | 0.18% | |
| 5 | 0.05% | |
| 4 | 0.04% | |
| 4 | 0.04% | |
| 3 | 0.03% | |
| 3 | 0.03% | |
| 2 | 0.02% | |
| 2 | 0.02% | |
| 1 | 0.01% | |
| 27 | 0.26% | |
| Total | 10427 |
Files:
| am200epd.c | 395 | - | 6 | 1437 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1425 | 99.16% | |
| 4 | 0.28% | |
| 3 | 0.21% | |
| 2 | 0.14% | |
| 2 | 0.14% | |
| 1 | 0.07% | |
| Total | 1437 |
| am300epd.c | 296 | - | 5 | 1082 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1050 | 97.04% | |
| 24 | 2.22% | |
| 3 | 0.28% | |
| 3 | 0.28% | |
| 2 | 0.18% | |
| Total | 1082 |
| balloon3.c | 821 | - | 18 | 2870 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2372 | 82.65% | |
| 364 | 12.68% | |
| 26 | 0.91% | |
| 24 | 0.84% | |
| 18 | 0.63% | |
| 15 | 0.52% | |
| 11 | 0.38% | |
| 9 | 0.31% | |
| 8 | 0.28% | |
| 8 | 0.28% | |
| 3 | 0.10% | |
| 2 | 0.07% | |
| 2 | 0.07% | |
| 1 | 0.03% | |
| 7 | 0.24% | |
| Total | 2870 |
| capc7117.c | 159 | - | 11 | 525 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 488 | 92.95% | |
| 6 | 1.14% | |
| 6 | 1.14% | |
| 6 | 1.14% | |
| 5 | 0.95% | |
| 5 | 0.95% | |
| 2 | 0.38% | |
| 2 | 0.38% | |
| 2 | 0.38% | |
| 2 | 0.38% | |
| 1 | 0.19% | |
| Total | 525 |
| cm-x300.c | 881 | - | 21 | 3068 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1487 | 48.47% | |
| 1327 | 43.25% | |
| 121 | 3.94% | |
| 36 | 1.17% | |
| 21 | 0.68% | |
| 20 | 0.65% | |
| 17 | 0.55% | |
| 8 | 0.26% | |
| 5 | 0.16% | |
| 5 | 0.16% | |
| 3 | 0.10% | |
| 3 | 0.10% | |
| 2 | 0.07% | |
| 2 | 0.07% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 9 | 0.29% | |
| Total | 3068 |
| colibri-evalboard.c | 139 | - | 6 | 435 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 202 | 46.44% | |
| 113 | 25.98% | |
| 109 | 25.06% | |
| 8 | 1.84% | |
| 2 | 0.46% | |
| 1 | 0.23% | |
| Total | 435 |
| colibri-pxa270-income.c | 237 | - | 10 | 777 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 674 | 86.74% | |
| 50 | 6.44% | |
| 36 | 4.63% | |
| 5 | 0.64% | |
| 3 | 0.39% | |
| 2 | 0.26% | |
| 1 | 0.13% | |
| 6 | 0.77% | |
| Total | 777 |
| colibri-pxa270.c | 330 | - | 14 | 926 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 468 | 50.54% | |
| 387 | 41.79% | |
| 25 | 2.70% | |
| 10 | 1.08% | |
| 10 | 1.08% | |
| 6 | 0.65% | |
| 4 | 0.43% | |
| 3 | 0.32% | |
| 3 | 0.32% | |
| 2 | 0.22% | |
| 2 | 0.22% | |
| 6 | 0.65% | |
| Total | 926 |
| colibri-pxa300.c | 192 | - | 13 | 564 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 464 | 82.27% | |
| 54 | 9.57% | |
| 5 | 0.89% | |
| 5 | 0.89% | |
| 5 | 0.89% | |
| 4 | 0.71% | |
| 2 | 0.35% | |
| 2 | 0.35% | |
| 2 | 0.35% | |
| 1 | 0.18% | |
| 20 | 3.55% | |
| Total | 564 |
| colibri-pxa320.c | 264 | - | 12 | 815 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 453 | 55.58% | |
| 304 | 37.30% | |
| 27 | 3.31% | |
| 6 | 0.74% | |
| 5 | 0.61% | |
| 5 | 0.61% | |
| 5 | 0.61% | |
| 4 | 0.49% | |
| 2 | 0.25% | |
| 2 | 0.25% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| Total | 815 |
| colibri-pxa3xx.c | 148 | - | 7 | 507 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 491 | 96.84% | |
| 5 | 0.99% | |
| 3 | 0.59% | |
| 2 | 0.39% | |
| 6 | 1.18% | |
| Total | 507 |
| colibri.h | 70 | - | 7 | 227 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 166 | 73.13% | |
| 49 | 21.59% | |
| 4 | 1.76% | |
| 8 | 3.52% | |
| Total | 227 |
| corgi.c | 811 | - | 23 | 3216 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1410 | 43.84% | |
| 1060 | 32.96% | |
| 397 | 12.34% | |
| 100 | 3.11% | |
| 92 | 2.86% | |
| 36 | 1.12% | |
| 22 | 0.68% | |
| 20 | 0.62% | |
| 15 | 0.47% | |
| 9 | 0.28% | |
| 8 | 0.25% | |
| 6 | 0.19% | |
| 6 | 0.19% | |
| 2 | 0.06% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 31 | 0.96% | |
| Total | 3216 |
| corgi_pm.c | 222 | - | 10 | 871 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 686 | 78.76% | |
| 77 | 8.84% | |
| 58 | 6.66% | |
| 30 | 3.44% | |
| 8 | 0.92% | |
| 4 | 0.46% | |
| 3 | 0.34% | |
| 2 | 0.23% | |
| 1 | 0.11% | |
| 2 | 0.23% | |
| Total | 871 |
| csb701.c | 67 | - | 2 | 235 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 234 | 99.57% | |
| 1 | 0.43% | |
| Total | 235 |
| csb726.c | 290 | - | 14 | 898 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 783 | 87.19% | |
| 51 | 5.68% | |
| 20 | 2.23% | |
| 14 | 1.56% | |
| 10 | 1.11% | |
| 5 | 0.56% | |
| 4 | 0.45% | |
| 2 | 0.22% | |
| 2 | 0.22% | |
| 2 | 0.22% | |
| 1 | 0.11% | |
| 1 | 0.11% | |
| 3 | 0.33% | |
| Total | 898 |
| csb726.h | 24 | - | 5 | 46 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 38 | 82.61% | |
| 3 | 6.52% | |
| 2 | 4.35% | |
| 2 | 4.35% | |
| 1 | 2.17% | |
| Total | 46 |
| devices.c | 1120 | - | 21 | 4397 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2399 | 54.56% | |
| 603 | 13.71% | |
| 328 | 7.46% | |
| 210 | 4.78% | |
| 128 | 2.91% | |
| 126 | 2.87% | |
| 124 | 2.82% | |
| 107 | 2.43% | |
| 98 | 2.23% | |
| 81 | 1.84% | |
| 68 | 1.55% | |
| 60 | 1.36% | |
| 8 | 0.18% | |
| 1 | 0.02% | |
| 56 | 1.27% | |
| Total | 4397 |
| devices.h | 71 | - | 13 | 315 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 80 | 25.40% | |
| 68 | 21.59% | |
| 43 | 13.65% | |
| 27 | 8.57% | |
| 25 | 7.94% | |
| 20 | 6.35% | |
| 20 | 6.35% | |
| 10 | 3.17% | |
| 6 | 1.90% | |
| 5 | 1.59% | |
| 5 | 1.59% | |
| 5 | 1.59% | |
| 1 | 0.32% | |
| Total | 315 |
| eseries-irq.h | 24 | - | 3 | 60 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 54 | 90.00% | |
| 4 | 6.67% | |
| 2 | 3.33% | |
| Total | 60 |
| eseries.c | 978 | - | 15 | 3450 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2770 | 80.29% | |
| 318 | 9.22% | |
| 99 | 2.87% | |
| 63 | 1.83% | |
| 54 | 1.57% | |
| 38 | 1.10% | |
| 34 | 0.99% | |
| 15 | 0.43% | |
| 12 | 0.35% | |
| 12 | 0.35% | |
| 11 | 0.32% | |
| 7 | 0.20% | |
| 1 | 0.03% | |
| 16 | 0.46% | |
| Total | 3450 |
| ezx.c | 1255 | - | 18 | 5118 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 3234 | 63.19% | |
| 1035 | 20.22% | |
| 191 | 3.73% | |
| 148 | 2.89% | |
| 144 | 2.81% | |
| 140 | 2.74% | |
| 55 | 1.07% | |
| 36 | 0.70% | |
| 36 | 0.70% | |
| 34 | 0.66% | |
| 12 | 0.23% | |
| 12 | 0.23% | |
| 6 | 0.12% | |
| 2 | 0.04% | |
| 1 | 0.02% | |
| 32 | 0.63% | |
| Total | 5118 |
| generic.c | 91 | - | 11 | 211 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 48 | 22.75% | |
| 45 | 21.33% | |
| 39 | 18.48% | |
| 33 | 15.64% | |
| 10 | 4.74% | |
| 7 | 3.32% | |
| 7 | 3.32% | |
| 2 | 0.95% | |
| 1 | 0.47% | |
| 19 | 9.00% | |
| Total | 211 |
| generic.h | 78 | - | 10 | 322 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 191 | 59.32% | |
| 58 | 18.01% | |
| 33 | 10.25% | |
| 16 | 4.97% | |
| 6 | 1.86% | |
| 4 | 1.24% | |
| 3 | 0.93% | |
| 2 | 0.62% | |
| 9 | 2.80% | |
| Total | 322 |
| gumstix.c | 241 | - | 14 | 747 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 620 | 83.00% | |
| 39 | 5.22% | |
| 26 | 3.48% | |
| 22 | 2.95% | |
| 19 | 2.54% | |
| 5 | 0.67% | |
| 5 | 0.67% | |
| 2 | 0.27% | |
| 2 | 0.27% | |
| 2 | 0.27% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 3 | 0.40% | |
| Total | 747 |
| gumstix.h | 89 | - | 6 | 205 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 188 | 91.71% | |
| 10 | 4.88% | |
| 3 | 1.46% | |
| 2 | 0.98% | |
| 1 | 0.49% | |
| 1 | 0.49% | |
| Total | 205 |
| h5000.c | 210 | - | 10 | 571 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 490 | 85.81% | |
| 28 | 4.90% | |
| 20 | 3.50% | |
| 11 | 1.93% | |
| 8 | 1.40% | |
| 5 | 0.88% | |
| 3 | 0.53% | |
| 2 | 0.35% | |
| 2 | 0.35% | |
| 2 | 0.35% | |
| Total | 571 |
| h5000.h | 109 | - | 3 | 336 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 333 | 99.11% | |
| 2 | 0.60% | |
| 1 | 0.30% | |
| Total | 336 |
| himalaya.c | 166 | - | 9 | 598 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 560 | 93.65% | |
| 20 | 3.34% | |
| 5 | 0.84% | |
| 5 | 0.84% | |
| 2 | 0.33% | |
| 2 | 0.33% | |
| 2 | 0.33% | |
| 1 | 0.17% | |
| 1 | 0.17% | |
| Total | 598 |
| hx4700.c | 920 | - | 21 | 3482 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2814 | 80.82% | |
| 301 | 8.64% | |
| 101 | 2.90% | |
| 89 | 2.56% | |
| 87 | 2.50% | |
| 20 | 0.57% | |
| 14 | 0.40% | |
| 9 | 0.26% | |
| 6 | 0.17% | |
| 6 | 0.17% | |
| 2 | 0.06% | |
| 2 | 0.06% | |
| 2 | 0.06% | |
| 2 | 0.06% | |
| 2 | 0.06% | |
| 1 | 0.03% | |
| 24 | 0.69% | |
| Total | 3482 |
| icontrol.c | 202 | - | 16 | 661 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 578 | 87.44% | |
| 6 | 0.91% | |
| 6 | 0.91% | |
| 5 | 0.76% | |
| 5 | 0.76% | |
| 4 | 0.61% | |
| 4 | 0.61% | |
| 2 | 0.30% | |
| 2 | 0.30% | |
| 2 | 0.30% | |
| 2 | 0.30% | |
| 1 | 0.15% | |
| 44 | 6.66% | |
| Total | 661 |
| idp.c | 287 | - | 15 | 981 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 327 | 33.33% | |
| 314 | 32.01% | |
| 111 | 11.31% | |
| 61 | 6.22% | |
| 58 | 5.91% | |
| 34 | 3.47% | |
| 25 | 2.55% | |
| 5 | 0.51% | |
| 5 | 0.51% | |
| 5 | 0.51% | |
| 2 | 0.20% | |
| 2 | 0.20% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 30 | 3.06% | |
| Total | 981 |
| idp.h | 195 | - | 8 | 447 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 300 | 67.11% | |
| 121 | 27.07% | |
| 8 | 1.79% | |
| 7 | 1.57% | |
| 5 | 1.12% | |
| 3 | 0.67% | |
| 2 | 0.45% | |
| 1 | 0.22% | |
| Total | 447 |
| irq.c | 270 | - | 13 | 1132 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 343 | 30.30% | |
| 261 | 23.06% | |
| 228 | 20.14% | |
| 208 | 18.37% | |
| 46 | 4.06% | |
| 15 | 1.33% | |
| 7 | 0.62% | |
| 6 | 0.53% | |
| 6 | 0.53% | |
| 6 | 0.53% | |
| 2 | 0.18% | |
| 4 | 0.35% | |
| Total | 1132 |
| littleton.c | 455 | - | 15 | 1707 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1574 | 92.21% | |
| 38 | 2.23% | |
| 24 | 1.41% | |
| 24 | 1.41% | |
| 10 | 0.59% | |
| 8 | 0.47% | |
| 7 | 0.41% | |
| 5 | 0.29% | |
| 2 | 0.12% | |
| 2 | 0.12% | |
| 2 | 0.12% | |
| 2 | 0.12% | |
| 9 | 0.53% | |
| Total | 1707 |
| littleton.h | 14 | - | 3 | 33 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 27 | 81.82% | |
| 5 | 15.15% | |
| 1 | 3.03% | |
| Total | 33 |
| lpd270.c | 518 | - | 19 | 1983 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1502 | 75.74% | |
| 140 | 7.06% | |
| 120 | 6.05% | |
| 87 | 4.39% | |
| 36 | 1.82% | |
| 36 | 1.82% | |
| 11 | 0.55% | |
| 9 | 0.45% | |
| 7 | 0.35% | |
| 7 | 0.35% | |
| 6 | 0.30% | |
| 5 | 0.25% | |
| 3 | 0.15% | |
| 2 | 0.10% | |
| 2 | 0.10% | |
| 2 | 0.10% | |
| 8 | 0.40% | |
| Total | 1983 |
| lpd270.h | 40 | - | 5 | 108 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 81 | 75.00% | |
| 19 | 17.59% | |
| 4 | 3.70% | |
| 2 | 1.85% | |
| 2 | 1.85% | |
| Total | 108 |
| lubbock.c | 637 | - | 28 | 2414 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 637 | 26.39% | |
| 424 | 17.56% | |
| 349 | 14.46% | |
| 349 | 14.46% | |
| 219 | 9.07% | |
| 172 | 7.13% | |
| 133 | 5.51% | |
| 20 | 0.83% | |
| 13 | 0.54% | |
| 11 | 0.46% | |
| 8 | 0.33% | |
| 7 | 0.29% | |
| 7 | 0.29% | |
| 6 | 0.25% | |
| 6 | 0.25% | |
| 2 | 0.08% | |
| 2 | 0.08% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 47 | 1.95% | |
| Total | 2414 |
| magician.c | 1054 | - | 22 | 3649 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2274 | 62.32% | |
| 998 | 27.35% | |
| 156 | 4.28% | |
| 86 | 2.36% | |
| 36 | 0.99% | |
| 23 | 0.63% | |
| 20 | 0.55% | |
| 10 | 0.27% | |
| 9 | 0.25% | |
| 7 | 0.19% | |
| 7 | 0.19% | |
| 6 | 0.16% | |
| 2 | 0.05% | |
| 2 | 0.05% | |
| 2 | 0.05% | |
| 2 | 0.05% | |
| 1 | 0.03% | |
| 8 | 0.22% | |
| Total | 3649 |
| mainstone.c | 729 | - | 27 | 3169 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 770 | 24.30% | |
| 732 | 23.10% | |
| 554 | 17.48% | |
| 380 | 11.99% | |
| 346 | 10.92% | |
| 135 | 4.26% | |
| 52 | 1.64% | |
| 52 | 1.64% | |
| 44 | 1.39% | |
| 24 | 0.76% | |
| 13 | 0.41% | |
| 11 | 0.35% | |
| 7 | 0.22% | |
| 5 | 0.16% | |
| 2 | 0.06% | |
| 2 | 0.06% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 38 | 1.20% | |
| Total | 3169 |
| mfp-pxa25x.h | 226 | - | 3 | 610 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 608 | 99.67% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| Total | 610 |
| mfp-pxa27x.h | 472 | - | 6 | 1540 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1513 | 98.25% | |
| 12 | 0.78% | |
| 9 | 0.58% | |
| 4 | 0.26% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| Total | 1540 |
| mfp-pxa2xx.c | 436 | - | 13 | 2035 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1639 | 80.54% | |
| 160 | 7.86% | |
| 128 | 6.29% | |
| 45 | 2.21% | |
| 8 | 0.39% | |
| 6 | 0.29% | |
| 6 | 0.29% | |
| 3 | 0.15% | |
| 2 | 0.10% | |
| 1 | 0.05% | |
| 37 | 1.82% | |
| Total | 2035 |
| mfp-pxa2xx.h | 143 | - | 3 | 433 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 430 | 99.31% | |
| 2 | 0.46% | |
| 1 | 0.23% | |
| Total | 433 |
| mfp-pxa300.h | 572 | - | 6 | 1927 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1909 | 99.07% | |
| 8 | 0.42% | |
| 4 | 0.21% | |
| 3 | 0.16% | |
| 2 | 0.10% | |
| 1 | 0.05% | |
| Total | 1927 |
| mfp-pxa320.h | 458 | - | 5 | 1543 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1480 | 95.92% | |
| 56 | 3.63% | |
| 4 | 0.26% | |
| 2 | 0.13% | |
| 1 | 0.06% | |
| Total | 1543 |
| mfp-pxa3xx.c | 56 | - | 5 | 97 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 49 | 50.52% | |
| 39 | 40.21% | |
| 6 | 6.19% | |
| 2 | 2.06% | |
| 1 | 1.03% | |
| Total | 97 |
| mfp-pxa3xx.h | 159 | - | 2 | 575 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 574 | 99.83% | |
| 1 | 0.17% | |
| Total | 575 |
| mfp-pxa930.h | 495 | - | 4 | 1632 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1609 | 98.59% | |
| 20 | 1.23% | |
| 2 | 0.12% | |
| 1 | 0.06% | |
| Total | 1632 |
| mioa701.c | 784 | - | 24 | 2880 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2492 | 86.53% | |
| 90 | 3.13% | |
| 73 | 2.53% | |
| 56 | 1.94% | |
| 34 | 1.18% | |
| 24 | 0.83% | |
| 24 | 0.83% | |
| 23 | 0.80% | |
| 10 | 0.35% | |
| 8 | 0.28% | |
| 7 | 0.24% | |
| 6 | 0.21% | |
| 5 | 0.17% | |
| 4 | 0.14% | |
| 3 | 0.10% | |
| 2 | 0.07% | |
| 2 | 0.07% | |
| 2 | 0.07% | |
| 1 | 0.03% | |
| 14 | 0.49% | |
| Total | 2880 |
| mioa701.h | 76 | - | 2 | 211 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 210 | 99.53% | |
| 1 | 0.47% | |
| Total | 211 |
| mp900.c | 101 | - | 9 | 304 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 263 | 86.51% | |
| 21 | 6.91% | |
| 7 | 2.30% | |
| 5 | 1.64% | |
| 2 | 0.66% | |
| 2 | 0.66% | |
| 2 | 0.66% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| Total | 304 |
| mxm8x10.c | 481 | - | 9 | 840 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 772 | 91.90% | |
| 51 | 6.07% | |
| 6 | 0.71% | |
| 2 | 0.24% | |
| 2 | 0.24% | |
| 2 | 0.24% | |
| 1 | 0.12% | |
| 4 | 0.48% | |
| Total | 840 |
| mxm8x10.h | 22 | - | 3 | 68 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 66 | 97.06% | |
| 1 | 1.47% | |
| 1 | 1.47% | |
| Total | 68 |
| palm27x.c | 473 | - | 10 | 1704 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1565 | 91.84% | |
| 78 | 4.58% | |
| 38 | 2.23% | |
| 7 | 0.41% | |
| 6 | 0.35% | |
| 3 | 0.18% | |
| 2 | 0.12% | |
| 2 | 0.12% | |
| 1 | 0.06% | |
| 2 | 0.12% | |
| Total | 1704 |
| palm27x.h | 77 | - | 5 | 375 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 357 | 95.20% | |
| 11 | 2.93% | |
| 3 | 0.80% | |
| 2 | 0.53% | |
| 2 | 0.53% | |
| Total | 375 |
| palmld.c | 377 | - | 10 | 1226 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1054 | 85.97% | |
| 101 | 8.24% | |
| 24 | 1.96% | |
| 21 | 1.71% | |
| 8 | 0.65% | |
| 7 | 0.57% | |
| 5 | 0.41% | |
| 2 | 0.16% | |
| 2 | 0.16% | |
| 2 | 0.16% | |
| Total | 1226 |
| palmt5.c | 225 | - | 10 | 699 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 572 | 81.83% | |
| 54 | 7.73% | |
| 24 | 3.43% | |
| 22 | 3.15% | |
| 9 | 1.29% | |
| 7 | 1.00% | |
| 5 | 0.72% | |
| 2 | 0.29% | |
| 2 | 0.29% | |
| 2 | 0.29% | |
| Total | 699 |
| palmt5.h | 82 | - | 6 | 179 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 168 | 93.85% | |
| 4 | 2.23% | |
| 3 | 1.68% | |
| 2 | 1.12% | |
| 1 | 0.56% | |
| 1 | 0.56% | |
| Total | 179 |
| palmtc.c | 539 | - | 13 | 2047 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1813 | 88.57% | |
| 127 | 6.20% | |
| 36 | 1.76% | |
| 29 | 1.42% | |
| 10 | 0.49% | |
| 5 | 0.24% | |
| 5 | 0.24% | |
| 2 | 0.10% | |
| 2 | 0.10% | |
| 2 | 0.10% | |
| 2 | 0.10% | |
| 14 | 0.68% | |
| Total | 2047 |
| palmte2.c | 383 | - | 10 | 1259 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1061 | 84.27% | |
| 95 | 7.55% | |
| 36 | 2.86% | |
| 24 | 1.91% | |
| 20 | 1.59% | |
| 12 | 0.95% | |
| 5 | 0.40% | |
| 2 | 0.16% | |
| 2 | 0.16% | |
| 2 | 0.16% | |
| Total | 1259 |
| palmte2.h | 64 | - | 3 | 155 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 152 | 98.06% | |
| 2 | 1.29% | |
| 1 | 0.65% | |
| Total | 155 |
| palmtreo.c | 548 | - | 13 | 2189 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1608 | 73.46% | |
| 162 | 7.40% | |
| 151 | 6.90% | |
| 97 | 4.43% | |
| 61 | 2.79% | |
| 48 | 2.19% | |
| 31 | 1.42% | |
| 10 | 0.46% | |
| 10 | 0.46% | |
| 4 | 0.18% | |
| 4 | 0.18% | |
| 2 | 0.09% | |
| 1 | 0.05% | |
| Total | 2189 |
| palmtreo.h | 64 | - | 3 | 163 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 149 | 91.41% | |
| 12 | 7.36% | |
| 2 | 1.23% | |
| Total | 163 |
| palmtx.c | 381 | - | 11 | 1269 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1122 | 88.42% | |
| 54 | 4.26% | |
| 24 | 1.89% | |
| 23 | 1.81% | |
| 21 | 1.65% | |
| 9 | 0.71% | |
| 5 | 0.39% | |
| 5 | 0.39% | |
| 2 | 0.16% | |
| 2 | 0.16% | |
| 2 | 0.16% | |
| Total | 1269 |
| palmz72.c | 319 | - | 15 | 908 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 599 | 65.97% | |
| 159 | 17.51% | |
| 57 | 6.28% | |
| 25 | 2.75% | |
| 24 | 2.64% | |
| 13 | 1.43% | |
| 10 | 1.10% | |
| 7 | 0.77% | |
| 5 | 0.55% | |
| 2 | 0.22% | |
| 2 | 0.22% | |
| 2 | 0.22% | |
| 1 | 0.11% | |
| 2 | 0.22% | |
| Total | 908 |
| palmz72.h | 80 | - | 4 | 194 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 177 | 91.24% | |
| 14 | 7.22% | |
| 2 | 1.03% | |
| 1 | 0.52% | |
| Total | 194 |
| pcm027.c | 266 | - | 12 | 606 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 416 | 68.65% | |
| 90 | 14.85% | |
| 61 | 10.07% | |
| 20 | 3.30% | |
| 5 | 0.83% | |
| 2 | 0.33% | |
| 2 | 0.33% | |
| 2 | 0.33% | |
| 2 | 0.33% | |
| 1 | 0.17% | |
| 5 | 0.83% | |
| Total | 606 |
| pcm027.h | 73 | - | 6 | 149 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 111 | 74.50% | |
| 24 | 16.11% | |
| 8 | 5.37% | |
| 3 | 2.01% | |
| 2 | 1.34% | |
| 1 | 0.67% | |
| Total | 149 |
| pcm990-baseboard.c | 408 | - | 15 | 1073 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 421 | 39.24% | |
| 364 | 33.92% | |
| 156 | 14.54% | |
| 36 | 3.36% | |
| 35 | 3.26% | |
| 22 | 2.05% | |
| 9 | 0.84% | |
| 9 | 0.84% | |
| 7 | 0.65% | |
| 7 | 0.65% | |
| 3 | 0.28% | |
| 1 | 0.09% | |
| 1 | 0.09% | |
| 2 | 0.19% | |
| Total | 1073 |
| pcm990_baseboard.h | 199 | - | 7 | 652 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 629 | 96.47% | |
| 7 | 1.07% | |
| 7 | 1.07% | |
| 3 | 0.46% | |
| 2 | 0.31% | |
| 2 | 0.31% | |
| 2 | 0.31% | |
| Total | 652 |
| pm.c | 117 | - | 13 | 372 |
| Author Name | Tokens | Token Proportion |
