Subdirectories:
    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    aacraid 16526 12 82 75164
    aic7xxx 37419 32 71 146804
    aic94xx 12990 18 48 54852
    arcmsr 6182 3 29 30128
    arm 10005 15 42 40294
    be2iscsi 13705 9 39 61202
    bfa 58304 39 54 240890
    bnx2fc 11181 10 58 47334
    bnx2i 8327 7 39 31570
    csiostor 19595 20 35 77161
    cxgbi 7720 6 31 40524
    cxlflash 10759 13 24 42125
    device_handler 2927 4 29 11832
    dpt 1767 6 12 4280
    elx 30295 37 10 125728
    esas2r 15423 14 26 58957
    fcoe 8348 6 62 33642
    fnic 13619 38 53 57154
    hisi_sas 14065 5 25 65929
    ibmvscsi 9806 4 48 43971
    ibmvscsi_tgt 5016 4 15 20077
    isci 23104 29 51 70749
    libfc 12036 11 53 47544
    libsas 6647 11 55 31253
    lpfc 119356 33 125 486229
    megaraid 27267 13 99 103952
    mpi3mr 14393 11 9 53644
    mpt3sas 44366 23 58 157719
    mvsas 6579 9 44 33036
    pcmcia 4194 10 46 17470
    pm8001 17967 13 66 83387
    qedf 10531 15 36 47570
    qedi 9304 16 31 44449
    qla2xxx 93656 39 186 449231
    qla4xxx 27880 21 71 126665
    smartpqi 12803 5 30 55169
    snic 10176 33 19 39360
    sym53c8xx_2 16225 14 58 56187
    ufs 26731 41 107 105025

Files:

    3w-9xxx.c 2305 - 33 11540
    3w-9xxx.h 695 - 9 2708
    3w-sas.c 1858 - 16 9116
    3w-sas.h 405 - 2 1299
    3w-xxxx.c 2428 - 29 11167
    3w-xxxx.h 439 - 11 1474
    53c700.c 2120 - 29 10186
    53c700.h 528 - 11 1740
    BusLogic.c 3727 - 38 15212
    BusLogic.h 1284 - 13 4108
    FlashPoint.c 7560 - 15 31929
    NCR5380.c 2413 - 23 8639
    NCR5380.h 322 - 11 1167
    a100u2w.c 1226 - 26 5159
    a100u2w.h 371 - 5 1109
    a2091.c 264 - 15 1129
    a2091.h 70 - 3 202
    a3000.c 268 - 14 1132
    a3000.h 73 - 3 220
    a4000t.c 125 - 8 480
    advansys.c 11542 - 34 45426
    aha152x.c 3391 - 29 15332
    aha152x.h 338 - 5 1121
    aha1542.c 1168 - 23 5655
    aha1542.h 108 - 5 389
    aha1740.c 680 - 24 3153
    aha1740.h 154 - 3 608
    am53c974.c 542 - 4 2338
    atari_scsi.c 892 - 13 2791
    atp870u.c 2380 - 29 16207
    atp870u.h 63 - 5 265
    bvme6000_scsi.c 139 - 7 483
    ch.c 1030 - 23 5883
    constants.c 444 - 21 2107
    dc395x.c 4687 - 34 20142
    dc395x.h 611 - 3 1764
    dmx3191d.c 148 - 12 514
    dpt_i2o.c 3546 - 44 17250
    dpti.h 331 - 12 1431
    esp_scsi.c 2911 - 20 13009
    esp_scsi.h 584 - 8 1743
    fdomain.c 599 - 3 2791
    fdomain.h 114 - 2 529
    fdomain_isa.c 219 - 4 1084
    fdomain_pci.c 68 - 1 260
    g_NCR5380.c 818 - 22 3430
    gvp11.c 415 - 13 1704
    gvp11.h 53 - 3 141
    hosts.c 730 - 44 2525
    hpsa.c 10030 - 51 48513
    hpsa.h 673 - 13 2374
    hpsa_cmd.h 888 - 11 2962
    hptiop.c 1701 - 13 9793
    hptiop.h 374 - 2 1295
    imm.c 1286 - 25 5480
    imm.h 144 - 8 319
    initio.c 2963 - 22 14440
    initio.h 642 - 6 2068
    ipr.c 10898 - 54 47765
    ipr.h 1993 - 16 7014
    ips.c 7102 - 46 30379
    ips.h 1213 - 15 3730
    iscsi_boot_sysfs.c 554 - 7 2649
    iscsi_tcp.c 1070 - 33 4406
    iscsi_tcp.h 59 - 8 158
    jazz_esp.c 211 - 12 929
    lasi700.c 171 - 13 583
    libiscsi.c 3788 - 47 16323
    libiscsi_tcp.c 1246 - 17 4891
    mac53c94.c 570 - 20 2862
    mac53c94.h 215 - 2 631
    mac_esp.c 448 - 7 1663
    mac_scsi.c 547 - 9 1977
    megaraid.c 4636 - 54 17192
    megaraid.h 999 - 17 3030
    mesh.c 2073 - 29 10696
    mesh.h 128 - 2 444
    mvme147.c 156 - 9 613
    mvme147.h 25 - 3 45
    mvme16x_scsi.c 160 - 7 569
    mvumi.c 2631 - 19 13826
    mvumi.h 557 - 4 1653
    myrb.c 3557 - 9 17400
    myrb.h 958 - 2 3588
    myrs.c 3168 - 12 16772
    myrs.h 1134 - 2 4276
    ncr53c8xx.c 8408 - 30 28318
    ncr53c8xx.h 1297 - 7 2991
    nsp32.c 3410 - 31 12553
    nsp32.h 608 - 7 1878
    nsp32_debug.c 263 - 5 1444
    nsp32_io.h 259 - 4 1145
    pmcraid.c 5886 - 31 20904
    pmcraid.h 1080 - 9 3041
    ppa.c 1151 - 25 5121
    ppa.h 151 - 6 292
    ps3rom.c 437 - 11 1901
    qla1280.c 4402 - 38 18388
    qla1280.h 1072 - 13 3591
    qlogicfas.c 225 - 12 809
    qlogicfas408.c 640 - 9 2702
    qlogicfas408.h 119 - 6 279
    qlogicpti.c 1476 - 32 7802
    qlogicpti.h 507 - 9 1632
    raid_class.c 315 - 12 1277
    scsi.c 806 - 32 2507
    scsi.h 46 - 3 61
    scsi_bsg.c 106 - 1 561
    scsi_common.c 358 - 6 1330
    scsi_debug.c 7743 - 49 44368
    scsi_debugfs.c 51 - 4 299
    scsi_debugfs.h 5 - 2 21
    scsi_devinfo.c 884 - 42 4245
    scsi_dh.c 373 - 16 1449
    scsi_error.c 2514 - 70 8461
    scsi_ioctl.c 982 - 17 4270
    scsi_lib.c 3321 - 70 11719
    scsi_lib_dma.c 52 - 4 162
    scsi_logging.c 442 - 6 2442
    scsi_logging.h 85 - 7 251
    scsi_netlink.c 144 - 11 437
    scsi_pm.c 273 - 9 1168
    scsi_priv.h 193 - 21 1011
    scsi_proc.c 477 - 25 1756
    scsi_sas_internal.h 43 - 4 182
    scsi_scan.c 1965 - 59 6686
    scsi_sysctl.c 51 - 4 160
    scsi_sysfs.c 1649 - 64 6915
    scsi_trace.c 391 - 7 1712
    scsi_transport_api.h 7 - 2 19
    scsi_transport_fc.c 4359 - 46 15721
    scsi_transport_iscsi.c 4940 - 60 23210
    scsi_transport_sas.c 1920 - 28 7226
    scsi_transport_spi.c 1640 - 22 7339
    scsi_transport_srp.c 900 - 13 3880
    scsicam.c 259 - 10 936
    sd.c 3964 - 98 17080
    sd.h 275 - 15 971
    sd_dif.c 83 - 3 315
    sd_zbc.c 846 - 13 3300
    sense_codes.h 879 - 3 4541
    ses.c 893 - 23 4035
    sg.c 2633 - 77 13914
    sgiwd93.c 324 - 14 1365
    sim710.c 240 - 17 1027
    sni_53c710.c 129 - 9 493
    sr.c 1081 - 50 4714
    sr.h 84 - 10 298
    sr_ioctl.c 585 - 23 2842
    sr_vendor.c 340 - 12 1498
    st.c 4928 - 62 25152
    st.h 246 - 13 787
    st_options.h 105 - 4 106
    stex.c 2025 - 14 10280
    storvsc_drv.c 2276 - 32 7680
    sun3_scsi.c 670 - 14 2667
    sun3_scsi_vme.c 3 - 2 6
    sun3x_esp.c 281 - 14 1176
    sun_esp.c 614 - 9 2745
    virtio_scsi.c 1034 - 33 4825
    vmw_pvscsi.c 1622 - 19 6877
    vmw_pvscsi.h 461 - 5 842
    wd33c93.c 2200 - 26 9408
    wd33c93.h 342 - 10 1138
    wd719x.c 994 - 8 4881
    wd719x.h 247 - 2 839
    xen-scsifront.c 1168 - 10 5119
    zalon.c 204 - 9 735
    zorro7xx.c 185 - 6 722
    zorro_esp.c 960 - 5 4090
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.