Files:

    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    acapps.h 154 - 5 397
    accommon.h 32 - 3 54
    acconvert.h 110 - 2 366
    acdebug.h 284 - 9 850
    acdispat.h 344 - 8 1083
    acevents.h 247 - 9 696
    acglobal.h 391 - 10 1593
    achware.h 125 - 10 377
    acinterp.h 543 - 9 1752
    aclocal.h 1279 - 15 3069
    acmacros.h 499 - 8 1781
    acnamesp.h 400 - 8 1249
    acobject.h 440 - 10 996
    acopcode.h 297 - 4 1054
    acparser.h 227 - 8 735
    acpredef.h 1147 - 5 5464
    acresrc.h 362 - 8 1128
    acstruct.h 212 - 8 604
    actables.h 149 - 8 488
    acutils.h 740 - 14 2689
    amlcode.h 452 - 8 1288
    amlresrc.h 556 - 7 1362
    dbcmds.c 1146 - 2 3164
    dbconvert.c 449 - 4 1612
    dbdisply.c 1096 - 4 3128
    dbexec.c 854 - 3 2629
    dbfileio.c 119 - 3 241
    dbhistry.c 205 - 3 486
    dbinput.c 1217 - 3 3631
    dbmethod.c 468 - 4 1336
    dbnames.c 918 - 3 2683
    dbobject.c 517 - 3 1280
    dbstats.c 509 - 3 1784
    dbtest.c 1104 - 3 3399
    dbutils.c 421 - 3 1058
    dbxface.c 521 - 3 1220
    dsargs.c 374 - 4 1041
    dscontrol.c 372 - 3 897
    dsdebug.c 205 - 3 511
    dsfield.c 812 - 8 2405
    dsinit.c 224 - 8 542
    dsmethod.c 842 - 15 2105
    dsmthdat.c 681 - 7 1524
    dsobject.c 545 - 8 1505
    dsopcode.c 759 - 10 2142
    dspkginit.c 531 - 2 1300
    dsutils.c 831 - 8 2122
    dswexec.c 727 - 9 2071
    dswload.c 577 - 9 1614
    dswload2.c 710 - 3 1819
    dswscope.c 181 - 7 478
    dswstate.c 723 - 8 1910
    evevent.c 268 - 9 590
    evglock.c 310 - 3 553
    evgpe.c 849 - 10 1908
    evgpeblk.c 487 - 8 1429
    evgpeinit.c 415 - 5 975
    evgpeutil.c 326 - 4 824
    evhandler.c 527 - 4 1133
    evmisc.c 265 - 10 678
    evregion.c 846 - 11 2228
    evrgnini.c 568 - 10 1254
    evsci.c 214 - 8 358
    evxface.c 1079 - 11 2853
    evxfevnt.c 365 - 11 834
    evxfgpe.c 1010 - 5 2221
    evxfregn.c 228 - 8 528
    exconcat.c 405 - 2 1020
    exconfig.c 538 - 11 1393
    exconvrt.c 692 - 6 1513
    excreate.c 469 - 10 1201
    exdebug.c 308 - 3 895
    exdump.c 1205 - 10 4738
    exfield.c 395 - 8 1246
    exfldio.c 967 - 8 2594
    exmisc.c 451 - 7 988
    exmutex.c 506 - 9 1287
    exnames.c 398 - 7 984
    exoparg1.c 1064 - 9 2700
    exoparg2.c 557 - 6 1584
    exoparg3.c 252 - 7 677
    exoparg6.c 299 - 6 653
    exprep.c 603 - 9 1530
    exregion.c 509 - 9 1026
    exresnte.c 245 - 7 633
    exresolv.c 539 - 9 1280
    exresop.c 675 - 8 1502
    exserial.c 345 - 3 827
    exstore.c 589 - 8 1255
    exstoren.c 261 - 7 512
    exstorob.c 187 - 7 513
    exsystem.c 274 - 8 466
    extrace.c 318 - 2 637
    exutils.c 410 - 9 933
    hwacpi.c 147 - 7 304
    hwesleep.c 206 - 5 493
    hwgpe.c 513 - 12 1064
    hwpci.c 384 - 4 841
    hwregs.c 802 - 13 1839
    hwsleep.c 307 - 10 701
    hwtimer.c 175 - 8 347
    hwvalid.c 294 - 6 789
    hwxface.c 448 - 7 941
    hwxfsleep.c 360 - 5 713
    nsaccess.c 746 - 11 1823
    nsalloc.c 494 - 13 1048
    nsarguments.c 273 - 2 626
    nsconvert.c 490 - 3 1265
    nsdump.c 857 - 8 2245
    nsdumpdv.c 106 - 9 261
    nseval.c 306 - 10 748
    nsinit.c 679 - 12 1640
    nsload.c 286 - 9 549
    nsnames.c 470 - 10 1232
    nsobject.c 432 - 9 1130
    nsparse.c 271 - 6 779
    nspredef.c 366 - 5 751
    nsprepkg.c 738 - 3 2081
    nsrepair.c 560 - 4 1254
    nsrepair2.c 947 - 4 2596
    nssearch.c 396 - 9 906
    nsutils.c 731 - 10 1859
    nswalk.c 324 - 11 563
    nsxfeval.c 982 - 11 2340
    nsxfname.c 607 - 13 1660
    nsxfobj.c 208 - 12 483
    psargs.c 908 - 10 2393
    psloop.c 562 - 6 1693
    psobject.c 731 - 3 2370
    psopcode.c 629 - 8 2719
    psopinfo.c 233 - 2 1212
    psparse.c 687 - 9 1819
    psscope.c 231 - 7 532
    pstree.c 294 - 7 707
    psutils.c 214 - 9 500
    pswalk.c 105 - 7 264
    psxface.c 341 - 10 901
    rsaddr.c 346 - 8 1046
    rscalc.c 824 - 11 1805
    rscreate.c 445 - 9 1238
    rsdump.c 576 - 10 1425
    rsdumpinfo.c 534 - 4 3403
    rsinfo.c 236 - 6 775
    rsio.c 254 - 7 689
    rsirq.c 271 - 9 957
    rslist.c 224 - 8 573
    rsmemory.c 198 - 7 563
    rsmisc.c 785 - 9 2458
    rsserial.c 797 - 4 3287
    rsutils.c 755 - 11 1462
    rsxface.c 628 - 8 1336
    tbdata.c 1061 - 4 2335
    tbfadt.c 722 - 10 1593
    tbfind.c 122 - 5 381
    tbinstal.c 297 - 9 677
    tbprint.c 210 - 3 530
    tbutils.c 446 - 11 1047
    tbxface.c 530 - 14 1175
    tbxfload.c 392 - 5 921
    tbxfroot.c 267 - 8 565
    utaddress.c 256 - 4 572
    utalloc.c 357 - 9 811
    utascii.c 106 - 2 214
    utbuffer.c 301 - 3 833
    utcache.c 279 - 4 678
    utcopy.c 976 - 11 2578
    utdebug.c 611 - 10 1154
    utdecode.c 580 - 4 1339
    utdelete.c 736 - 10 1825
    uterror.c 327 - 2 611
    uteval.c 315 - 7 706
    utexcep.c 123 - 3 252
    utglobal.c 241 - 9 589
    uthex.c 106 - 4 232
    utids.c 405 - 4 1171
    utinit.c 288 - 9 685
    utlock.c 141 - 3 315
    utmath.c 494 - 7 1343
    utmisc.c 382 - 9 866
    utmutex.c 330 - 5 818
    utnonansi.c 175 - 2 415
    utobject.c 683 - 11 1457
    utosi.c 458 - 6 1175
    utownerid.c 188 - 2 436
    utpredef.c 365 - 2 802
    utprint.c 709 - 4 2218
    utresdecode.c 279 - 2 584
    utresrc.c 564 - 5 1237
    utstate.c 275 - 3 500
    utstring.c 211 - 3 437
    utstrsuppt.c 428 - 3 787
    utstrtoul64.c 327 - 3 389
    uttrack.c 705 - 3 1681
    utuuid.c 64 - 3 142
    utxface.c 524 - 10 1286
    utxferror.c 264 - 3 489
    utxfinit.c 256 - 3 559
    utxfmutex.c 154 - 3 324
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.