Subdirectories:
| Name | Lines | Files | Authors | Tokens | Color Graph By Token Proportion | 
|---|
| trigger | 2741 | 16 | 53 | 10840 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1823 | 16.82% | |
| 1687 | 15.56% | |
| 883 | 8.15% | |
| 762 | 7.03% | |
| 710 | 6.55% | |
| 621 | 5.73% | |
| 564 | 5.20% | |
| 490 | 4.52% | |
| 326 | 3.01% | |
| 254 | 2.34% | |
| 160 | 1.48% | |
| 80 | 0.74% | |
| 59 | 0.54% | |
| 13 | 0.12% | |
| 12 | 0.11% | |
| 2396 | 22.10% | |
| Total | 10840 | 
Files:
| led-class-flash.c | 448 | - | 3 | 1944 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1735 | 89.25% | |
| 207 | 10.65% | |
| 2 | 0.10% | |
| Total | 1944 | 
| led-class-multicolor.c | 203 | - | 1 | 922 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 922 | 100.00% | |
| Total | 922 | 
| led-class.c | 544 | - | 37 | 2062 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 519 | 25.17% | |
| 187 | 9.07% | |
| 145 | 7.03% | |
| 20 | 0.97% | |
| 11 | 0.53% | |
| 8 | 0.39% | |
| 6 | 0.29% | |
| 5 | 0.24% | |
| 4 | 0.19% | |
| 3 | 0.15% | |
| 1 | 0.05% | |
| 1153 | 55.92% | |
| Total | 2062 | 
| led-core.c | 485 | - | 19 | 2051 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1196 | 58.31% | |
| 194 | 9.46% | |
| 157 | 7.65% | |
| 109 | 5.31% | |
| 29 | 1.41% | |
| 10 | 0.49% | |
| 6 | 0.29% | |
| 4 | 0.20% | |
| 1 | 0.05% | |
| 345 | 16.82% | |
| Total | 2051 | 
| led-triggers.c | 461 | - | 28 | 2081 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 708 | 34.02% | |
| 170 | 8.17% | |
| 167 | 8.02% | |
| 139 | 6.68% | |
| 87 | 4.18% | |
| 79 | 3.80% | |
| 44 | 2.11% | |
| 12 | 0.58% | |
| 8 | 0.38% | |
| 1 | 0.05% | |
| 666 | 32.00% | |
| Total | 2081 | 
| leds-88pm860x.c | 240 | - | 15 | 1168 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 923 | 79.02% | |
| 45 | 3.85% | |
| 30 | 2.57% | |
| 11 | 0.94% | |
| 1 | 0.09% | |
| 158 | 13.53% | |
| Total | 1168 | 
| leds-aat1290.c | 556 | - | 6 | 2289 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 2270 | 99.17% | |
| 4 | 0.17% | |
| 4 | 0.17% | |
| 11 | 0.48% | |
| Total | 2289 | 
| leds-adp5520.c | 197 | - | 9 | 887 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 838 | 94.48% | |
| 17 | 1.92% | |
| 8 | 0.90% | |
| 24 | 2.71% | |
| Total | 887 | 
| leds-an30259a.c | 376 | - | 4 | 1670 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1585 | 94.91% | |
| 48 | 2.87% | |
| 37 | 2.22% | |
| Total | 1670 | 
| leds-apu.c | 213 | - | 3 | 785 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 754 | 96.05% | |
| 31 | 3.95% | |
| Total | 785 | 
| leds-ariel.c | 133 | - | 1 | 606 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 606 | 100.00% | |
| Total | 606 | 
| leds-as3645a.c | 773 | - | 5 | 3039 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 2965 | 97.56% | |
| 70 | 2.30% | |
| 1 | 0.03% | |
| 3 | 0.10% | |
| Total | 3039 | 
| leds-asic3.c | 177 | - | 6 | 844 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 802 | 95.02% | |
| 12 | 1.42% | |
| 30 | 3.55% | |
| Total | 844 | 
| leds-aw2013.c | 436 | - | 1 | 1949 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1949 | 100.00% | |
| Total | 1949 | 
| leds-bd2802.c | 801 | - | 10 | 3372 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 3091 | 91.67% | |
| 159 | 4.72% | |
| 52 | 1.54% | |
| 9 | 0.27% | |
| 7 | 0.21% | |
| 54 | 1.60% | |
| Total | 3372 | 
| leds-blinkm.c | 748 | - | 6 | 3496 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 3459 | 98.94% | |
| 18 | 0.51% | |
| 19 | 0.54% | |
| Total | 3496 | 
| leds-cobalt-qube.c | 67 | - | 8 | 243 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 243 | 100.00% | |
| Total | 243 | 
| leds-cobalt-raq.c | 105 | - | 7 | 355 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 355 | 100.00% | |
| Total | 355 | 
| leds-cpcap.c | 231 | - | 2 | 1053 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1051 | 99.81% | |
| 2 | 0.19% | |
| Total | 1053 | 
| leds-cr0014114.c | 303 | - | 3 | 1225 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1189 | 97.06% | |
| 32 | 2.61% | |
| 4 | 0.33% | |
| Total | 1225 | 
| leds-da903x.c | 147 | - | 11 | 644 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 45 | 6.99% | |
| 32 | 4.97% | |
| 9 | 1.40% | |
| 558 | 86.65% | |
| Total | 644 | 
| leds-da9052.c | 191 | - | 6 | 848 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 810 | 95.52% | |
| 24 | 2.83% | |
| 14 | 1.65% | |
| Total | 848 | 
| leds-dac124s085.c | 112 | - | 6 | 501 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 19 | 3.79% | |
| 6 | 1.20% | |
| 476 | 95.01% | |
| Total | 501 | 
| leds-el15203000.c | 357 | - | 1 | 1437 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1437 | 100.00% | |
| Total | 1437 | 
| leds-fsg.c | 193 | - | 9 | 725 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 30 | 4.14% | |
| 695 | 95.86% | |
| Total | 725 | 
| leds-gpio-register.c | 42 | - | 3 | 137 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 118 | 86.13% | |
| 19 | 13.87% | |
| Total | 137 | 
| leds-gpio.c | 323 | - | 37 | 1481 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 248 | 16.75% | |
| 143 | 9.66% | |
| 19 | 1.28% | |
| 2 | 0.14% | |
| 1069 | 72.18% | |
| Total | 1481 | 
| leds-hp6xx.c | 78 | - | 7 | 271 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 10 | 3.69% | |
| 261 | 96.31% | |
| Total | 271 | 
| leds-ip30.c | 86 | - | 2 | 342 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 342 | 100.00% | |
| Total | 342 | 
| leds-ipaq-micro.c | 132 | - | 5 | 485 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 477 | 98.35% | |
| 4 | 0.82% | |
| 4 | 0.82% | |
| Total | 485 | 
| leds-is31fl319x.c | 445 | - | 3 | 1972 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1968 | 99.80% | |
| 4 | 0.20% | |
| Total | 1972 | 
| leds-is31fl32xx.c | 504 | - | 5 | 1859 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1818 | 97.79% | |
| 32 | 1.72% | |
| 9 | 0.48% | |
| Total | 1859 | 
| leds-ktd2692.c | 415 | - | 7 | 1621 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1568 | 96.73% | |
| 26 | 1.60% | |
| 4 | 0.25% | |
| 23 | 1.42% | |
| Total | 1621 | 
| leds-lm3530.c | 501 | - | 9 | 2119 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1520 | 71.73% | |
| 403 | 19.02% | |
| 29 | 1.37% | |
| 17 | 0.80% | |
| 150 | 7.08% | |
| Total | 2119 | 
| leds-lm3532.c | 762 | - | 7 | 3309 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 3205 | 96.86% | |
| 104 | 3.14% | |
| Total | 3309 | 
| leds-lm3533.c | 757 | - | 5 | 3205 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 3182 | 99.28% | |
| 16 | 0.50% | |
| 7 | 0.22% | |
| Total | 3205 | 
| leds-lm355x.c | 531 | - | 8 | 2386 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 2246 | 94.13% | |
| 59 | 2.47% | |
| 38 | 1.59% | |
| 16 | 0.67% | |
| 27 | 1.13% | |
| Total | 2386 | 
| leds-lm3601x.c | 481 | - | 3 | 1928 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1860 | 96.47% | |
| 67 | 3.48% | |
| 1 | 0.05% | |
| Total | 1928 | 
| leds-lm36274.c | 179 | - | 4 | 723 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 682 | 94.33% | |
| 39 | 5.39% | |
| 2 | 0.28% | |
| Total | 723 | 
| leds-lm3642.c | 416 | - | 8 | 1787 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1609 | 90.04% | |
| 68 | 3.81% | |
| 58 | 3.25% | |
| 16 | 0.90% | |
| 36 | 2.01% | |
| Total | 1787 | 
| leds-lm3692x.c | 541 | - | 4 | 2202 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1588 | 72.12% | |
| 27 | 1.23% | |
| 587 | 26.66% | |
| Total | 2202 | 
| leds-lm3697.c | 392 | - | 4 | 1774 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1771 | 99.83% | |
| 3 | 0.17% | |
| Total | 1774 | 
| leds-locomo.c | 83 | - | 6 | 299 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 289 | 96.66% | |
| 10 | 3.34% | |
| Total | 299 | 
| leds-lp3944.c | 442 | - | 9 | 1539 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1475 | 95.84% | |
| 13 | 0.84% | |
| 6 | 0.39% | |
| 4 | 0.26% | |
| 41 | 2.66% | |
| Total | 1539 | 
| leds-lp3952.c | 288 | - | 5 | 1277 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1263 | 98.90% | |
| 1 | 0.08% | |
| 13 | 1.02% | |
| Total | 1277 | 
| leds-lp5521.c | 623 | - | 14 | 2609 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1672 | 64.09% | |
| 666 | 25.53% | |
| 144 | 5.52% | |
| 34 | 1.30% | |
| 14 | 0.54% | |
| 2 | 0.08% | |
| 77 | 2.95% | |
| Total | 2609 | 
| leds-lp5523.c | 995 | - | 18 | 4434 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 2641 | 59.56% | |
| 769 | 17.34% | |
| 741 | 16.71% | |
| 146 | 3.29% | |
| 31 | 0.70% | |
| 14 | 0.32% | |
| 2 | 0.05% | |
| 90 | 2.03% | |
| Total | 4434 | 
| leds-lp5562.c | 618 | - | 10 | 2486 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 2369 | 95.29% | |
| 39 | 1.57% | |
| 14 | 0.56% | |
| 64 | 2.57% | |
| Total | 2486 | 
| leds-lp55xx-common.c | 706 | - | 10 | 3283 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 2225 | 67.77% | |
| 852 | 25.95% | |
| 152 | 4.63% | |
| 18 | 0.55% | |
| 17 | 0.52% | |
| 6 | 0.18% | |
| 13 | 0.40% | |
| Total | 3283 | 
| leds-lp55xx-common.h | 211 | - | 5 | 481 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 432 | 89.81% | |
| 28 | 5.82% | |
| 15 | 3.12% | |
| 4 | 0.83% | |
| 2 | 0.42% | |
| Total | 481 | 
| leds-lp8501.c | 406 | - | 9 | 1606 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1535 | 95.58% | |
| 39 | 2.43% | |
| 14 | 0.87% | |
| 18 | 1.12% | |
| Total | 1606 | 
| leds-lp8788.c | 171 | - | 6 | 727 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 662 | 91.06% | |
| 50 | 6.88% | |
| 15 | 2.06% | |
| Total | 727 | 
| leds-lp8860.c | 497 | - | 7 | 2157 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 2064 | 95.69% | |
| 50 | 2.32% | |
| 20 | 0.93% | |
| 18 | 0.83% | |
| 5 | 0.23% | |
| Total | 2157 | 
| leds-lt3593.c | 135 | - | 7 | 550 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 32 | 5.82% | |
| 24 | 4.36% | |
| 494 | 89.82% | |
| Total | 550 | 
| leds-max77650.c | 156 | - | 4 | 624 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1 | 0.16% | |
| 623 | 99.84% | |
| Total | 624 | 
| leds-max77693.c | 1059 | - | 5 | 4792 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 4776 | 99.67% | |
| 4 | 0.08% | |
| 3 | 0.06% | |
| 9 | 0.19% | |
| Total | 4792 | 
| leds-max8997.c | 299 | - | 6 | 1294 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1219 | 94.20% | |
| 29 | 2.24% | |
| 46 | 3.55% | |
| Total | 1294 | 
| leds-mc13783.c | 315 | - | 12 | 1549 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1073 | 69.27% | |
| 14 | 0.90% | |
| 5 | 0.32% | |
| 457 | 29.50% | |
| Total | 1549 | 
| leds-menf21bmc.c | 110 | - | 3 | 403 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 403 | 100.00% | |
| Total | 403 | 
| leds-mlxcpld.c | 435 | - | 2 | 1442 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1437 | 99.65% | |
| 5 | 0.35% | |
| Total | 1442 | 
| leds-mlxreg.c | 300 | - | 2 | 1230 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1222 | 99.35% | |
| 8 | 0.65% | |
| Total | 1230 | 
| leds-mt6323.c | 493 | - | 3 | 2041 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 2038 | 99.85% | |
| 3 | 0.15% | |
| Total | 2041 | 
| leds-net48xx.c | 86 | - | 6 | 274 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 6 | 2.19% | |
| 268 | 97.81% | |
| Total | 274 | 
| leds-netxbig.c | 629 | - | 11 | 2692 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 2284 | 84.84% | |
| 234 | 8.69% | |
| 22 | 0.82% | |
| 2 | 0.07% | |
| 150 | 5.57% | |
| Total | 2692 | 
| leds-nic78bx.c | 200 | - | 2 | 813 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 811 | 99.75% | |
| 2 | 0.25% | |
| Total | 813 | 
| leds-ns2.c | 422 | - | 15 | 1831 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1257 | 68.65% | |
| 161 | 8.79% | |
| 69 | 3.77% | |
| 29 | 1.58% | |
| 16 | 0.87% | |
| 299 | 16.33% | |
| Total | 1831 | 
| leds-ot200.c | 152 | - | 3 | 547 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 547 | 100.00% | |
| Total | 547 | 
| leds-pca9532.c | 561 | - | 17 | 2966 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1551 | 52.29% | |
| 42 | 1.42% | |
| 10 | 0.34% | |
| 7 | 0.24% | |
| 1356 | 45.72% | |
| Total | 2966 | 
| leds-pca955x.c | 584 | - | 18 | 2556 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1211 | 47.38% | |
| 1000 | 39.12% | |
| 33 | 1.29% | |
| 15 | 0.59% | |
| 13 | 0.51% | |
| 1 | 0.04% | |
| 283 | 11.07% | |
| Total | 2556 | 
| leds-pca963x.c | 487 | - | 15 | 2261 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 699 | 30.92% | |
| 578 | 25.56% | |
| 34 | 1.50% | |
| 4 | 0.18% | |
| 946 | 41.84% | |
| Total | 2261 | 
| leds-pm8058.c | 183 | - | 3 | 813 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 807 | 99.26% | |
| 6 | 0.74% | |
| Total | 813 | 
| leds-powernv.c | 349 | - | 7 | 1295 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1232 | 95.14% | |
| 20 | 1.54% | |
| 43 | 3.32% | |
| Total | 1295 | 
| leds-pwm.c | 205 | - | 22 | 900 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 34 | 3.78% | |
| 6 | 0.67% | |
| 860 | 95.56% | |
| Total | 900 | 
| leds-rb532.c | 64 | - | 3 | 197 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 197 | 100.00% | |
| Total | 197 | 
| leds-regulator.c | 200 | - | 7 | 790 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 730 | 92.41% | |
| 36 | 4.56% | |
| 24 | 3.04% | |
| Total | 790 | 
| leds-s3c24xx.c | 85 | - | 16 | 324 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 26 | 8.02% | |
| 8 | 2.47% | |
| 290 | 89.51% | |
| Total | 324 | 
| leds-sc27xx-bltc.c | 361 | - | 3 | 1645 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1603 | 97.45% | |
| 39 | 2.37% | |
| 3 | 0.18% | |
| Total | 1645 | 
| leds-sgm3140.c | 320 | - | 1 | 1354 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1354 | 100.00% | |
| Total | 1354 | 
| leds-spi-byte.c | 161 | - | 1 | 629 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 629 | 100.00% | |
| Total | 629 | 
| leds-ss4200.c | 561 | - | 10 | 2038 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1949 | 95.63% | |
| 28 | 1.37% | |
| 61 | 2.99% | |
| Total | 2038 | 
| leds-sunfire.c | 254 | - | 7 | 1004 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 916 | 91.24% | |
| 18 | 1.79% | |
| 70 | 6.97% | |
| Total | 1004 | 
| leds-syscon.c | 141 | - | 5 | 628 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 611 | 97.29% | |
| 17 | 2.71% | |
| Total | 628 | 
| leds-tca6507.c | 848 | - | 14 | 3650 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 3313 | 90.77% | |
| 6 | 0.16% | |
| 6 | 0.16% | |
| 2 | 0.05% | |
| 323 | 8.85% | |
| Total | 3650 | 
| leds-ti-lmu-common.c | 153 | - | 2 | 612 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 611 | 99.84% | |
| 1 | 0.16% | |
| Total | 612 | 
| leds-tlc591xx.c | 246 | - | 5 | 1049 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 911 | 86.84% | |
| 138 | 13.16% | |
| Total | 1049 | 
| leds-tps6105x.c | 89 | - | 1 | 371 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 371 | 100.00% | |
| Total | 371 | 
| leds-turris-omnia.c | 295 | - | 1 | 1337 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1337 | 100.00% | |
| Total | 1337 | 
| leds-wm831x-status.c | 305 | - | 9 | 1306 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 1184 | 90.66% | |
| 79 | 6.05% | |
| 23 | 1.76% | |
| 20 | 1.53% | |
| Total | 1306 | 
| leds-wm8350.c | 268 | - | 10 | 1052 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 953 | 90.59% | |
| 57 | 5.42% | |
| 8 | 0.76% | |
| 34 | 3.23% | |
| Total | 1052 | 
| leds-wrap.c | 130 | - | 8 | 435 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 17 | 3.91% | |
| 418 | 96.09% | |
| Total | 435 | 
| leds.h | 38 | - | 7 | 161 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 45 | 27.95% | |
| 25 | 15.53% | |
| 17 | 10.56% | |
| 9 | 5.59% | |
| 65 | 40.37% | |
| Total | 161 | 
| uleds.c | 226 | - | 5 | 939 | 
| Author Name | Tokens | Token Proportion | 
|---|---|---|
| 933 | 99.36% | |
| 6 | 0.64% | |
| Total | 939 | 
    Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.
  
| Author | Tokens | Proportion | Commits | Proportion | |
|---|---|---|---|---|---|
| 0 | 14166 | 9.45% | 32 | 3.48% | |
| 1 | 12139 | 8.10% | 70 | 7.61% | |
| 2 | 11098 | 7.40% | 51 | 5.54% | |
| 3 | 3855 | 2.57% | 3 | 0.33% | |
| 4 | 3646 | 2.43% | 18 | 1.96% | |
| 5 | 3541 | 2.36% | 11 | 1.20% | |
| 6 | 3459 | 2.31% | 1 | 0.11% | |
| 7 | 3313 | 2.21% | 4 | 0.43% | |
| 8 | 3290 | 2.19% | 4 | 0.43% | |
| 9 | 3149 | 2.10% | 13 | 1.41% | |
| 10 | 3091 | 2.06% | 4 | 0.43% | |
| 11 | 2976 | 1.99% | 10 | 1.09% | |
| 12 | 2925 | 1.95% | 23 | 2.50% | |
| 13 | 2659 | 1.77% | 4 | 0.43% | |
| 14 | 2646 | 1.77% | 4 | 0.43% | |
| 15 | 2299 | 1.53% | 9 | 0.98% | |
| 16 | 2205 | 1.47% | 4 | 0.43% | |
| 17 | 2038 | 1.36% | 1 | 0.11% | |
| 18 | 2000 | 1.33% | 18 | 1.96% | |
| 19 | 2000 | 1.33% | 3 | 0.33% | |
| 20 | 1949 | 1.30% | 1 | 0.11% | |
| 21 | 1949 | 1.30% | 2 | 0.22% | |
| 22 | 1823 | 1.22% | 1 | 0.11% | |
| 23 | 1818 | 1.21% | 2 | 0.22% | |
| 24 | 1585 | 1.06% | 1 | 0.11% | |
| 25 | 1568 | 1.05% | 2 | 0.22% | |
| 26 | 1551 | 1.03% | 4 | 0.43% | |
| 27 | 1546 | 1.03% | 23 | 2.50% | |
| 28 | 1520 | 1.01% | 3 | 0.33% | |
| 29 | 1435 | 0.96% | 5 | 0.54% | |
| 30 | 1424 | 0.95% | 2 | 0.22% | |
| 31 | 1354 | 0.90% | 1 | 0.11% | |
| 32 | 1273 | 0.85% | 2 | 0.22% | |
| 33 | 1232 | 0.82% | 1 | 0.11% | |
| 34 | 1219 | 0.81% | 1 | 0.11% | |
| 35 | 1211 | 0.81% | 4 | 0.43% | |
| 36 | 1073 | 0.72% | 7 | 0.76% | |
| 37 | 1068 | 0.71% | 2 | 0.22% | |
| 38 | 1000 | 0.67% | 1 | 0.11% | |
| 39 | 960 | 0.64% | 6 | 0.65% | |
| 40 | 937 | 0.63% | 2 | 0.22% | |
| 41 | 935 | 0.62% | 6 | 0.65% | |
| 42 | 923 | 0.62% | 5 | 0.54% | |
| 43 | 916 | 0.61% | 1 | 0.11% | |
| 44 | 883 | 0.59% | 1 | 0.11% | |
| 45 | 838 | 0.56% | 1 | 0.11% | |
| 46 | 811 | 0.54% | 1 | 0.11% | |
| 47 | 810 | 0.54% | 1 | 0.11% | |
| 48 | 809 | 0.54% | 20 | 2.17% | |
| 49 | 802 | 0.53% | 2 | 0.22% | |
| 50 | 784 | 0.52% | 5 | 0.54% | |
| 51 | 754 | 0.50% | 1 | 0.11% | |
| 52 | 741 | 0.49% | 1 | 0.11% | |
| 53 | 723 | 0.48% | 9 | 0.98% | |
| 54 | 710 | 0.47% | 1 | 0.11% | |
| 55 | 701 | 0.47% | 5 | 0.54% | |
| 56 | 695 | 0.46% | 8 | 0.87% | |
| 57 | 634 | 0.42% | 21 | 2.28% | |
| 58 | 629 | 0.42% | 1 | 0.11% | |
| 59 | 606 | 0.40% | 1 | 0.11% | |
| 60 | 19214 | 12.82% | 469 | 50.98% | |
| Total | 149908 | 920 |