Subdirectories:
    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    accessibility 11853 40 99 58860
    acpi 163910 318 611 517873
    amba 990 2 32 3846
    android 10191 7 70 40970
    ata 88964 124 552 367938
    atm 30339 26 132 144933
    auxdisplay 6182 15 65 25082
    base 51896 88 671 194597
    bcma 6125 20 40 27995
    block 97851 98 488 447146
    bluetooth 33885 45 362 144082
    bus 31300 55 165 126767
    cdrom 4606 2 63 21075
    char 98800 207 697 399730
    clk 532419 1038 795 2821992
    clocksource 28480 90 311 110122
    comedi 127064 192 214 546141
    connector 834 3 50 3976
    counter 6989 14 18 29503
    cpufreq 40271 98 442 154250
    cpuidle 9138 35 140 28657
    crypto 240020 430 467 1068180
    cxl 10426 18 13 43507
    dax 3306 10 37 14692
    dca 547 2 14 2096
    devfreq 8807 20 63 35506
    dio 503 3 17 2009
    dma 153688 187 552 680418
    dma-buf 9122 24 86 33562
    edac 56568 76 241 234423
    eisa 615 3 25 2702
    extcon 12689 26 93 47661
    firewire 15017 15 90 67124
    firmware 64241 150 423 248827
    fpga 17649 42 64 68241
    fsi 7593 10 22 33391
    gnss 1845 7 10 7371
    gpio 75706 184 577 332330
    gpu 6352612 5524 2086 24913452
    greybus 9334 15 39 35188
    hid 109058 213 735 493028
    hsi 6939 11 52 33813
    hte 1915 3 3 8213
    hv 13850 19 90 46622
    hwmon 173475 264 605 818877
    hwspinlock 2148 8 23 6986
    hwtracing 38653 69 93 152057
    i2c 101754 169 793 426315
    i3c 11938 21 32 53706
    idle 2147 1 42 9048
    iio 282261 597 644 1170945
    infiniband 442528 559 656 1991358
    input 214691 454 1084 944873
    interconnect 28247 54 43 134747
    iommu 63738 77 430 269374
    ipack 2351 6 28 10399
    irqchip 47970 132 376 199818
    isdn 41364 55 144 217349
    leds 41269 122 289 174999
    macintosh 22108 47 161 94256
    mailbox 17540 33 146 76942
    mcb 1198 5 11 4494
    md 148835 168 487 660537
    media 1318804 2326 1652 6237696
    memory 34906 48 147 147114
    memstick 9012 10 57 42202
    message 35491 26 113 134967
    mfd 113385 251 579 504288
    misc 457122 661 542 1607788
    mmc 125457 164 781 545029
    most 4669 5 32 21375
    mtd 180822 285 769 779573
    mux 1294 5 15 4751
    net 4448827 5125 4489 20236034
    nfc 25787 61 92 105473
    ntb 19392 20 50 80850
    nubus 1184 3 15 5133
    nvdimm 14938 28 68 69331
    nvme 46328 39 271 215291
    nvmem 9464 34 109 38718
    of 16134 18 233 60952
    opp 5934 6 60 20980
    parisc 12536 21 101 45109
    parport 13073 18 111 52842
    pci 138476 191 842 559471
    pcmcia 20699 53 162 90683
    peci 2129 7 3 8921
    perf 27273 32 100 121759
    phy 102663 204 309 452213
    pinctrl 460068 446 627 2624121
    platform 144851 246 695 580488
    pnp 8441 21 126 37730
    power 90868 152 449 372613
    powercap 4013 8 48 15796
    pps 1902 10 25 7414
    ps3 5727 8 33 22811
    ptp 12306 19 71 57391
    pwm 22817 65 200 96365
    rapidio 15281 14 55 63796
    ras 725 4 17 2488
    regulator 99133 197 442 428000
    remoteproc 25836 45 127 107301
    reset 8987 45 99 37996
    rpmsg 7556 14 61 29917
    rtc 76925 179 606 346096
    s390 140109 225 300 615464
    sbus 4912 10 54 20713
    scsi 1010904 772 1096 4230651
    sh 4351 16 34 19232
    siox 1157 3 6 4496
    slimbus 4391 7 28 18763
    soc 97459 237 444 435850
    soundwire 12834 19 38 51089
    spi 105385 149 733 456194
    spmi 3034 4 31 13761
    ssb 9305 20 57 44331
    staging 629665 1574 1231 2825460
    target 62663 77 179 266645
    tc 317 2 9 1395
    tee 9169 23 45 34150
    thermal 45048 112 318 184133
    thunderbolt 32712 34 59 139519
    tty 181221 198 1265 772952
    ufs 25271 38 119 103242
    uio 3969 13 104 17211
    usb 569461 759 2312 2408694
    vdpa 12563 17 38 60961
    vfio 21835 37 112 93347
    vhost 11835 10 116 55163
    video 312351 488 796 1528313
    virt 11773 24 38 42782
    virtio 11823 15 137 48886
    vlynq 799 1 8 3844
    w1 13869 34 129 56423
    watchdog 59069 180 537 218962
    xen 32087 68 214 134162
    zorro 891 7 35 3553
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.