Files:

    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    addr.c 883 - 36 3877
    agent.c 221 - 12 880
    agent.h 51 - 5 83
    cache.c 1685 - 37 6610
    cgroup.c 53 - 6 131
    cm.c 4558 - 54 22875
    cm_msgs.h 68 - 5 222
    cm_trace.c 15 - 1 14
    cm_trace.h 414 - 3 613
    cma.c 5489 - 88 27622
    cma_configfs.c 366 - 17 1397
    cma_priv.h 139 - 16 364
    cma_trace.c 16 - 2 17
    cma_trace.h 361 - 2 468
    core_priv.h 377 - 31 1528
    counters.c 669 - 18 2984
    cq.c 507 - 19 2065
    device.c 2885 - 65 10826
    ib_core_uverbs.c 367 - 6 1075
    iwcm.c 1222 - 23 4674
    iwcm.h 62 - 3 86
    iwpm_msg.c 846 - 13 3721
    iwpm_util.c 793 - 19 3311
    iwpm_util.h 265 - 9 437
    lag.c 135 - 3 765
    mad.c 3156 - 42 15116
    mad_priv.h 225 - 15 617
    mad_rmpp.c 960 - 14 4773
    mad_rmpp.h 58 - 3 87
    mr_pool.c 82 - 7 420
    multicast.c 906 - 26 4306
    netlink.c 331 - 19 1384
    nldev.c 2661 - 27 13377
    opa_smi.h 78 - 6 171
    packer.c 201 - 4 1050
    rdma_core.c 1015 - 18 3519
    rdma_core.h 191 - 6 639
    restrack.c 312 - 16 1295
    restrack.h 36 - 5 107
    roce_gid_mgmt.c 928 - 22 3641
    rw.c 734 - 18 3543
    sa.h 64 - 7 139
    sa_query.c 2298 - 42 11047
    security.c 750 - 29 2896
    smi.c 338 - 4 1175
    smi.h 90 - 6 190
    sysfs.c 1484 - 53 7529
    trace.c 12 - 2 8
    ucma.c 1895 - 42 9722
    ud_header.c 547 - 9 2503
    umem.c 312 - 33 1089
    umem_dmabuf.c 235 - 9 1050
    umem_odp.c 515 - 28 2000
    user_mad.c 1511 - 39 7295
    uverbs.h 322 - 25 976
    uverbs_cmd.c 4053 - 77 20139
    uverbs_ioctl.c 849 - 16 4032
    uverbs_main.c 1316 - 39 5854
    uverbs_marshall.c 215 - 9 1239
    uverbs_std_types.c 269 - 17 961
    uverbs_std_types_async_fd.c 79 - 8 261
    uverbs_std_types_counters.c 163 - 8 546
    uverbs_std_types_cq.c 222 - 8 865
    uverbs_std_types_device.c 504 - 12 2299
    uverbs_std_types_dm.c 116 - 7 347
    uverbs_std_types_flow_action.c 66 - 5 117
    uverbs_std_types_mr.c 385 - 18 1531
    uverbs_std_types_qp.c 380 - 12 1624
    uverbs_std_types_srq.c 234 - 8 1044
    uverbs_std_types_wq.c 194 - 6 856
    uverbs_uapi.c 734 - 11 3236
    verbs.c 3100 - 92 13103
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.