Subdirectories:
Name | Lines | Files | Authors | Tokens | Color Graph By Token Proportion |
---|
athub | 13807 | 13 | 4 | 50230 |
Author Name | Tokens | Token Proportion |
---|---|---|
30517 | 60.75% | |
10598 | 21.10% | |
9112 | 18.14% | |
3 | 0.01% | |
Total | 50230 |
bif | 71452 | 10 | 4 | 284540 |
Author Name | Tokens | Token Proportion |
---|---|---|
249578 | 87.71% | |
34954 | 12.28% | |
4 | 0.00% | |
4 | 0.00% | |
Total | 284540 |
clk | 387 | 8 | 4 | 659 |
Author Name | Tokens | Token Proportion |
---|---|---|
272 | 41.27% | |
248 | 37.63% | |
71 | 10.77% | |
68 | 10.32% | |
Total | 659 |
dce | 210170 | 16 | 7 | 800675 |
Author Name | Tokens | Token Proportion |
---|---|---|
742696 | 92.76% | |
56963 | 7.11% | |
638 | 0.08% | |
268 | 0.03% | |
60 | 0.01% | |
42 | 0.01% | |
8 | 0.00% | |
Total | 800675 |
dcn | 1448544 | 34 | 21 | 5265536 |
Author Name | Tokens | Token Proportion |
---|---|---|
1863629 | 35.39% | |
544268 | 10.34% | |
538124 | 10.22% | |
321205 | 6.10% | |
307273 | 5.84% | |
282222 | 5.36% | |
277705 | 5.27% | |
273295 | 5.19% | |
269502 | 5.12% | |
244525 | 4.64% | |
239862 | 4.56% | |
101803 | 1.93% | |
1732 | 0.03% | |
187 | 0.00% | |
74 | 0.00% | |
33 | 0.00% | |
32 | 0.00% | |
32 | 0.00% | |
1 | 0.00% | |
32 | 0.00% | |
Total | 5265536 |
df | 666 | 10 | 10 | 1607 |
Author Name | Tokens | Token Proportion |
---|---|---|
548 | 34.10% | |
530 | 32.98% | |
143 | 8.90% | |
140 | 8.71% | |
130 | 8.09% | |
34 | 2.12% | |
33 | 2.05% | |
33 | 2.05% | |
12 | 0.75% | |
4 | 0.25% | |
Total | 1607 |
dpcs | 456700 | 18 | 10 | 1672649 |
Author Name | Tokens | Token Proportion |
---|---|---|
533058 | 31.87% | |
427759 | 25.57% | |
426697 | 25.51% | |
245754 | 14.69% | |
15357 | 0.92% | |
14703 | 0.88% | |
5127 | 0.31% | |
4036 | 0.24% | |
154 | 0.01% | |
4 | 0.00% | |
Total | 1672649 |
gc | 545601 | 28 | 20 | 1995655 |
Author Name | Tokens | Token Proportion |
---|---|---|
922634 | 46.23% | |
249610 | 12.51% | |
206328 | 10.34% | |
180818 | 9.06% | |
168844 | 8.46% | |
141853 | 7.11% | |
120187 | 6.02% | |
4197 | 0.21% | |
376 | 0.02% | |
212 | 0.01% | |
161 | 0.01% | |
146 | 0.01% | |
109 | 0.01% | |
88 | 0.00% | |
34 | 0.00% | |
24 | 0.00% | |
8 | 0.00% | |
26 | 0.00% | |
Total | 1995655 |
gca | 105908 | 12 | 4 | 420869 |
Author Name | Tokens | Token Proportion |
---|---|---|
362366 | 86.10% | |
58225 | 13.83% | |
248 | 0.06% | |
30 | 0.01% | |
Total | 420869 |
gmc | 64242 | 12 | 3 | 255496 |
Author Name | Tokens | Token Proportion |
---|---|---|
203002 | 79.45% | |
52478 | 20.54% | |
16 | 0.01% | |
Total | 255496 |
hdp | 5280 | 12 | 5 | 18176 |
Author Name | Tokens | Token Proportion |
---|---|---|
12295 | 67.64% | |
3106 | 17.09% | |
2766 | 15.22% | |
1 | 0.01% | |
8 | 0.04% | |
Total | 18176 |
lsdma | 3629 | 4 | 1 | 13004 |
Author Name | Tokens | Token Proportion |
---|---|---|
13004 | 100.00% | |
Total | 13004 |
mmhub | 224924 | 30 | 10 | 840326 |
Author Name | Tokens | Token Proportion |
---|---|---|
372925 | 44.38% | |
213151 | 25.37% | |
92456 | 11.00% | |
85329 | 10.15% | |
45593 | 5.43% | |
29804 | 3.55% | |
944 | 0.11% | |
45 | 0.01% | |
42 | 0.00% | |
37 | 0.00% | |
Total | 840326 |
mp | 16364 | 29 | 12 | 52178 |
Author Name | Tokens | Token Proportion |
---|---|---|
15203 | 29.14% | |
10151 | 19.45% | |
7994 | 15.32% | |
3602 | 6.90% | |
3211 | 6.15% | |
3183 | 6.10% | |
2851 | 5.46% | |
2845 | 5.45% | |
1329 | 2.55% | |
1285 | 2.46% | |
441 | 0.85% | |
83 | 0.16% | |
Total | 52178 |
nbif | 56064 | 4 | 3 | 198613 |
Author Name | Tokens | Token Proportion |
---|---|---|
158069 | 79.59% | |
40539 | 20.41% | |
5 | 0.00% | |
Total | 198613 |
nbio | 1089254 | 24 | 17 | 3967116 |
Author Name | Tokens | Token Proportion |
---|---|---|
1363770 | 34.38% | |
1092182 | 27.53% | |
1074648 | 27.09% | |
244461 | 6.16% | |
191029 | 4.82% | |
456 | 0.01% | |
184 | 0.00% | |
177 | 0.00% | |
57 | 0.00% | |
50 | 0.00% | |
34 | 0.00% | |
18 | 0.00% | |
12 | 0.00% | |
12 | 0.00% | |
26 | 0.00% | |
Total | 3967116 |
oss | 31834 | 29 | 9 | 120580 |
Author Name | Tokens | Token Proportion |
---|---|---|
79642 | 66.05% | |
25300 | 20.98% | |
5679 | 4.71% | |
5211 | 4.32% | |
4601 | 3.82% | |
65 | 0.05% | |
50 | 0.04% | |
16 | 0.01% | |
16 | 0.01% | |
Total | 120580 |
pcie | 4880 | 2 | 1 | 18337 |
Author Name | Tokens | Token Proportion |
---|---|---|
18337 | 100.00% | |
Total | 18337 |
pwr | 57 | 2 | 1 | 43 |
Author Name | Tokens | Token Proportion |
---|---|---|
43 | 100.00% | |
Total | 43 |
rsmu | 59 | 2 | 1 | 51 |
Author Name | Tokens | Token Proportion |
---|---|---|
51 | 100.00% | |
Total | 51 |
sdma | 23559 | 4 | 1 | 84312 |
Author Name | Tokens | Token Proportion |
---|---|---|
84312 | 100.00% | |
Total | 84312 |
sdma0 | 13136 | 10 | 4 | 47054 |
Author Name | Tokens | Token Proportion |
---|---|---|
14476 | 30.76% | |
14427 | 30.66% | |
12262 | 26.06% | |
5889 | 12.52% | |
Total | 47054 |
sdma1 | 10617 | 7 | 3 | 37960 |
Author Name | Tokens | Token Proportion |
---|---|---|
14272 | 37.60% | |
14231 | 37.49% | |
9457 | 24.91% | |
Total | 37960 |
sdma2 | 3999 | 2 | 1 | 14272 |
Author Name | Tokens | Token Proportion |
---|---|---|
14272 | 100.00% | |
Total | 14272 |
sdma3 | 3999 | 2 | 1 | 14272 |
Author Name | Tokens | Token Proportion |
---|---|---|
14272 | 100.00% | |
Total | 14272 |
sdma4 | 3999 | 2 | 1 | 14272 |
Author Name | Tokens | Token Proportion |
---|---|---|
14272 | 100.00% | |
Total | 14272 |
sdma5 | 3999 | 2 | 1 | 14272 |
Author Name | Tokens | Token Proportion |
---|---|---|
14272 | 100.00% | |
Total | 14272 |
sdma6 | 3999 | 2 | 1 | 14272 |
Author Name | Tokens | Token Proportion |
---|---|---|
14272 | 100.00% | |
Total | 14272 |
sdma7 | 3999 | 2 | 1 | 14272 |
Author Name | Tokens | Token Proportion |
---|---|---|
14272 | 100.00% | |
Total | 14272 |
smu | 49294 | 21 | 5 | 194434 |
Author Name | Tokens | Token Proportion |
---|---|---|
157074 | 80.79% | |
33998 | 17.49% | |
3254 | 1.67% | |
102 | 0.05% | |
6 | 0.00% | |
Total | 194434 |
smuio | 8069 | 18 | 8 | 26573 |
Author Name | Tokens | Token Proportion |
---|---|---|
22187 | 83.49% | |
1310 | 4.93% | |
1150 | 4.33% | |
952 | 3.58% | |
846 | 3.18% | |
95 | 0.36% | |
17 | 0.06% | |
16 | 0.06% | |
Total | 26573 |
thm | 6122 | 12 | 5 | 21562 |
Author Name | Tokens | Token Proportion |
---|---|---|
11171 | 51.81% | |
5874 | 27.24% | |
4151 | 19.25% | |
358 | 1.66% | |
8 | 0.04% | |
Total | 21562 |
umc | 14182 | 15 | 9 | 50725 |
Author Name | Tokens | Token Proportion |
---|---|---|
49241 | 97.07% | |
357 | 0.70% | |
335 | 0.66% | |
314 | 0.62% | |
261 | 0.51% | |
167 | 0.33% | |
25 | 0.05% | |
24 | 0.05% | |
1 | 0.00% | |
Total | 50725 |
uvd | 8366 | 14 | 6 | 31440 |
Author Name | Tokens | Token Proportion |
---|---|---|
24520 | 77.99% | |
3447 | 10.96% | |
3401 | 10.82% | |
60 | 0.19% | |
12 | 0.04% | |
Total | 31440 |
vce | 1346 | 9 | 2 | 4076 |
Author Name | Tokens | Token Proportion |
---|---|---|
3622 | 88.86% | |
454 | 11.14% | |
Total | 4076 |
vcn | 68267 | 18 | 11 | 247673 |
Author Name | Tokens | Token Proportion |
---|---|---|
121276 | 48.97% | |
75224 | 30.37% | |
37967 | 15.33% | |
6522 | 2.63% | |
6073 | 2.45% | |
248 | 0.10% | |
102 | 0.04% | |
95 | 0.04% | |
93 | 0.04% | |
48 | 0.02% | |
25 | 0.01% | |
Total | 247673 |
vpe | 5946 | 2 | 1 | 20997 |
Author Name | Tokens | Token Proportion |
---|---|---|
20997 | 100.00% | |
Total | 20997 |
wafl | 98 | 2 | 1 | 183 |
Author Name | Tokens | Token Proportion |
---|---|---|
183 | 100.00% | |
Total | 183 |
xgmi | 185 | 3 | 2 | 425 |
Author Name | Tokens | Token Proportion |
---|---|---|
242 | 56.94% | |
183 | 43.06% | |
Total | 425 |
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.
Author | Tokens | Proportion | Commits | Proportion | |
---|---|---|---|---|---|
0 | 3517936 | 20.90% | 75 | 21.13% | |
1 | 3251247 | 19.32% | 63 | 17.75% | |
2 | 1868756 | 11.10% | 8 | 2.25% | |
3 | 1700313 | 10.10% | 6 | 1.69% | |
4 | 972027 | 5.78% | 2 | 0.56% | |
5 | 818578 | 4.86% | 5 | 1.41% | |
6 | 700008 | 4.16% | 2 | 0.56% | |
7 | 553099 | 3.29% | 4 | 1.13% | |
8 | 524097 | 3.11% | 3 | 0.85% | |
9 | 415661 | 2.47% | 9 | 2.54% | |
10 | 343609 | 2.04% | 26 | 7.32% | |
11 | 336562 | 2.00% | 1 | 0.28% | |
12 | 327531 | 1.95% | 2 | 0.56% | |
13 | 269502 | 1.60% | 1 | 0.28% | |
14 | 249705 | 1.48% | 2 | 0.56% | |
15 | 249062 | 1.48% | 2 | 0.56% | |
16 | 227470 | 1.35% | 6 | 1.69% | |
17 | 206328 | 1.23% | 1 | 0.28% | |
18 | 105907 | 0.63% | 2 | 0.56% | |
19 | 75224 | 0.45% | 3 | 0.85% | |
20 | 37967 | 0.23% | 1 | 0.28% | |
21 | 33998 | 0.20% | 1 | 0.28% | |
22 | 10598 | 0.06% | 1 | 0.28% | |
23 | 5141 | 0.03% | 6 | 1.69% | |
24 | 4167 | 0.02% | 2 | 0.56% | |
25 | 3614 | 0.02% | 3 | 0.85% | |
26 | 3401 | 0.02% | 1 | 0.28% | |
27 | 3233 | 0.02% | 2 | 0.56% | |
28 | 3035 | 0.02% | 4 | 1.13% | |
29 | 1886 | 0.01% | 9 | 2.54% | |
30 | 1591 | 0.01% | 3 | 0.85% | |
31 | 1408 | 0.01% | 4 | 1.13% | |
32 | 883 | 0.01% | 3 | 0.85% | |
33 | 686 | 0.00% | 5 | 1.41% | |
34 | 526 | 0.00% | 2 | 0.56% | |
35 | 516 | 0.00% | 4 | 1.13% | |
36 | 455 | 0.00% | 8 | 2.25% | |
37 | 454 | 0.00% | 5 | 1.41% | |
38 | 390 | 0.00% | 3 | 0.85% | |
39 | 386 | 0.00% | 6 | 1.69% | |
40 | 367 | 0.00% | 7 | 1.97% | |
41 | 274 | 0.00% | 3 | 0.85% | |
42 | 202 | 0.00% | 3 | 0.85% | |
43 | 169 | 0.00% | 2 | 0.56% | |
44 | 167 | 0.00% | 1 | 0.28% | |
45 | 138 | 0.00% | 3 | 0.85% | |
46 | 109 | 0.00% | 1 | 0.28% | |
47 | 102 | 0.00% | 1 | 0.28% | |
48 | 93 | 0.00% | 3 | 0.85% | |
49 | 92 | 0.00% | 3 | 0.85% | |
50 | 83 | 0.00% | 1 | 0.28% | |
51 | 77 | 0.00% | 3 | 0.85% | |
52 | 74 | 0.00% | 1 | 0.28% | |
53 | 67 | 0.00% | 2 | 0.56% | |
54 | 57 | 0.00% | 1 | 0.28% | |
55 | 48 | 0.00% | 1 | 0.28% | |
56 | 42 | 0.00% | 3 | 0.85% | |
57 | 34 | 0.00% | 1 | 0.28% | |
58 | 33 | 0.00% | 1 | 0.28% | |
59 | 32 | 0.00% | 1 | 0.28% | |
60 | 169 | 0.00% | 17 | 4.79% | |
Total | 16829386 | 355 |