Files:
Name | Lines | Files | Authors | Tokens | Color Graph By Token Proportion |
---|
access-helper.h | 13 | - | 1 | 91 |
Author Name | Tokens | Token Proportion |
---|---|---|
91 | 100.00% | |
Total | 91 |
acpi.c | 387 | - | 4 | 1457 |
Author Name | Tokens | Token Proportion |
---|---|---|
1418 | 97.32% | |
19 | 1.30% | |
17 | 1.17% | |
3 | 0.21% | |
Total | 1457 |
alternative.c | 247 | - | 4 | 1076 |
Author Name | Tokens | Token Proportion |
---|---|---|
1063 | 98.79% | |
6 | 0.56% | |
4 | 0.37% | |
3 | 0.28% | |
Total | 1076 |
asm-offsets.c | 321 | - | 9 | 2232 |
Author Name | Tokens | Token Proportion |
---|---|---|
1908 | 85.48% | |
189 | 8.47% | |
58 | 2.60% | |
24 | 1.08% | |
22 | 0.99% | |
15 | 0.67% | |
9 | 0.40% | |
4 | 0.18% | |
3 | 0.13% | |
Total | 2232 |
cacheinfo.c | 92 | - | 1 | 466 |
Author Name | Tokens | Token Proportion |
---|---|---|
466 | 100.00% | |
Total | 466 |
cpu-probe.c | 355 | - | 5 | 1541 |
Author Name | Tokens | Token Proportion |
---|---|---|
1275 | 82.74% | |
195 | 12.65% | |
59 | 3.83% | |
9 | 0.58% | |
3 | 0.19% | |
Total | 1541 |
crash_dump.c | 23 | - | 2 | 87 |
Author Name | Tokens | Token Proportion |
---|---|---|
86 | 98.85% | |
1 | 1.15% | |
Total | 87 |
dma.c | 25 | - | 3 | 112 |
Author Name | Tokens | Token Proportion |
---|---|---|
80 | 71.43% | |
28 | 25.00% | |
4 | 3.57% | |
Total | 112 |
efi.c | 163 | - | 10 | 638 |
Author Name | Tokens | Token Proportion |
---|---|---|
295 | 46.24% | |
228 | 35.74% | |
49 | 7.68% | |
19 | 2.98% | |
19 | 2.98% | |
15 | 2.35% | |
4 | 0.63% | |
4 | 0.63% | |
4 | 0.63% | |
1 | 0.16% | |
Total | 638 |
elf.c | 24 | - | 1 | 70 |
Author Name | Tokens | Token Proportion |
---|---|---|
70 | 100.00% | |
Total | 70 |
env.c | 112 | - | 4 | 444 |
Author Name | Tokens | Token Proportion |
---|---|---|
278 | 62.61% | |
143 | 32.21% | |
18 | 4.05% | |
5 | 1.13% | |
Total | 444 |
ftrace.c | 73 | - | 1 | 238 |
Author Name | Tokens | Token Proportion |
---|---|---|
238 | 100.00% | |
Total | 238 |
ftrace_dyn.c | 351 | - | 10 | 1346 |
Author Name | Tokens | Token Proportion |
---|---|---|
877 | 65.16% | |
253 | 18.80% | |
172 | 12.78% | |
14 | 1.04% | |
8 | 0.59% | |
7 | 0.52% | |
6 | 0.45% | |
5 | 0.37% | |
3 | 0.22% | |
1 | 0.07% | |
Total | 1346 |
hw_breakpoint.c | 575 | - | 4 | 2339 |
Author Name | Tokens | Token Proportion |
---|---|---|
2118 | 90.55% | |
156 | 6.67% | |
52 | 2.22% | |
13 | 0.56% | |
Total | 2339 |
idle.c | 16 | - | 2 | 28 |
Author Name | Tokens | Token Proportion |
---|---|---|
25 | 89.29% | |
3 | 10.71% | |
Total | 28 |
image-vars.h | 20 | - | 3 | 49 |
Author Name | Tokens | Token Proportion |
---|---|---|
35 | 71.43% | |
13 | 26.53% | |
1 | 2.04% | |
Total | 49 |
inst.c | 338 | - | 5 | 1633 |
Author Name | Tokens | Token Proportion |
---|---|---|
950 | 58.18% | |
361 | 22.11% | |
201 | 12.31% | |
73 | 4.47% | |
48 | 2.94% | |
Total | 1633 |
irq.c | 126 | - | 4 | 546 |
Author Name | Tokens | Token Proportion |
---|---|---|
344 | 63.00% | |
191 | 34.98% | |
6 | 1.10% | |
5 | 0.92% | |
Total | 546 |
jump_label.c | 22 | - | 1 | 75 |
Author Name | Tokens | Token Proportion |
---|---|---|
75 | 100.00% | |
Total | 75 |
kdebugfs.c | 168 | - | 1 | 769 |
Author Name | Tokens | Token Proportion |
---|---|---|
769 | 100.00% | |
Total | 769 |
kfpu.c | 109 | - | 2 | 377 |
Author Name | Tokens | Token Proportion |
---|---|---|
317 | 84.08% | |
60 | 15.92% | |
Total | 377 |
kgdb.c | 728 | - | 5 | 3999 |
Author Name | Tokens | Token Proportion |
---|---|---|
3902 | 97.57% | |
82 | 2.05% | |
10 | 0.25% | |
3 | 0.08% | |
2 | 0.05% | |
Total | 3999 |
kprobes.c | 338 | - | 3 | 1264 |
Author Name | Tokens | Token Proportion |
---|---|---|
1237 | 97.86% | |
25 | 1.98% | |
2 | 0.16% | |
Total | 1264 |
machine_kexec.c | 304 | - | 3 | 1123 |
Author Name | Tokens | Token Proportion |
---|---|---|
1115 | 99.29% | |
5 | 0.45% | |
3 | 0.27% | |
Total | 1123 |
mem.c | 63 | - | 1 | 230 |
Author Name | Tokens | Token Proportion |
---|---|---|
230 | 100.00% | |
Total | 230 |
module-sections.c | 185 | - | 4 | 1100 |
Author Name | Tokens | Token Proportion |
---|---|---|
870 | 79.09% | |
187 | 17.00% | |
40 | 3.64% | |
3 | 0.27% | |
Total | 1100 |
module.c | 537 | - | 4 | 2883 |
Author Name | Tokens | Token Proportion |
---|---|---|
2332 | 80.89% | |
333 | 11.55% | |
134 | 4.65% | |
84 | 2.91% | |
Total | 2883 |
numa.c | 310 | - | 4 | 1112 |
Author Name | Tokens | Token Proportion |
---|---|---|
1055 | 94.87% | |
53 | 4.77% | |
3 | 0.27% | |
1 | 0.09% | |
Total | 1112 |
paravirt.c | 334 | - | 3 | 1278 |
Author Name | Tokens | Token Proportion |
---|---|---|
1202 | 94.05% | |
63 | 4.93% | |
13 | 1.02% | |
Total | 1278 |
perf_event.c | 876 | - | 2 | 3768 |
Author Name | Tokens | Token Proportion |
---|---|---|
3759 | 99.76% | |
9 | 0.24% | |
Total | 3768 |
perf_regs.c | 53 | - | 1 | 178 |
Author Name | Tokens | Token Proportion |
---|---|---|
178 | 100.00% | |
Total | 178 |
proc.c | 111 | - | 3 | 702 |
Author Name | Tokens | Token Proportion |
---|---|---|
660 | 94.02% | |
37 | 5.27% | |
5 | 0.71% | |
Total | 702 |
process.c | 398 | - | 10 | 1668 |
Author Name | Tokens | Token Proportion |
---|---|---|
1127 | 67.57% | |
374 | 22.42% | |
93 | 5.58% | |
49 | 2.94% | |
10 | 0.60% | |
4 | 0.24% | |
4 | 0.24% | |
3 | 0.18% | |
3 | 0.18% | |
1 | 0.06% | |
Total | 1668 |
ptrace.c | 1090 | - | 5 | 5451 |
Author Name | Tokens | Token Proportion |
---|---|---|
3175 | 58.25% | |
1991 | 36.53% | |
211 | 3.87% | |
54 | 0.99% | |
20 | 0.37% | |
Total | 5451 |
relocate.c | 290 | - | 5 | 1405 |
Author Name | Tokens | Token Proportion |
---|---|---|
1232 | 87.69% | |
119 | 8.47% | |
50 | 3.56% | |
3 | 0.21% | |
1 | 0.07% | |
Total | 1405 |
reset.c | 79 | - | 2 | 230 |
Author Name | Tokens | Token Proportion |
---|---|---|
221 | 96.09% | |
9 | 3.91% | |
Total | 230 |
rethook.c | 28 | - | 3 | 97 |
Author Name | Tokens | Token Proportion |
---|---|---|
58 | 59.79% | |
28 | 28.87% | |
11 | 11.34% | |
Total | 97 |
rethook.h | 8 | - | 3 | 36 |
Author Name | Tokens | Token Proportion |
---|---|---|
22 | 61.11% | |
12 | 33.33% | |
2 | 5.56% | |
Total | 36 |
setup.c | 621 | - | 17 | 2414 |
Author Name | Tokens | Token Proportion |
---|---|---|
1607 | 66.57% | |
480 | 19.88% | |
188 | 7.79% | |
59 | 2.44% | |
11 | 0.46% | |
11 | 0.46% | |
11 | 0.46% | |
11 | 0.46% | |
10 | 0.41% | |
7 | 0.29% | |
5 | 0.21% | |
5 | 0.21% | |
3 | 0.12% | |
3 | 0.12% | |
1 | 0.04% | |
2 | 0.08% | |
Total | 2414 |
signal.c | 1055 | - | 5 | 5844 |
Author Name | Tokens | Token Proportion |
---|---|---|
4733 | 80.99% | |
1100 | 18.82% | |
5 | 0.09% | |
3 | 0.05% | |
3 | 0.05% | |
Total | 5844 |
smp.c | 839 | - | 10 | 3191 |
Author Name | Tokens | Token Proportion |
---|---|---|
2821 | 88.40% | |
144 | 4.51% | |
101 | 3.17% | |
94 | 2.95% | |
18 | 0.56% | |
5 | 0.16% | |
4 | 0.13% | |
2 | 0.06% | |
1 | 0.03% | |
1 | 0.03% | |
Total | 3191 |
stacktrace.c | 121 | - | 5 | 598 |
Author Name | Tokens | Token Proportion |
---|---|---|
516 | 86.29% | |
45 | 7.53% | |
18 | 3.01% | |
12 | 2.01% | |
7 | 1.17% | |
Total | 598 |
syscall.c | 81 | - | 4 | 336 |
Author Name | Tokens | Token Proportion |
---|---|---|
300 | 89.29% | |
20 | 5.95% | |
13 | 3.87% | |
3 | 0.89% | |
Total | 336 |
sysrq.c | 65 | - | 2 | 192 |
Author Name | Tokens | Token Proportion |
---|---|---|
191 | 99.48% | |
1 | 0.52% | |
Total | 192 |
time.c | 223 | - | 5 | 782 |
Author Name | Tokens | Token Proportion |
---|---|---|
730 | 93.35% | |
28 | 3.58% | |
11 | 1.41% | |
8 | 1.02% | |
5 | 0.64% | |
Total | 782 |
topology.c | 18 | - | 4 | 48 |
Author Name | Tokens | Token Proportion |
---|---|---|
40 | 83.33% | |
3 | 6.25% | |
3 | 6.25% | |
2 | 4.17% | |
Total | 48 |
traps.c | 1203 | - | 7 | 5179 |
Author Name | Tokens | Token Proportion |
---|---|---|
3178 | 61.36% | |
1404 | 27.11% | |
244 | 4.71% | |
201 | 3.88% | |
75 | 1.45% | |
71 | 1.37% | |
6 | 0.12% | |
Total | 5179 |
unaligned.c | 493 | - | 1 | 1729 |
Author Name | Tokens | Token Proportion |
---|---|---|
1729 | 100.00% | |
Total | 1729 |
unwind.c | 32 | - | 3 | 151 |
Author Name | Tokens | Token Proportion |
---|---|---|
134 | 88.74% | |
13 | 8.61% | |
4 | 2.65% | |
Total | 151 |
unwind_guess.c | 27 | - | 3 | 106 |
Author Name | Tokens | Token Proportion |
---|---|---|
89 | 83.96% | |
10 | 9.43% | |
7 | 6.60% | |
Total | 106 |
unwind_orc.c | 527 | - | 8 | 2400 |
Author Name | Tokens | Token Proportion |
---|---|---|
2256 | 94.00% | |
69 | 2.88% | |
45 | 1.88% | |
17 | 0.71% | |
6 | 0.25% | |
3 | 0.13% | |
2 | 0.08% | |
2 | 0.08% | |
Total | 2400 |
unwind_prologue.c | 266 | - | 5 | 1087 |
Author Name | Tokens | Token Proportion |
---|---|---|
633 | 58.23% | |
407 | 37.44% | |
32 | 2.94% | |
9 | 0.83% | |
6 | 0.55% | |
Total | 1087 |
uprobes.c | 144 | - | 2 | 645 |
Author Name | Tokens | Token Proportion |
---|---|---|
639 | 99.07% | |
6 | 0.93% | |
Total | 645 |
vdso.c | 123 | - | 6 | 516 |
Author Name | Tokens | Token Proportion |
---|---|---|
497 | 96.32% | |
6 | 1.16% | |
5 | 0.97% | |
3 | 0.58% | |
3 | 0.58% | |
2 | 0.39% | |
Total | 516 |
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.
Author | Tokens | Proportion | Commits | Proportion | |
---|---|---|---|---|---|
0 | 38415 | 57.03% | 77 | 28.41% | |
1 | 11667 | 17.32% | 20 | 7.38% | |
2 | 5857 | 8.70% | 32 | 11.81% | |
3 | 2997 | 4.45% | 11 | 4.06% | |
4 | 1550 | 2.30% | 2 | 0.74% | |
5 | 1448 | 2.15% | 16 | 5.90% | |
6 | 1407 | 2.09% | 12 | 4.43% | |
7 | 838 | 1.24% | 4 | 1.48% | |
8 | 645 | 0.96% | 3 | 1.11% | |
9 | 493 | 0.73% | 7 | 2.58% | |
10 | 280 | 0.42% | 3 | 1.11% | |
11 | 263 | 0.39% | 4 | 1.48% | |
12 | 257 | 0.38% | 6 | 2.21% | |
13 | 210 | 0.31% | 3 | 1.11% | |
14 | 189 | 0.28% | 1 | 0.37% | |
15 | 174 | 0.26% | 3 | 1.11% | |
16 | 93 | 0.14% | 2 | 0.74% | |
17 | 80 | 0.12% | 1 | 0.37% | |
18 | 74 | 0.11% | 2 | 0.74% | |
19 | 69 | 0.10% | 4 | 1.48% | |
20 | 59 | 0.09% | 1 | 0.37% | |
21 | 30 | 0.04% | 3 | 1.11% | |
22 | 22 | 0.03% | 6 | 2.21% | |
23 | 20 | 0.03% | 1 | 0.37% | |
24 | 19 | 0.03% | 1 | 0.37% | |
25 | 17 | 0.03% | 3 | 1.11% | |
26 | 15 | 0.02% | 1 | 0.37% | |
27 | 14 | 0.02% | 1 | 0.37% | |
28 | 11 | 0.02% | 2 | 0.74% | |
29 | 11 | 0.02% | 1 | 0.37% | |
30 | 9 | 0.01% | 1 | 0.37% | |
31 | 8 | 0.01% | 1 | 0.37% | |
32 | 8 | 0.01% | 2 | 0.74% | |
33 | 7 | 0.01% | 2 | 0.74% | |
34 | 7 | 0.01% | 1 | 0.37% | |
35 | 7 | 0.01% | 1 | 0.37% | |
36 | 6 | 0.01% | 1 | 0.37% | |
37 | 6 | 0.01% | 1 | 0.37% | |
38 | 5 | 0.01% | 1 | 0.37% | |
39 | 5 | 0.01% | 1 | 0.37% | |
40 | 4 | 0.01% | 1 | 0.37% | |
41 | 4 | 0.01% | 1 | 0.37% | |
42 | 4 | 0.01% | 1 | 0.37% | |
43 | 4 | 0.01% | 1 | 0.37% | |
44 | 4 | 0.01% | 1 | 0.37% | |
45 | 4 | 0.01% | 1 | 0.37% | |
46 | 3 | 0.00% | 1 | 0.37% | |
47 | 3 | 0.00% | 1 | 0.37% | |
48 | 3 | 0.00% | 1 | 0.37% | |
49 | 3 | 0.00% | 1 | 0.37% | |
50 | 3 | 0.00% | 1 | 0.37% | |
51 | 3 | 0.00% | 1 | 0.37% | |
52 | 3 | 0.00% | 2 | 0.74% | |
53 | 3 | 0.00% | 1 | 0.37% | |
54 | 2 | 0.00% | 1 | 0.37% | |
55 | 2 | 0.00% | 1 | 0.37% | |
56 | 2 | 0.00% | 1 | 0.37% | |
57 | 2 | 0.00% | 1 | 0.37% | |
58 | 2 | 0.00% | 1 | 0.37% | |
59 | 1 | 0.00% | 1 | 0.37% | |
60 | 5 | 0.01% | 5 | 1.85% | |
Total | 67356 | 271 |