Files:
| Name | Lines | Files | Authors | Tokens | Color Graph By Token Proportion |
|---|
| ObjectID.h | 736 | - | 2 | 985 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 633 | 64.26% | |
| 352 | 35.74% | |
| Total | 985 |
| atom-bits.h | 48 | - | 2 | 165 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 163 | 98.79% | |
| 2 | 1.21% | |
| Total | 165 |
| atom-names.h | 100 | - | 1 | 477 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 477 | 100.00% | |
| Total | 477 |
| atom-types.h | 42 | - | 1 | 45 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 45 | 100.00% | |
| Total | 45 |
| atom.c | 1424 | - | 15 | 8059 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 7014 | 87.03% | |
| 821 | 10.19% | |
| 86 | 1.07% | |
| 31 | 0.38% | |
| 31 | 0.38% | |
| 6 | 0.07% | |
| 2 | 0.02% | |
| 1 | 0.01% | |
| 67 | 0.83% | |
| Total | 8059 |
| atom.h | 168 | - | 7 | 641 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 566 | 88.30% | |
| 43 | 6.71% | |
| 14 | 2.18% | |
| 8 | 1.25% | |
| 4 | 0.62% | |
| 3 | 0.47% | |
| 3 | 0.47% | |
| Total | 641 |
| atombios.h | 7981 | - | 15 | 21190 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 11322 | 53.43% | |
| 9801 | 46.25% | |
| 31 | 0.15% | |
| 2 | 0.01% | |
| 34 | 0.16% | |
| Total | 21190 |
| atombios_crtc.c | 2264 | - | 29 | 11313 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 6300 | 55.69% | |
| 3763 | 33.26% | |
| 177 | 1.56% | |
| 170 | 1.50% | |
| 126 | 1.11% | |
| 97 | 0.86% | |
| 90 | 0.80% | |
| 86 | 0.76% | |
| 59 | 0.52% | |
| 56 | 0.50% | |
| 54 | 0.48% | |
| 33 | 0.29% | |
| 15 | 0.13% | |
| 6 | 0.05% | |
| 5 | 0.04% | |
| 4 | 0.04% | |
| 2 | 0.02% | |
| 1 | 0.01% | |
| 1 | 0.01% | |
| 1 | 0.01% | |
| 267 | 2.36% | |
| Total | 11313 |
| atombios_dp.c | 858 | - | 17 | 3921 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 3086 | 78.70% | |
| 347 | 8.85% | |
| 281 | 7.17% | |
| 21 | 0.54% | |
| 17 | 0.43% | |
| 11 | 0.28% | |
| 5 | 0.13% | |
| 2 | 0.05% | |
| 1 | 0.03% | |
| 150 | 3.83% | |
| Total | 3921 |
| atombios_encoders.c | 2787 | - | 18 | 13330 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 10309 | 77.34% | |
| 2244 | 16.83% | |
| 499 | 3.74% | |
| 65 | 0.49% | |
| 62 | 0.47% | |
| 53 | 0.40% | |
| 23 | 0.17% | |
| 20 | 0.15% | |
| 9 | 0.07% | |
| 5 | 0.04% | |
| 3 | 0.02% | |
| 2 | 0.02% | |
| 1 | 0.01% | |
| 35 | 0.26% | |
| Total | 13330 |
| atombios_i2c.c | 154 | - | 6 | 613 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 569 | 92.82% | |
| 29 | 4.73% | |
| 8 | 1.31% | |
| 5 | 0.82% | |
| 2 | 0.33% | |
| Total | 613 |
| avivod.h | 62 | - | 2 | 117 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 109 | 93.16% | |
| 8 | 6.84% | |
| Total | 117 |
| btc_dpm.c | 2825 | - | 12 | 15624 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 15271 | 97.74% | |
| 289 | 1.85% | |
| 25 | 0.16% | |
| 10 | 0.06% | |
| 7 | 0.04% | |
| 6 | 0.04% | |
| 6 | 0.04% | |
| 2 | 0.01% | |
| 2 | 0.01% | |
| 1 | 0.01% | |
| 5 | 0.03% | |
| Total | 15624 |
| btc_dpm.h | 62 | - | 3 | 216 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 172 | 79.63% | |
| 38 | 17.59% | |
| 6 | 2.78% | |
| Total | 216 |
| btcd.h | 185 | - | 1 | 601 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 601 | 100.00% | |
| Total | 601 |
| cayman_blit_shaders.h | 319 | - | 3 | 623 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 620 | 99.52% | |
| 3 | 0.48% | |
| Total | 623 |
| ci_dpm.c | 5968 | - | 20 | 32109 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 30301 | 94.37% | |
| 1096 | 3.41% | |
| 367 | 1.14% | |
| 121 | 0.38% | |
| 77 | 0.24% | |
| 74 | 0.23% | |
| 14 | 0.04% | |
| 7 | 0.02% | |
| 6 | 0.02% | |
| 5 | 0.02% | |
| 4 | 0.01% | |
| 3 | 0.01% | |
| 2 | 0.01% | |
| 2 | 0.01% | |
| 30 | 0.09% | |
| Total | 32109 |
| ci_dpm.h | 341 | - | 6 | 1018 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 934 | 91.75% | |
| 70 | 6.88% | |
| 7 | 0.69% | |
| 3 | 0.29% | |
| 3 | 0.29% | |
| 1 | 0.10% | |
| Total | 1018 |
| ci_smc.c | 274 | - | 6 | 1032 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 957 | 92.73% | |
| 60 | 5.81% | |
| 6 | 0.58% | |
| 5 | 0.48% | |
| 1 | 0.10% | |
| 3 | 0.29% | |
| Total | 1032 |
| cik.c | 9815 | - | 36 | 49413 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 42813 | 86.64% | |
| 2646 | 5.35% | |
| 1692 | 3.42% | |
| 673 | 1.36% | |
| 446 | 0.90% | |
| 293 | 0.59% | |
| 285 | 0.58% | |
| 129 | 0.26% | |
| 99 | 0.20% | |
| 44 | 0.09% | |
| 43 | 0.09% | |
| 36 | 0.07% | |
| 20 | 0.04% | |
| 19 | 0.04% | |
| 14 | 0.03% | |
| 9 | 0.02% | |
| 8 | 0.02% | |
| 6 | 0.01% | |
| 5 | 0.01% | |
| 5 | 0.01% | |
| 4 | 0.01% | |
| 3 | 0.01% | |
| 121 | 0.24% | |
| Total | 49413 |
| cik.h | 40 | - | 4 | 126 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 59 | 46.83% | |
| 32 | 25.40% | |
| 31 | 24.60% | |
| 4 | 3.17% | |
| Total | 126 |
| cik_blit_shaders.h | 247 | - | 2 | 484 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 482 | 99.59% | |
| 2 | 0.41% | |
| Total | 484 |
| cik_reg.h | 241 | - | 4 | 803 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 500 | 62.27% | |
| 134 | 16.69% | |
| 11 | 1.37% | |
| 158 | 19.68% | |
| Total | 803 |
| cik_sdma.c | 998 | - | 13 | 4120 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2384 | 57.86% | |
| 1170 | 28.40% | |
| 411 | 9.98% | |
| 85 | 2.06% | |
| 29 | 0.70% | |
| 14 | 0.34% | |
| 10 | 0.24% | |
| 8 | 0.19% | |
| 4 | 0.10% | |
| 2 | 0.05% | |
| 1 | 0.02% | |
| 2 | 0.05% | |
| Total | 4120 |
| cikd.h | 2172 | - | 8 | 7631 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 7194 | 94.27% | |
| 236 | 3.09% | |
| 168 | 2.20% | |
| 12 | 0.16% | |
| 4 | 0.05% | |
| 4 | 0.05% | |
| 13 | 0.17% | |
| Total | 7631 |
| clearstate_cayman.h | 1083 | - | 3 | 3253 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 3246 | 99.78% | |
| 3 | 0.09% | |
| 4 | 0.12% | |
| Total | 3253 |
| clearstate_ci.h | 946 | - | 3 | 2823 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2818 | 99.82% | |
| 3 | 0.11% | |
| 2 | 0.07% | |
| Total | 2823 |
| clearstate_defs.h | 44 | - | 1 | 58 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 58 | 100.00% | |
| Total | 58 |
| clearstate_evergreen.h | 1080 | - | 1 | 3247 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 3247 | 100.00% | |
| Total | 3247 |
| clearstate_si.h | 943 | - | 3 | 2807 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2802 | 99.82% | |
| 3 | 0.11% | |
| 2 | 0.07% | |
| Total | 2807 |
| cypress_dpm.c | 2164 | - | 11 | 10764 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 10221 | 94.96% | |
| 385 | 3.58% | |
| 65 | 0.60% | |
| 46 | 0.43% | |
| 20 | 0.19% | |
| 8 | 0.07% | |
| 6 | 0.06% | |
| 6 | 0.06% | |
| 4 | 0.04% | |
| 1 | 0.01% | |
| 2 | 0.02% | |
| Total | 10764 |
| cypress_dpm.h | 160 | - | 5 | 593 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 422 | 71.16% | |
| 162 | 27.32% | |
| 4 | 0.67% | |
| 4 | 0.67% | |
| 1 | 0.17% | |
| Total | 593 |
| dce3_1_afmt.c | 232 | - | 6 | 1006 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 349 | 34.69% | |
| 336 | 33.40% | |
| 169 | 16.80% | |
| 108 | 10.74% | |
| 41 | 4.08% | |
| 3 | 0.30% | |
| Total | 1006 |
| dce6_afmt.c | 319 | - | 12 | 1485 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 792 | 53.33% | |
| 221 | 14.88% | |
| 214 | 14.41% | |
| 151 | 10.17% | |
| 26 | 1.75% | |
| 24 | 1.62% | |
| 14 | 0.94% | |
| 3 | 0.20% | |
| 3 | 0.20% | |
| 1 | 0.07% | |
| 36 | 2.42% | |
| Total | 1485 |
| dce6_afmt.h | 52 | - | 5 | 174 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 58 | 33.33% | |
| 46 | 26.44% | |
| 30 | 17.24% | |
| 28 | 16.09% | |
| 12 | 6.90% | |
| Total | 174 |
| evergreen.c | 5536 | - | 35 | 28990 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 24491 | 84.48% | |
| 1524 | 5.26% | |
| 1070 | 3.69% | |
| 504 | 1.74% | |
| 501 | 1.73% | |
| 321 | 1.11% | |
| 145 | 0.50% | |
| 110 | 0.38% | |
| 45 | 0.16% | |
| 36 | 0.12% | |
| 32 | 0.11% | |
| 21 | 0.07% | |
| 16 | 0.06% | |
| 8 | 0.03% | |
| 8 | 0.03% | |
| 6 | 0.02% | |
| 6 | 0.02% | |
| 6 | 0.02% | |
| 5 | 0.02% | |
| 3 | 0.01% | |
| 3 | 0.01% | |
| 2 | 0.01% | |
| 1 | 0.00% | |
| 126 | 0.43% | |
| Total | 28990 |
| evergreen.h | 52 | - | 4 | 193 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 94 | 48.70% | |
| 72 | 37.31% | |
| 23 | 11.92% | |
| 4 | 2.07% | |
| Total | 193 |
| evergreen_blit_shaders.h | 303 | - | 3 | 602 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 598 | 99.34% | |
| 4 | 0.66% | |
| Total | 602 |
| evergreen_cs.c | 3656 | - | 19 | 20261 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 9483 | 46.80% | |
| 7576 | 37.39% | |
| 2078 | 10.26% | |
| 417 | 2.06% | |
| 194 | 0.96% | |
| 181 | 0.89% | |
| 104 | 0.51% | |
| 72 | 0.36% | |
| 9 | 0.04% | |
| 6 | 0.03% | |
| 3 | 0.01% | |
| 1 | 0.00% | |
| 1 | 0.00% | |
| 136 | 0.67% | |
| Total | 20261 |
| evergreen_dma.c | 181 | - | 7 | 737 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 538 | 73.00% | |
| 102 | 13.84% | |
| 81 | 10.99% | |
| 10 | 1.36% | |
| 2 | 0.27% | |
| 2 | 0.27% | |
| 2 | 0.27% | |
| Total | 737 |
| evergreen_hdmi.c | 490 | - | 11 | 2298 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 752 | 32.72% | |
| 559 | 24.33% | |
| 556 | 24.19% | |
| 193 | 8.40% | |
| 171 | 7.44% | |
| 16 | 0.70% | |
| 12 | 0.52% | |
| 3 | 0.13% | |
| 3 | 0.13% | |
| 33 | 1.44% | |
| Total | 2298 |
| evergreen_hdmi.h | 69 | - | 8 | 274 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 77 | 28.10% | |
| 74 | 27.01% | |
| 46 | 16.79% | |
| 41 | 14.96% | |
| 20 | 7.30% | |
| 11 | 4.01% | |
| 4 | 1.46% | |
| 1 | 0.36% | |
| Total | 274 |
| evergreen_reg.h | 315 | - | 6 | 1078 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 835 | 77.46% | |
| 151 | 14.01% | |
| 55 | 5.10% | |
| 25 | 2.32% | |
| 8 | 0.74% | |
| 4 | 0.37% | |
| Total | 1078 |
| evergreen_smc.h | 67 | - | 1 | 109 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 109 | 100.00% | |
| Total | 109 |
| evergreend.h | 2628 | - | 9 | 10891 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 7742 | 71.09% | |
| 2791 | 25.63% | |
| 170 | 1.56% | |
| 83 | 0.76% | |
| 46 | 0.42% | |
| 28 | 0.26% | |
| 23 | 0.21% | |
| 4 | 0.04% | |
| 4 | 0.04% | |
| Total | 10891 |
| kv_dpm.c | 2697 | - | 14 | 14741 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 13836 | 93.86% | |
| 712 | 4.83% | |
| 58 | 0.39% | |
| 53 | 0.36% | |
| 28 | 0.19% | |
| 16 | 0.11% | |
| 8 | 0.05% | |
| 6 | 0.04% | |
| 5 | 0.03% | |
| 4 | 0.03% | |
| 2 | 0.01% | |
| 13 | 0.09% | |
| Total | 14741 |
| kv_dpm.h | 200 | - | 4 | 589 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 531 | 90.15% | |
| 54 | 9.17% | |
| 2 | 0.34% | |
| 2 | 0.34% | |
| Total | 589 |
| kv_smc.c | 214 | - | 6 | 798 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 739 | 92.61% | |
| 46 | 5.76% | |
| 6 | 0.75% | |
| 3 | 0.38% | |
| 3 | 0.38% | |
| 1 | 0.13% | |
| Total | 798 |
| mkregtable.c | 280 | - | 9 | 1168 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1139 | 97.52% | |
| 6 | 0.51% | |
| 23 | 1.97% | |
| Total | 1168 |
| ni.c | 2734 | - | 24 | 13207 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 10519 | 79.65% | |
| 1527 | 11.56% | |
| 870 | 6.59% | |
| 103 | 0.78% | |
| 74 | 0.56% | |
| 13 | 0.10% | |
| 12 | 0.09% | |
| 10 | 0.08% | |
| 9 | 0.07% | |
| 9 | 0.07% | |
| 7 | 0.05% | |
| 7 | 0.05% | |
| 4 | 0.03% | |
| 4 | 0.03% | |
| 4 | 0.03% | |
| 3 | 0.02% | |
| 32 | 0.24% | |
| Total | 13207 |
| ni.h | 37 | - | 4 | 52 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 20 | 38.46% | |
| 15 | 28.85% | |
| 15 | 28.85% | |
| 2 | 3.85% | |
| Total | 52 |
| ni_dma.c | 471 | - | 7 | 1865 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1020 | 54.69% | |
| 702 | 37.64% | |
| 139 | 7.45% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| Total | 1865 |
| ni_dpm.c | 4381 | - | 18 | 23533 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 22666 | 96.32% | |
| 528 | 2.24% | |
| 113 | 0.48% | |
| 77 | 0.33% | |
| 57 | 0.24% | |
| 30 | 0.13% | |
| 18 | 0.08% | |
| 9 | 0.04% | |
| 8 | 0.03% | |
| 7 | 0.03% | |
| 6 | 0.03% | |
| 2 | 0.01% | |
| 1 | 0.00% | |
| 11 | 0.05% | |
| Total | 23533 |
| ni_dpm.h | 253 | - | 3 | 705 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 660 | 93.62% | |
| 35 | 4.96% | |
| 10 | 1.42% | |
| Total | 705 |
| ni_reg.h | 132 | - | 2 | 438 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 260 | 59.36% | |
| 178 | 40.64% | |
| Total | 438 |
| nid.h | 1369 | - | 5 | 5303 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 4969 | 93.70% | |
| 204 | 3.85% | |
| 104 | 1.96% | |
| 24 | 0.45% | |
| 2 | 0.04% | |
| Total | 5303 |
| nislands_smc.h | 337 | - | 2 | 867 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 853 | 98.39% | |
| 14 | 1.61% | |
| Total | 867 |
| ppsmc.h | 191 | - | 1 | 585 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 585 | 100.00% | |
| Total | 585 |
| pptable.h | 690 | - | 2 | 1746 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1744 | 99.89% | |
| 2 | 0.11% | |
| Total | 1746 |
| r100.c | 4140 | - | 43 | 21469 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 11010 | 51.28% | |
| 5847 | 27.23% | |
| 2681 | 12.49% | |
| 339 | 1.58% | |
| 306 | 1.43% | |
| 214 | 1.00% | |
| 146 | 0.68% | |
| 142 | 0.66% | |
| 122 | 0.57% | |
| 101 | 0.47% | |
| 85 | 0.40% | |
| 66 | 0.31% | |
| 62 | 0.29% | |
| 45 | 0.21% | |
| 42 | 0.20% | |
| 39 | 0.18% | |
| 26 | 0.12% | |
| 21 | 0.10% | |
| 11 | 0.05% | |
| 10 | 0.05% | |
| 5 | 0.02% | |
| 3 | 0.01% | |
| 3 | 0.01% | |
| 3 | 0.01% | |
| 2 | 0.01% | |
| 138 | 0.64% | |
| Total | 21469 |
| r100_track.h | 100 | - | 7 | 336 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 155 | 46.13% | |
| 140 | 41.67% | |
| 32 | 9.52% | |
| 3 | 0.89% | |
| 3 | 0.89% | |
| 2 | 0.60% | |
| 1 | 0.30% | |
| Total | 336 |
| r100d.h | 869 | - | 5 | 4800 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 4646 | 96.79% | |
| 140 | 2.92% | |
| 8 | 0.17% | |
| 5 | 0.10% | |
| 1 | 0.02% | |
| Total | 4800 |
| r200.c | 550 | - | 13 | 2758 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1914 | 69.40% | |
| 435 | 15.77% | |
| 108 | 3.92% | |
| 90 | 3.26% | |
| 56 | 2.03% | |
| 25 | 0.91% | |
| 3 | 0.11% | |
| 2 | 0.07% | |
| 1 | 0.04% | |
| 124 | 4.50% | |
| Total | 2758 |
| r300.c | 1588 | - | 28 | 7466 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 5530 | 74.07% | |
| 743 | 9.95% | |
| 514 | 6.88% | |
| 201 | 2.69% | |
| 119 | 1.59% | |
| 91 | 1.22% | |
| 68 | 0.91% | |
| 37 | 0.50% | |
| 29 | 0.39% | |
| 19 | 0.25% | |
| 9 | 0.12% | |
| 6 | 0.08% | |
| 6 | 0.08% | |
| 6 | 0.08% | |
| 3 | 0.04% | |
| 2 | 0.03% | |
| 1 | 0.01% | |
| 1 | 0.01% | |
| 81 | 1.08% | |
| Total | 7466 |
| r300_reg.h | 1789 | - | 10 | 4565 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 4187 | 91.72% | |
| 327 | 7.16% | |
| 20 | 0.44% | |
| 9 | 0.20% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 20 | 0.44% | |
| Total | 4565 |
| r300d.h | 343 | - | 4 | 1760 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1743 | 99.03% | |
| 8 | 0.45% | |
| 5 | 0.28% | |
| 4 | 0.23% | |
| Total | 1760 |
| r420.c | 500 | - | 19 | 2278 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1353 | 59.39% | |
| 519 | 22.78% | |
| 138 | 6.06% | |
| 61 | 2.68% | |
| 50 | 2.19% | |
| 29 | 1.27% | |
| 28 | 1.23% | |
| 10 | 0.44% | |
| 6 | 0.26% | |
| 6 | 0.26% | |
| 5 | 0.22% | |
| 2 | 0.09% | |
| 1 | 0.04% | |
| 70 | 3.07% | |
| Total | 2278 |
| r420d.h | 249 | - | 1 | 1290 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1290 | 100.00% | |
| Total | 1290 |
| r500_reg.h | 801 | - | 7 | 2761 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 2447 | 88.63% | |
| 242 | 8.76% | |
| 46 | 1.67% | |
| 8 | 0.29% | |
| 8 | 0.29% | |
| 6 | 0.22% | |
| 4 | 0.14% | |
| Total | 2761 |
| r520.c | 329 | - | 12 | 1217 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1139 | 93.59% | |
| 19 | 1.56% | |
| 16 | 1.31% | |
| 12 | 0.99% | |
| 6 | 0.49% | |
| 5 | 0.41% | |
| 3 | 0.25% | |
| 2 | 0.16% | |
| 2 | 0.16% | |
| 1 | 0.08% | |
| 12 | 0.99% | |
| Total | 1217 |
| r520d.h | 187 | - | 1 | 906 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 906 | 100.00% | |
| Total | 906 |
| r600.c | 4617 | - | 43 | 24263 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 13700 | 56.46% | |
| 7446 | 30.69% | |
| 1567 | 6.46% | |
| 229 | 0.94% | |
| 215 | 0.89% | |
| 207 | 0.85% | |
| 183 | 0.75% | |
| 134 | 0.55% | |
| 101 | 0.42% | |
| 85 | 0.35% | |
| 55 | 0.23% | |
| 41 | 0.17% | |
| 31 | 0.13% | |
| 30 | 0.12% | |
| 26 | 0.11% | |
| 17 | 0.07% | |
| 15 | 0.06% | |
| 14 | 0.06% | |
| 11 | 0.05% | |
| 9 | 0.04% | |
| 9 | 0.04% | |
| 8 | 0.03% | |
| 6 | 0.02% | |
| 6 | 0.02% | |
| 5 | 0.02% | |
| 4 | 0.02% | |
| 1 | 0.00% | |
| 108 | 0.45% | |
| Total | 24263 |
| r600.h | 58 | - | 7 | 194 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 50 | 25.77% | |
| 48 | 24.74% | |
| 43 | 22.16% | |
| 38 | 19.59% | |
| 13 | 6.70% | |
| 1 | 0.52% | |
| 1 | 0.52% | |
| Total | 194 |
| r600_cs.c | 2533 | - | 25 | 13863 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 6259 | 45.15% | |
| 3579 | 25.82% | |
| 2371 | 17.10% | |
| 1309 | 9.44% | |
| 171 | 1.23% | |
| 52 | 0.38% | |
| 13 | 0.09% | |
| 12 | 0.09% | |
| 7 | 0.05% | |
| 6 | 0.04% | |
| 4 | 0.03% | |
| 3 | 0.02% | |
| 3 | 0.02% | |
| 1 | 0.01% | |
| 1 | 0.01% | |
| 72 | 0.52% | |
| Total | 13863 |
| r600_dma.c | 495 | - | 10 | 1908 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1395 | 73.11% | |
| 312 | 16.35% | |
| 148 | 7.76% | |
| 29 | 1.52% | |
| 10 | 0.52% | |
| 8 | 0.42% | |
| 2 | 0.10% | |
| 2 | 0.10% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| Total | 1908 |
| r600_dpm.c | 1372 | - | 10 | 8040 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 7556 | 93.98% | |
| 347 | 4.32% | |
| 75 | 0.93% | |
| 22 | 0.27% | |
| 6 | 0.07% | |
| 2 | 0.02% | |
| 32 | 0.40% | |
| Total | 8040 |
| r600_dpm.h | 238 | - | 6 | 1270 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 797 | 62.76% | |
| 350 | 27.56% | |
| 113 | 8.90% | |
| 4 | 0.31% | |
| 3 | 0.24% | |
| 3 | 0.24% | |
| Total | 1270 |
| r600_hdmi.c | 536 | - | 12 | 2347 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 737 | 31.40% | |
| 663 | 28.25% | |
| 357 | 15.21% | |
| 306 | 13.04% | |
| 137 | 5.84% | |
| 118 | 5.03% | |
| 13 | 0.55% | |
| 3 | 0.13% | |
| 3 | 0.13% | |
| 10 | 0.43% | |
| Total | 2347 |
| r600_reg.h | 201 | - | 4 | 575 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 281 | 48.87% | |
| 114 | 19.83% | |
| 103 | 17.91% | |
| 77 | 13.39% | |
| Total | 575 |
| r600d.h | 2370 | - | 10 | 10498 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 5658 | 53.90% | |
| 4164 | 39.66% | |
| 272 | 2.59% | |
| 150 | 1.43% | |
| 104 | 0.99% | |
| 68 | 0.65% | |
| 41 | 0.39% | |
| 28 | 0.27% | |
| 12 | 0.11% | |
| 1 | 0.01% | |
| Total | 10498 |
| radeon.h | 3006 | - | 61 | 12437 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 4737 | 38.09% | |
| 4322 | 34.75% | |
| 1626 | 13.07% | |
| 411 | 3.30% | |
| 140 | 1.13% | |
| 138 | 1.11% | |
| 119 | 0.96% | |
| 111 | 0.89% | |
| 110 | 0.88% | |
| 97 | 0.78% | |
| 64 | 0.51% | |
| 53 | 0.43% | |
| 43 | 0.35% | |
| 37 | 0.30% | |
| 33 | 0.27% | |
| 33 | 0.27% | |
| 32 | 0.26% | |
| 28 | 0.23% | |
| 25 | 0.20% | |
| 23 | 0.18% | |
| 20 | 0.16% | |
| 18 | 0.14% | |
| 17 | 0.14% | |
| 15 | 0.12% | |
| 14 | 0.11% | |
| 11 | 0.09% | |
| 10 | 0.08% | |
| 9 | 0.07% | |
| 8 | 0.06% | |
| 7 | 0.06% | |
| 5 | 0.04% | |
| 5 | 0.04% | |
| 4 | 0.03% | |
| 3 | 0.02% | |
| 1 | 0.01% | |
| 108 | 0.87% | |
| Total | 12437 |
| radeon_acpi.c | 800 | - | 12 | 2789 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1466 | 52.56% | |
| 818 | 29.33% | |
| 400 | 14.34% | |
| 46 | 1.65% | |
| 18 | 0.65% | |
| 17 | 0.61% | |
| 9 | 0.32% | |
| 3 | 0.11% | |
| 3 | 0.11% | |
| 3 | 0.11% | |
| 2 | 0.07% | |
| 4 | 0.14% | |
| Total | 2789 |
| radeon_acpi.h | 456 | - | 3 | 663 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 657 | 99.10% | |
| 3 | 0.45% | |
| 3 | 0.45% | |
| Total | 663 |
| radeon_agp.c | 378 | - | 12 | 1817 |
| Author Name | Tokens | Token Proportion |
|---|---|---|
| 1160 | 63.84% | |
| 510 | 28.07% | |
| 69 | 3.80% | |
| 16 | 0.88% | |
| 16 | 0.88% | |
| 12 | 0.66% | |
| 2 | 0.11% | |
| 32 | 1.76% | |
| Total | 1817 |
| radeon_asic.c | 2711 | - | 16 | 12567 |
