Subdirectories:
    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    cxd2880 12245 29 4 51751
    drx39xyj 30795 7 20 110508

Files:

    a8293.c 278 - 5 1087
    a8293.h 29 - 4 29
    af9013.c 1576 - 8 7673
    af9013.h 87 - 2 218
    af9013_priv.h 851 - 3 6437
    af9033.c 1195 - 15 5951
    af9033.h 91 - 6 185
    af9033_priv.h 1991 - 8 11431
    as102_fe.c 471 - 9 1700
    as102_fe.h 20 - 3 115
    as102_fe_types.h 179 - 5 443
    ascot2e.c 540 - 7 3026
    ascot2e.h 57 - 3 114
    atbm8830.c 496 - 6 2259
    atbm8830.h 62 - 4 134
    atbm8830_priv.h 62 - 2 197
    au8522.h 79 - 6 184
    au8522_common.c 266 - 5 1110
    au8522_decoder.c 784 - 13 3949
    au8522_dig.c 918 - 10 4608
    au8522_priv.h 446 - 7 1519
    bcm3510.c 870 - 16 4387
    bcm3510.h 36 - 6 109
    bcm3510_priv.h 447 - 2 1476
    bsbe1-d01a.h 129 - 2 461
    bsbe1.h 89 - 9 532
    bsru6.h 126 - 10 641
    cx22700.c 435 - 12 2163
    cx22700.h 34 - 5 83
    cx22702.c 641 - 12 2538
    cx22702.h 45 - 6 93
    cx24110.c 656 - 20 3415
    cx24110.h 48 - 7 168
    cx24113.c 601 - 9 3090
    cx24113.h 38 - 4 124
    cx24116.c 1492 - 17 6365
    cx24116.h 45 - 5 121
    cx24117.c 1654 - 8 8380
    cx24117.h 34 - 3 86
    cx24120.c 1589 - 10 8703
    cx24120.h 48 - 5 130
    cx24123.c 1139 - 18 5299
    cx24123.h 48 - 9 153
    cxd2099.c 693 - 15 3659
    cxd2099.h 24 - 4 37
    cxd2820r.h 128 - 5 195
    cxd2820r_c.c 331 - 8 1786
    cxd2820r_core.c 745 - 14 3639
    cxd2820r_priv.h 124 - 6 477
    cxd2820r_t.c 425 - 7 2205
    cxd2820r_t2.c 420 - 7 2254
    cxd2841er.c 4009 - 11 25483
    cxd2841er.h 63 - 4 183
    cxd2841er_priv.h 38 - 4 69
    dib0070.c 769 - 11 4389
    dib0070.h 73 - 5 267
    dib0090.c 2668 - 14 15446
    dib0090.h 184 - 5 843
    dib3000.h 52 - 8 168
    dib3000mb.c 818 - 10 3666
    dib3000mb_priv.h 551 - 5 1547
    dib3000mc.c 975 - 20 5367
    dib3000mc.h 81 - 5 276
    dib7000m.c 1474 - 11 7847
    dib7000m.h 90 - 5 338
    dib7000p.c 2860 - 28 16147
    dib7000p.h 78 - 7 483
    dib8000.c 4534 - 20 27321
    dib8000.h 76 - 5 511
    dib9000.c 2584 - 15 14808
    dib9000.h 125 - 4 662
    dibx000_common.c 508 - 9 2881
    dibx000_common.h 278 - 4 732
    drxd.h 55 - 4 158
    drxd_firm.c 913 - 4 4646
    drxd_firm.h 99 - 3 305
    drxd_hard.c 2946 - 19 12846
    drxd_map_firm.h 997 - 4 3923
    drxk.h 75 - 6 119
    drxk_hard.c 6840 - 21 31482
    drxk_hard.h 368 - 5 969
    drxk_map.h 455 - 5 1817
    ds3000.c 1130 - 17 5165
    ds3000.h 37 - 5 118
    dvb-pll.c 954 - 25 5067
    dvb-pll.h 65 - 11 186
    dvb_dummy_fe.c 286 - 13 984
    dvb_dummy_fe.h 36 - 5 115
    ec100.c 331 - 4 1393
    ec100.h 31 - 3 81
    eds1547.h 130 - 4 475
    gp8psk-fe.c 397 - 8 1900
    gp8psk-fe.h 73 - 4 294
    helene.c 1120 - 10 5808
    helene.h 88 - 4 197
    horus3a.c 402 - 8 1902
    horus3a.h 57 - 4 114
    isl6405.c 148 - 4 629
    isl6405.h 57 - 5 154
    isl6421.c 220 - 8 920
    isl6421.h 38 - 6 125
    isl6423.c 296 - 6 1094
    isl6423.h 51 - 3 127
    itd1000.c 396 - 10 2450
    itd1000.h 28 - 4 91
    itd1000_priv.h 74 - 2 142
    ix2505v.c 311 - 8 1368
    ix2505v.h 53 - 4 108
    l64781.c 596 - 13 2738
    l64781.h 34 - 5 83
    lg2160.c 1434 - 8 5133
    lg2160.h 69 - 5 157
    lgdt3305.c 1202 - 8 5527
    lgdt3305.h 82 - 6 206
    lgdt3306a.c 2262 - 15 9223
    lgdt3306a.h 69 - 5 170
    lgdt330x.c 1006 - 22 4225
    lgdt330x.h 60 - 10 149
    lgdt330x_priv.h 57 - 4 184
    lgs8gl5.c 441 - 8 1791
    lgs8gl5.h 32 - 3 83
    lgs8gxx.c 1051 - 10 5164
    lgs8gxx.h 80 - 3 161
    lgs8gxx_priv.h 56 - 2 160
    lnbh24.h 40 - 10 122
    lnbh25.c 180 - 4 810
    lnbh25.h 46 - 3 108
    lnbh29.c 168 - 1 667
    lnbh29.h 36 - 1 98
    lnbp21.c 171 - 13 772
    lnbp21.h 57 - 10 124
    lnbp22.c 132 - 5 599
    lnbp22.h 39 - 3 88
    m88ds3103.c 1956 - 20 9748
    m88ds3103.h 158 - 5 285
    m88ds3103_priv.h 402 - 6 2182
    m88rs2000.c 817 - 10 3983
    m88rs2000.h 49 - 4 131
    mb86a16.c 1856 - 12 11615
    mb86a16.h 41 - 4 101
    mb86a16_priv.h 139 - 2 443
    mb86a20s.c 2115 - 11 11484
    mb86a20s.h 48 - 3 89
    mn88443x.c 812 - 4 3947
    mn88443x.h 27 - 1 52
    mn88472.c 731 - 11 3866
    mn88472.h 50 - 4 86
    mn88472_priv.h 30 - 4 79
    mn88473.c 766 - 10 4313
    mn88473.h 35 - 2 34
    mn88473_priv.h 29 - 5 66
    mt312.c 839 - 16 3956
    mt312.h 38 - 6 89
    mt312_priv.h 152 - 3 553
    mt352.c 596 - 15 2610
    mt352.h 59 - 7 160
    mt352_priv.h 113 - 2 359
    mxl5xx.c 1885 - 6 11234
    mxl5xx.h 54 - 3 166
    mxl5xx_defs.h 728 - 2 1790
    mxl5xx_regs.h 358 - 2 851
    mxl692.c 1368 - 4 6841
    mxl692.h 29 - 2 37
    mxl692_defs.h 539 - 2 1139
    nxt200x.c 1220 - 18 6133
    nxt200x.h 43 - 6 114
    nxt6000.c 624 - 12 2605
    nxt6000.h 36 - 6 89
    nxt6000_priv.h 287 - 4 615
    or51132.c 608 - 20 2560
    or51132.h 35 - 6 102
    or51211.c 555 - 15 2527
    or51211.h 39 - 7 149
    rtl2830.c 898 - 9 4707
    rtl2830.h 38 - 2 91
    rtl2830_priv.h 39 - 4 96
    rtl2832.c 1148 - 14 6722
    rtl2832.h 49 - 6 137
    rtl2832_priv.h 415 - 7 1489
    rtl2832_sdr.c 1497 - 13 8577
    rtl2832_sdr.h 47 - 4 81
    s5h1409.c 1011 - 8 4799
    s5h1409.h 70 - 7 167
    s5h1411.c 934 - 9 4694
    s5h1411.h 72 - 4 190
    s5h1420.c 964 - 15 4885
    s5h1420.h 47 - 8 134
    s5h1420_priv.h 88 - 2 289
    s5h1432.c 390 - 6 1826
    s5h1432.h 76 - 4 210
    s921.c 535 - 6 2352
    s921.h 38 - 5 118
    si2165.c 1305 - 10 5997
    si2165.h 44 - 3 54
    si2165_priv.h 110 - 2 344
    si2168.c 814 - 17 4309
    si2168.h 51 - 7 69
    si2168_priv.h 53 - 10 158
    si21xx.c 947 - 9 4178
    si21xx.h 37 - 4 146
    sp2.c 428 - 5 1829
    sp2.h 43 - 3 160
    sp2_priv.h 41 - 3 103
    sp887x.c 627 - 15 2878
    sp887x.h 33 - 6 110
    stb0899_algo.c 1522 - 10 8134
    stb0899_cfg.h 275 - 3 2098
    stb0899_drv.c 1645 - 15 8727
    stb0899_drv.h 149 - 5 457
    stb0899_priv.h 251 - 4 695
    stb0899_reg.h 2015 - 5 7252
    stb6000.c 242 - 14 1179
    stb6000.h 38 - 10 82
    stb6100.c 565 - 18 2921
    stb6100.h 102 - 5 284
    stb6100_cfg.h 87 - 6 394
    stb6100_proc.h 115 - 8 516
    stv0288.c 605 - 21 2776
    stv0288.h 54 - 9 168
    stv0297.c 713 - 19 3509
    stv0297.h 45 - 8 103
    stv0299.c 755 - 26 3595
    stv0299.h 106 - 10 248
    stv0367.c 3350 - 15 15141
    stv0367.h 64 - 5 205
    stv0367_defs.h 1291 - 5 7499
    stv0367_priv.h 197 - 3 390
    stv0367_regs.h 3596 - 2 9724
    stv0900.h 59 - 6 177
    stv0900_core.c 1966 - 11 9604
    stv0900_init.h 570 - 4 3911
    stv0900_priv.h 393 - 4 1079
    stv0900_reg.h 3970 - 3 10765
    stv0900_sw.c 2015 - 7 10377
    stv090x.c 5097 - 23 29065
    stv090x.h 119 - 11 473
    stv090x_priv.h 267 - 4 580
    stv090x_reg.h 2359 - 4 8920
    stv0910.c 1834 - 4 10525
    stv0910.h 42 - 2 102
    stv0910_regs.h 4761 - 1 12157
    stv6110.c 437 - 7 2324
    stv6110.h 48 - 5 136
    stv6110x.c 492 - 16 2589
    stv6110x.h 64 - 9 304
    stv6110x_priv.h 65 - 5 141
    stv6110x_reg.h 70 - 2 203
    stv6111.c 681 - 3 3938
    stv6111.h 28 - 2 73
    tc90522.c 852 - 5 4805
    tc90522.h 36 - 2 48
    tda10021.c 526 - 16 2700
    tda10023.c 597 - 12 3247
    tda1002x.h 74 - 10 215
    tda10048.c 1175 - 13 5414
    tda10048.h 77 - 4 196
    tda1004x.c 1382 - 20 6339
    tda1004x.h 136 - 10 403
    tda10071.c 1253 - 7 6724
    tda10071.h 41 - 3 60
    tda10071_priv.h 106 - 4 435
    tda10086.c 767 - 9 3742
    tda10086.h 48 - 6 107
    tda18271c2dd.c 1235 - 11 6550
    tda18271c2dd.h 17 - 4 71
    tda18271c2dd_maps.h 815 - 5 5112
    tda665x.c 234 - 11 1095
    tda665x.h 40 - 3 110
    tda8083.c 484 - 14 2255
    tda8083.h 38 - 5 83
    tda8261.c 195 - 10 957
    tda8261.h 43 - 3 115
    tda8261_cfg.h 49 - 6 214
    tda826x.c 174 - 13 952
    tda826x.h 41 - 6 88
    tdhd1.h 58 - 8 294
    ts2020.c 732 - 15 3576
    ts2020.h 74 - 7 160
    tua6100.c 193 - 10 1072
    tua6100.h 35 - 5 80
    ves1820.c 437 - 14 2416
    ves1820.h 44 - 6 113
    ves1x93.c 543 - 12 2930
    ves1x93.h 42 - 5 93
    z0194a.h 82 - 4 381
    zd1301_demod.c 542 - 4 2688
    zd1301_demod.h 61 - 4 143
    zl10036.c 506 - 9 2094
    zl10036.h 40 - 4 98
    zl10039.c 304 - 7 1330
    zl10039.h 26 - 3 74
    zl10353.c 668 - 19 3129
    zl10353.h 48 - 7 115
    zl10353_priv.h 65 - 3 220
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.