Subdirectories:
    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    accel 351250 454 88 1196989
    accessibility 12281 40 111 62784
    acpi 165995 324 727 523506
    amba 987 2 47 3838
    android 10231 7 80 40965
    ata 93312 138 578 392319
    atm 30346 26 136 144948
    auxdisplay 6189 15 71 25051
    base 54761 94 760 207836
    bcma 6126 20 44 27993
    block 89718 75 504 404278
    bluetooth 40360 47 419 172934
    bus 31298 55 201 126624
    cache 213 1 1 791
    cdrom 4591 2 67 21008
    cdx 3494 11 5 12319
    char 91992 202 733 369299
    clk 606828 1126 885 3227468
    clocksource 28837 92 352 111126
    comedi 127275 192 228 547145
    connector 948 3 56 4613
    counter 8413 16 19 35518
    cpufreq 39295 90 485 151190
    cpuidle 9405 36 180 29381
    crypto 251661 478 486 1119586
    cxl 16308 23 40 65886
    dax 3486 11 54 15430
    dca 545 2 19 2087
    devfreq 9400 20 71 38570
    dio 511 3 17 2059
    dma 151635 190 609 671361
    dma-buf 9370 24 108 33947
    dpll 2548 6 4 11716
    edac 59093 79 267 245485
    eisa 615 3 27 2700
    extcon 14653 27 102 57284
    firewire 15331 16 94 68816
    firmware 70779 162 511 272037
    fpga 19245 48 76 74960
    fsi 8164 14 27 36036
    gnss 1845 7 11 7372
    gpio 77348 195 616 338638
    gpu 6882844 6014 2342 27072541
    greybus 9836 16 44 37416
    hid 114897 223 826 516935
    hsi 6937 11 60 33793
    hte 2054 3 11 9163
    hv 14078 19 100 47189
    hwmon 181672 275 665 850827
    hwspinlock 2154 8 26 7037
    hwtracing 41361 78 111 162144
    i2c 104470 173 877 438680
    i3c 12730 23 44 57112
    idle 2186 1 47 9141
    iio 309574 626 728 1284189
    infiniband 451783 571 745 2032973
    input 218023 455 1152 961541
    interconnect 47088 65 54 198796
    iommu 75553 91 500 320008
    ipack 2350 6 29 10394
    irqchip 48391 131 417 201195
    isdn 41330 55 156 217274
    leds 46548 133 310 198775
    macintosh 22112 47 176 94157
    mailbox 17784 33 164 77667
    mcb 1250 5 16 4772
    md 150592 166 543 667829
    media 1374268 2406 1778 6534290
    memory 35998 47 158 151446
    memstick 8987 10 60 42075
    message 35578 26 119 135399
    mfd 113622 257 620 507176
    misc 126841 252 561 504761
    mmc 126741 163 826 551905
    most 4672 5 34 21373
    mtd 182534 284 839 788276
    mux 1292 5 16 4740
    net 4812018 5458 4825 22547278
    nfc 25830 61 107 105677
    ntb 19391 20 56 80818
    nubus 1200 3 14 5216
    nvdimm 15050 28 84 69883
    nvme 47966 42 303 222792
    nvmem 11142 41 128 45748
    of 17070 20 295 64790
    opp 5968 6 71 21139
    parisc 12340 21 105 44474
    parport 12675 17 112 51139
    pci 144932 198 952 585055
    pcmcia 20135 49 177 88881
    peci 2432 8 7 10320
    perf 35173 42 148 157115
    phy 111713 228 367 502976
    pinctrl 485242 479 687 2818582
    platform 166723 295 775 671929
    pmdomain 24459 71 184 114216
    pnp 8433 21 129 37688
    power 95638 156 487 393817
    powercap 5089 10 51 20819
    pps 1902 10 28 7411
    ps3 5728 8 38 22817
    ptp 14301 21 87 66802
    pwm 23841 70 227 100368
    rapidio 15287 14 68 63850
    ras 725 4 27 2486
    regulator 105309 211 471 457423
    remoteproc 28852 46 161 119190
    reset 9212 48 110 39455
    rpmsg 7811 14 66 31060
    rtc 77615 178 658 348901
    s390 140312 223 337 615706
    sbus 4910 10 56 20703
    scsi 1014077 773 1169 4245094
    sh 4064 14 36 18206
    siox 1157 3 6 4496
    slimbus 4474 7 28 19028
    soc 85531 190 487 383988
    soundwire 15821 28 49 64939
    spi 110173 158 783 480271
    spmi 3236 4 35 14566
    ssb 9305 20 67 44333
    staging 478809 1382 1071 2125744
    target 64414 79 190 274564
    tc 317 2 8 1395
    tee 9481 23 56 35071
    thermal 47592 120 360 190734
    thunderbolt 36634 35 64 153469
    tty 186038 206 1375 789073
    ufs 25076 38 138 102984
    uio 3981 13 113 17239
    usb 575121 772 2426 2425605
    vdpa 17451 31 53 83804
    vfio 26778 50 143 115619
    vhost 12556 10 131 58216
    video 304106 481 824 1490131
    virt 12753 26 49 46509
    virtio 12490 15 163 51333
    w1 13182 33 142 53292
    watchdog 59861 183 585 223267
    xen 32905 68 256 137879
    zorro 892 7 34 3558
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.