Subdirectories:
    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    occ 2104 5 9 10082
    peci 1337 3 6 5642
    pmbus 18518 49 87 81811

Files:

    abituguru.c 1630 - 15 7913
    abituguru3.c 1302 - 16 9568
    acpi_power_meter.c 1010 - 25 4442
    ad7314.c 134 - 5 478
    ad7414.c 234 - 12 1074
    ad7418.c 318 - 17 1471
    adc128d818.c 535 - 9 2705
    adcxx.c 232 - 11 1055
    adm1021.c 505 - 23 2423
    adm1025.c 572 - 17 2926
    adm1026.c 1873 - 19 11051
    adm1029.c 402 - 10 1646
    adm1031.c 1081 - 21 6110
    adm1177.c 266 - 4 1003
    adm9240.c 833 - 14 3835
    ads7828.c 217 - 15 955
    ads7871.c 207 - 4 834
    adt7310.c 164 - 5 672
    adt7410.c 111 - 7 423
    adt7411.c 720 - 9 3146
    adt7462.c 1832 - 14 9862
    adt7470.c 1328 - 19 6507
    adt7475.c 2077 - 22 11288
    adt7x10.c 419 - 8 1775
    adt7x10.h 25 - 4 79
    aht10.c 394 - 5 1345
    amc6821.c 952 - 9 4682
    applesmc.c 1419 - 27 6086
    aquacomputer_d5next.c 1941 - 5 7746
    as370-hwmon.c 136 - 6 511
    asb100.c 1008 - 19 4747
    asc7621.c 1231 - 11 8117
    aspeed-pwm-tacho.c 971 - 13 4530
    asus-ec-sensors.c 1107 - 10 4809
    asus_atk0110.c 1392 - 15 6219
    asus_wmi_sensors.c 663 - 4 2626
    atxp1.c 295 - 19 1180
    axi-fan-control.c 541 - 4 2202
    bt1-pvt.c 1171 - 5 4583
    bt1-pvt.h 247 - 1 472
    coretemp.c 823 - 29 3466
    corsair-cpro.c 583 - 3 2146
    corsair-psu.c 922 - 4 3918
    da9052-hwmon.c 505 - 10 2373
    da9055-hwmon.c 283 - 4 1232
    dell-smm-hwmon.c 1469 - 38 5624
    dme1737.c 2785 - 19 12506
    drivetemp.c 623 - 6 2178
    ds1621.c 395 - 20 1645
    ds620.c 256 - 10 1099
    emc1403.c 466 - 13 2512
    emc2103.c 666 - 12 3448
    emc2305.c 628 - 6 2525
    emc6w201.c 487 - 9 2871
    f71805f.c 1647 - 14 9079
    f71882fg.c 2704 - 20 15207
    f75375s.c 908 - 17 5131
    fam15h_power.c 499 - 13 2009
    fschmd.c 1370 - 17 7099
    ftsteutates.c 690 - 9 2902
    g760a.c 217 - 9 892
    g762.c 1094 - 11 3993
    gl518sm.c 667 - 12 3546
    gl520sm.c 910 - 13 5045
    gpio-fan.c 598 - 22 2609
    gsc-hwmon.c 421 - 3 2140
    gxp-fan-ctrl.c 253 - 4 1011
    hih6130.c 260 - 9 827
    hp-wmi-sensors.c 1990 - 2 6755
    hs3001.c 242 - 2 877
    hwmon-vid.c 304 - 14 1289
    hwmon.c 1197 - 34 5455
    i5500_temp.c 148 - 6 611
    i5k_amb.c 607 - 14 2961
    ibmaem.c 1107 - 17 4913
    ibmpex.c 601 - 11 2920
    ibmpowernv.c 719 - 12 3138
    iio_hwmon.c 188 - 17 801
    ina209.c 606 - 6 2598
    ina238.c 645 - 4 2487
    ina2xx.c 731 - 20 2869
    ina3221.c 1053 - 15 4369
    intel-m10-bmc-hwmon.c 797 - 7 5322
    it87.c 3802 - 34 20064
    jc42.c 643 - 17 2649
    k10temp.c 541 - 28 2382
    k8temp.c 225 - 12 934
    lan966x-hwmon.c 396 - 3 1559
    lineage-pem.c 522 - 6 2250
    lm63.c 1177 - 21 5906
    lm70.c 222 - 18 766
    lm73.c 290 - 11 1221
    lm75.c 957 - 39 4368
    lm75.h 41 - 7 95
    lm77.c 361 - 14 1744
    lm78.c 1033 - 24 5124
    lm80.c 647 - 20 3593
    lm83.c 467 - 17 1814
    lm85.c 1713 - 28 9094
    lm87.c 1007 - 20 5394
    lm90.c 2986 - 31 12741
    lm92.c 343 - 15 1476
    lm93.c 2649 - 15 14383
    lm95234.c 733 - 7 3891
    lm95241.c 481 - 9 2081
    lm95245.c 610 - 10 2593
    lochnagar-hwmon.c 410 - 2 1688
    ltc2945.c 530 - 6 2293
    ltc2947-core.c 1171 - 5 5040
    ltc2947-i2c.c 48 - 3 166
    ltc2947-spi.c 50 - 2 180
    ltc2947.h 12 - 1 39
    ltc2990.c 279 - 6 1218
    ltc2991.c 437 - 2 1692
    ltc2992.c 943 - 9 4396
    ltc4151.c 216 - 9 783
    ltc4215.c 266 - 8 1004
    ltc4222.c 221 - 4 911
    ltc4245.c 490 - 10 1865
    ltc4260.c 184 - 4 675
    ltc4261.c 244 - 9 934
    ltq-cputemp.c 134 - 5 449
    max1111.c 293 - 11 1254
    max127.c 351 - 3 1345
    max16065.c 611 - 8 3442
    max1619.c 318 - 17 1422
    max1668.c 448 - 10 2420
    max197.c 342 - 7 1412
    max31722.c 155 - 5 640
    max31730.c 439 - 5 1870
    max31760.c 596 - 3 2597
    max31790.c 558 - 8 2418
    max31827.c 456 - 3 1617
    max6620.c 514 - 3 2051
    max6621.c 565 - 7 1897
    max6639.c 643 - 14 3202
    max6642.c 314 - 9 1303
    max6650.c 830 - 15 2925
    max6697.c 796 - 10 4386
    mc13783-adc.c 329 - 11 1485
    mc34vr500.c 263 - 3 1023
    mcp3021.c 208 - 10 768
    menf21bmc_hwmon.c 231 - 4 1151
    mlxreg-fan.c 630 - 4 2366
    mr75203.c 928 - 7 4061
    nct6683.c 1511 - 13 6659
    nct6775-core.c 4384 - 11 25701
    nct6775-i2c.c 197 - 3 886
    nct6775-platform.c 1625 - 15 7263
    nct6775.h 271 - 6 1034
    nct7802.c 1235 - 11 7140
    nct7904.c 1184 - 11 5637
    npcm750-pwm-fan.c 1037 - 6 4482
    nsa320-hwmon.c 205 - 4 806
    ntc_thermistor.c 708 - 17 4667
    nzxt-kraken2.c 234 - 3 839
    nzxt-smart2.c 838 - 5 2802
    pc87360.c 1801 - 17 9687
    pc87427.c 1329 - 12 7144
    pcf8591.c 321 - 15 1187
    powerz.c 275 - 1 1360
    powr1220.c 338 - 6 1168
    pwm-fan.c 690 - 24 2889
    raspberrypi-hwmon.c 148 - 6 551
    sbrmi.c 358 - 3 1210
    sbtsi_temp.c 248 - 3 924
    sch5627.c 662 - 6 2936
    sch5636.c 524 - 8 3037
    sch56xx-common.c 652 - 5 2549
    sch56xx-common.h 25 - 3 152
    scmi-hwmon.c 374 - 6 1629
    scpi-hwmon.c 306 - 12 1503
    sfctemp.c 331 - 2 1317
    sht15.c 1060 - 21 4332
    sht21.c 296 - 11 1113
    sht3x.c 925 - 9 3638
    sht4x.c 302 - 6 1131
    shtc1.c 290 - 6 1288
    sis5595.c 911 - 22 4383
    sl28cpld-hwmon.c 132 - 4 476
    smpro-hwmon.c 466 - 3 1779
    smsc47b397.c 370 - 16 1462
    smsc47m1.c 949 - 18 4329
    smsc47m192.c 641 - 10 3751
    sparx5-temp.c 151 - 4 571
    stts751.c 835 - 7 3671
    sy7636a-hwmon.c 106 - 2 379
    tc654.c 572 - 5 2376
    tc74.c 172 - 4 641
    thmc50.c 432 - 12 2262
    tmp102.c 312 - 16 1213
    tmp103.c 225 - 10 829
    tmp108.c 443 - 8 1778
    tmp401.c 779 - 14 3453
    tmp421.c 500 - 18 2208
    tmp464.c 712 - 5 3271
    tmp513.c 762 - 7 2886
    tps23861.c 595 - 5 2324
    ultra45_env.c 323 - 11 1641
    vexpress-hwmon.c 244 - 5 1112
    via-cputemp.c 328 - 11 1347
    via686a.c 943 - 18 5349
    vt1211.c 1359 - 12 6003
    vt8231.c 1058 - 16 5880
    w83627ehf.c 2160 - 33 10368
    w83627hf.c 2007 - 30 10669
    w83773g.c 306 - 6 1286
    w83781d.c 2092 - 27 9769
    w83791d.c 1657 - 21 8555
    w83792d.c 1644 - 23 9626
    w83793.c 2144 - 23 10684
    w83795.c 2271 - 15 11652
    w83l785ts.c 283 - 16 1052
    w83l786ng.c 764 - 12 3570
    wm831x-hwmon.c 153 - 7 674
    wm8350-hwmon.c 92 - 4 358
    xgene-hwmon.c 785 - 10 3375
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.