Subdirectories:
    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    9p 6033 18 91 24997
    adfs 2713 10 51 12070
    affs 4298 10 78 21794
    afs 24931 44 78 117779
    autofs 3622 8 13 14788
    bcachefs 98318 219 46 454233
    befs 3413 15 54 13043
    bfs 1111 4 54 5731
    btrfs 154995 134 349 641980
    cachefiles 5126 13 19 21912
    ceph 34255 31 138 165526
    coda 3649 16 65 16105
    configfs 3472 7 65 13461
    cramfs 1090 3 45 4844
    crypto 6345 11 45 22010
    debugfs 2387 3 87 8713
    devpts 618 1 36 2453
    dlm 19544 35 94 82734
    ecryptfs 10172 14 111 40932
    efivarfs 1531 5 42 5859
    efs 1143 7 38 5210
    erofs 8895 19 57 42151
    exfat 7748 12 33 41072
    exportfs 595 1 26 2133
    ext2 9802 19 164 41099
    ext4 64371 49 408 282399
    f2fs 47018 29 229 230068
    fat 8467 11 111 42325
    freevxfs 2374 14 41 8248
    fuse 16713 13 166 77679
    gfs2 33023 45 164 144194
    hfs 6062 19 79 29900
    hfsplus 12353 24 102 67829
    hostfs 1556 4 52 7538
    hpfs 6565 15 66 40691
    hugetlbfs 1722 1 96 7332
    iomap 3561 8 52 14254
    isofs 3930 11 76 17360
    jbd2 9528 6 110 33065
    jffs2 18469 40 151 88904
    jfs 30685 44 149 111265
    kernfs 4150 6 97 15621
    lockd 8702 20 73 36041
    minix 2455 9 65 12790
    netfs 7645 21 33 30676
    nfs 80833 84 295 350212
    nfs_common 655 3 29 2444
    nfsd 45614 52 210 195548
    nilfs2 23167 40 94 98963
    nls 61094 55 28 874216
    notify 7280 14 113 27911
    ntfs 28728 44 90 103519
    ntfs3 32579 26 53 148254
    ocfs2 93968 109 230 382293
    omfs 1809 6 38 8697
    openpromfs 474 1 26 2062
    orangefs 10619 26 52 41025
    overlayfs 13525 14 78 59813
    proc 16917 34 452 77304
    pstore 5141 10 95 22022
    qnx4 766 5 41 3476
    qnx6 1282 5 15 6341
    quota 5914 11 104 29254
    ramfs 637 4 50 2403
    reiserfs 32445 29 149 135065
    romfs 1086 4 42 4304
    smb 110500 134 291 510694
    squashfs 6350 32 54 25883
    sysfs 1885 6 76 6967
    sysv 2902 9 60 14506
    tracefs 1695 3 18 6214
    ubifs 39537 36 145 163203
    udf 11007 21 113 53285
    ufs 7458 13 84 38791
    unicode 4636 5 6 20634
    vboxsf 3358 7 14 12622
    verity 2171 9 12 7813
    xfs 168237 264 293 621033
    zonefs 2847 5 20 11127

Files:

    aio.c 2451 - 83 10131
    anon_inodes.c 288 - 20 846
    attr.c 511 - 40 1596
    backing-file.c 336 - 13 1494
    bad_inode.c 250 - 21 848
    binfmt_elf.c 2115 - 102 9098
    binfmt_elf_fdpic.c 1657 - 42 8070
    binfmt_elf_test.c 64 - 2 517
    binfmt_flat.c 944 - 31 4181
    binfmt_misc.c 1089 - 46 4078
    binfmt_script.c 158 - 16 601
    buffer.c 3138 - 102 11352
    char_dev.c 692 - 45 2584
    compat_binfmt_elf.c 144 - 11 291
    coredump.c 1242 - 78 5075
    d_path.c 448 - 17 1828
    dax.c 2067 - 47 8763
    dcache.c 3189 - 104 11830
    direct-io.c 1328 - 61 4624
    drop_caches.c 79 - 18 322
    eventfd.c 430 - 30 1576
    eventpoll.c 2478 - 69 8326
    exec.c 2199 - 141 8428
    fcntl.c 1043 - 70 4588
    fhandle.c 281 - 18 1132
    file.c 1462 - 59 5616
    file_table.c 489 - 55 2026
    filesystems.c 294 - 25 1163
    fs-writeback.c 2810 - 83 9131
    fs_context.c 770 - 28 3110
    fs_parser.c 400 - 17 1968
    fs_pin.c 97 - 8 462
    fs_struct.c 168 - 20 804
    fs_types.c 105 - 1 200
    fsopen.c 506 - 11 1933
    init.c 267 - 18 1392
    inode.c 2564 - 122 8976
    internal.h 312 - 42 1474
    ioctl.c 982 - 45 4019
    kernel_read_file.c 189 - 14 756
    libfs.c 1975 - 81 7748
    locks.c 2928 - 85 11237
    mbcache.c 447 - 9 1643
    mnt_idmapping.c 318 - 14 902
    mount.h 154 - 21 661
    mpage.c 678 - 30 2445
    namei.c 5257 - 111 22864
    namespace.c 5470 - 112 22120
    nsfs.c 286 - 27 1341
    open.c 1642 - 83 6685
    pipe.c 1530 - 73 6078
    pnode.c 640 - 16 2604
    pnode.h 59 - 11 334
    posix_acl.c 1299 - 44 5015
    proc_namespace.c 341 - 27 1819
    read_write.c 1737 - 78 8094
    readdir.c 592 - 25 2629
    remap_range.c 570 - 33 2405
    select.c 1449 - 57 6439
    seq_file.c 1150 - 52 4725
    signalfd.c 354 - 34 1541
    splice.c 2029 - 53 7718
    stack.c 76 - 6 275
    stat.c 865 - 53 4055
    statfs.c 406 - 28 2233
    super.c 2210 - 78 8057
    sync.c 391 - 32 1263
    sysctls.c 37 - 5 122
    timerfd.c 612 - 30 2772
    userfaultfd.c 2337 - 58 9356
    utimes.c 300 - 26 1536
    xattr.c 1411 - 55 5632
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.