Subdirectories:
    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    aacraid 16542 12 89 75157
    aic7xxx 37442 32 74 146790
    aic94xx 12962 18 51 54620
    arcmsr 6302 3 30 26875
    arm 10058 15 43 40455
    be2iscsi 13714 9 44 61219
    bfa 58466 39 57 241686
    bnx2fc 11170 10 62 47345
    bnx2i 8328 7 41 31550
    csiostor 19607 20 38 77142
    cxgbi 7721 6 37 40537
    cxlflash 10765 13 29 42128
    device_handler 2996 4 33 12064
    elx 30274 37 17 125581
    esas2r 15422 14 31 58924
    fcoe 8314 6 73 33500
    fnic 13476 38 58 60283
    hisi_sas 13966 5 33 65244
    ibmvscsi 10087 4 56 45322
    ibmvscsi_tgt 4986 4 22 19967
    isci 23065 29 56 70565
    libfc 12034 11 61 47551
    libsas 7053 11 65 33159
    lpfc 119285 34 155 481639
    megaraid 27275 13 104 103849
    mpi3mr 23104 13 23 89624
    mpt3sas 44709 23 70 158894
    mvsas 6389 9 46 31972
    pcmcia 4223 10 52 17404
    pm8001 17433 13 74 79550
    qedf 10547 15 42 47609
    qedi 9324 16 37 44528
    qla2xxx 95965 39 203 459976
    qla4xxx 27897 21 79 126655
    smartpqi 13642 5 33 58649
    snic 9706 33 25 39380
    sym53c8xx_2 16278 14 61 56439

Files:

    3w-9xxx.c 2304 - 38 11525
    3w-9xxx.h 695 - 9 2708
    3w-sas.c 1858 - 20 9106
    3w-sas.h 405 - 3 1295
    3w-xxxx.c 2430 - 34 11159
    3w-xxxx.h 439 - 12 1472
    53c700.c 2118 - 32 10147
    53c700.h 528 - 13 1740
    BusLogic.c 3736 - 39 15229
    BusLogic.h 1284 - 13 4107
    FlashPoint.c 7560 - 15 31911
    NCR5380.c 2411 - 27 8587
    NCR5380.h 331 - 15 1204
    a100u2w.c 1226 - 30 5160
    a100u2w.h 371 - 5 1109
    a2091.c 304 - 17 1335
    a2091.h 70 - 3 202
    a3000.c 309 - 17 1342
    a3000.h 73 - 3 220
    a4000t.c 124 - 10 477
    advansys.c 11552 - 35 45406
    aha152x.c 3434 - 29 15288
    aha152x.h 338 - 5 1121
    aha1542.c 1168 - 25 5637
    aha1542.h 108 - 5 389
    aha1740.c 684 - 26 3163
    aha1740.h 154 - 3 608
    am53c974.c 542 - 5 2339
    atari_scsi.c 891 - 16 2792
    atp870u.c 2380 - 28 16204
    atp870u.h 63 - 6 265
    bvme6000_scsi.c 137 - 9 480
    ch.c 1038 - 30 5925
    constants.c 444 - 21 2107
    dc395x.c 4693 - 36 20140
    dc395x.h 611 - 3 1764
    dmx3191d.c 148 - 15 519
    esp_scsi.c 2909 - 27 12997
    esp_scsi.h 585 - 9 1744
    fdomain.c 607 - 4 2787
    fdomain.h 114 - 2 529
    fdomain_isa.c 219 - 4 1084
    fdomain_pci.c 68 - 1 260
    g_NCR5380.c 818 - 24 3429
    gvp11.c 476 - 15 2000
    gvp11.h 53 - 3 141
    hosts.c 745 - 48 2583
    hpsa.c 10022 - 56 48460
    hpsa.h 673 - 13 2374
    hpsa_cmd.h 888 - 11 2962
    hptiop.c 1699 - 16 9780
    hptiop.h 374 - 4 1291
    imm.c 1292 - 29 5492
    imm.h 145 - 8 326
    initio.c 2964 - 29 14421
    initio.h 651 - 6 2099
    ipr.c 10070 - 57 43788
    ipr.h 1929 - 15 6768
    ips.c 7081 - 49 30247
    ips.h 1213 - 15 3730
    iscsi_boot_sysfs.c 554 - 6 2626
    iscsi_tcp.c 1151 - 40 4701
    iscsi_tcp.h 62 - 7 149
    jazz_esp.c 209 - 15 927
    lasi700.c 171 - 14 583
    libiscsi.c 3934 - 55 16701
    libiscsi_tcp.c 1250 - 20 4913
    mac53c94.c 567 - 24 2860
    mac53c94.h 226 - 4 665
    mac_esp.c 446 - 13 1661
    mac_scsi.c 547 - 12 1980
    megaraid.c 4629 - 60 17172
    megaraid.h 1020 - 19 3106
    mesh.c 2070 - 32 10692
    mesh.h 139 - 5 478
    mvme147.c 162 - 10 637
    mvme147.h 25 - 3 45
    mvme16x_scsi.c 158 - 9 566
    mvumi.c 2632 - 20 13811
    mvumi.h 566 - 6 1677
    myrb.c 3562 - 9 17413
    myrb.h 958 - 2 3588
    myrs.c 3168 - 12 16763
    myrs.h 1134 - 2 4276
    ncr53c8xx.c 8410 - 33 28325
    ncr53c8xx.h 1303 - 9 3003
    nsp32.c 3404 - 33 12508
    nsp32.h 617 - 8 1907
    nsp32_debug.c 263 - 5 1444
    nsp32_io.h 259 - 4 1145
    pmcraid.c 5441 - 35 19383
    pmcraid.h 1047 - 9 2983
    ppa.c 1164 - 27 5169
    ppa.h 147 - 6 283
    ps3rom.c 437 - 13 1902
    qla1280.c 4389 - 41 18330
    qla1280.h 1071 - 14 3591
    qlogicfas.c 229 - 13 821
    qlogicfas408.c 644 - 18 2714
    qlogicfas408.h 119 - 9 279
    qlogicpti.c 1474 - 36 7795
    qlogicpti.h 507 - 9 1632
    raid_class.c 268 - 12 1012
    scsi.c 1035 - 38 3376
    scsi_bsg.c 103 - 9 535
    scsi_common.c 400 - 18 1439
    scsi_debug.c 8570 - 62 47575
    scsi_debugfs.c 69 - 5 378
    scsi_debugfs.h 5 - 2 21
    scsi_devinfo.c 886 - 50 4272
    scsi_dh.c 373 - 20 1449
    scsi_error.c 2578 - 77 8772
    scsi_ioctl.c 960 - 40 4158
    scsi_lib.c 3441 - 90 12023
    scsi_lib_dma.c 52 - 9 162
    scsi_lib_test.c 330 - 3 1524
    scsi_logging.c 439 - 14 2432
    scsi_logging.h 85 - 8 251
    scsi_netlink.c 144 - 16 437
    scsi_pm.c 273 - 16 1168
    scsi_priv.h 207 - 28 1053
    scsi_proc.c 576 - 28 2172
    scsi_proto_test.c 56 - 1 420
    scsi_sas_internal.h 43 - 5 182
    scsi_scan.c 2066 - 62 6971
    scsi_sysctl.c 36 - 7 106
    scsi_sysfs.c 1699 - 75 7224
    scsi_trace.c 391 - 11 1712
    scsi_transport_api.h 7 - 4 19
    scsi_transport_fc.c 4356 - 51 15716
    scsi_transport_iscsi.c 5060 - 71 23639
    scsi_transport_sas.c 1930 - 33 7272
    scsi_transport_spi.c 1641 - 28 7331
    scsi_transport_srp.c 900 - 16 3881
    scsicam.c 257 - 9 925
    sd.c 4310 - 110 18630
    sd.h 302 - 21 993
    sd_dif.c 83 - 8 312
    sd_trace.h 84 - 1 87
    sd_zbc.c 961 - 29 3705
    sense_codes.h 879 - 7 4541
    ses.c 949 - 25 4217
    sg.c 2633 - 83 13826
    sgiwd93.c 331 - 16 1396
    sim710.c 240 - 18 1025
    sni_53c710.c 127 - 11 490
    sr.c 1011 - 56 4467
    sr.h 78 - 9 282
    sr_ioctl.c 597 - 26 2875
    sr_vendor.c 340 - 12 1495
    st.c 4931 - 65 25117
    st.h 245 - 14 782
    st_options.h 105 - 4 106
    stex.c 2030 - 15 10277
    storvsc_drv.c 2236 - 43 7585
    sun3_scsi.c 669 - 19 2669
    sun3_scsi_vme.c 3 - 2 6
    sun3x_esp.c 279 - 17 1174
    sun_esp.c 613 - 15 2742
    virtio_scsi.c 1108 - 35 5170
    vmw_pvscsi.c 1621 - 19 6861
    vmw_pvscsi.h 461 - 6 842
    wd33c93.c 2147 - 26 9028
    wd33c93.h 341 - 11 1143
    wd719x.c 995 - 10 4875
    wd719x.h 248 - 3 842
    xen-scsifront.c 1237 - 11 5372
    zalon.c 205 - 12 744
    zorro7xx.c 187 - 8 737
    zorro_esp.c 960 - 6 4091
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.