Subdirectories:
    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    accel 379063 531 143 1322811
    accessibility 12451 40 110 63506
    acpi 173686 339 860 551205
    amba 995 2 52 3864
    android 21865 35 107 101137
    ata 93394 138 606 390890
    atm 30359 26 140 144923
    auxdisplay 6749 17 82 27170
    base 54434 95 817 208587
    bcma 6132 20 49 28007
    block 92674 91 563 415020
    bluetooth 47292 49 483 203274
    bus 33538 61 243 135408
    cache 893 4 14 3442
    cdrom 4588 2 71 20946
    cdx 3771 11 18 13809
    char 91741 200 791 369455
    clk 797312 1293 1034 4234712
    clocksource 30712 98 386 118272
    comedi 128163 193 237 550620
    connector 945 3 56 4567
    counter 9215 16 36 39207
    cpufreq 41151 90 565 157795
    cpuidle 9220 36 202 28789
    crypto 271468 527 575 1211430
    cxl 24374 31 83 98959
    dax 3621 10 69 15848
    dca 550 2 22 2098
    devfreq 9988 20 84 41110
    dibs 692 3 12 3027
    dio 511 3 18 2057
    dma 162171 206 688 721132
    dma-buf 10191 23 129 36578
    dpll 10299 27 23 38728
    edac 58087 77 279 246108
    eisa 615 3 28 2688
    extcon 15431 29 109 60456
    firewire 17932 23 105 82270
    firmware 101086 203 631 418950
    fpga 19405 51 92 75482
    fsi 8168 14 31 36085
    fwctl 1374 3 8 6368
    gnss 1843 7 16 7344
    gpib 27637 46 33 129512
    gpio 91711 222 719 400678
    gpu 7943278 7391 2895 31344845
    greybus 10519 16 55 40090
    hid 146735 282 953 639087
    hsi 6914 11 63 33616
    hte 2053 3 14 9161
    hv 24013 34 132 87327
    hwmon 203593 319 832 942293
    hwspinlock 2083 8 31 6828
    hwtracing 46535 84 138 183476
    i2c 111907 185 982 470844
    i3c 17298 27 69 78241
    idle 2744 1 55 11273
    iio 403568 763 878 1687112
    infiniband 442044 581 824 2000405
    input 219116 463 1236 963322
    interconnect 71704 70 71 315776
    iommu 95969 128 589 405144
    ipack 2347 6 31 10352
    irqchip 59958 156 493 250917
    isdn 41334 55 159 217112
    leds 53224 150 377 229595
    macintosh 22084 47 185 93956
    mailbox 23476 44 191 103343
    mcb 1244 5 23 4733
    md 211773 286 604 899774
    media 1521089 2638 1954 7323992
    memory 37718 52 169 160025
    memstick 8346 9 65 38876
    message 35446 26 120 134939
    mfd 121279 272 685 545830
    misc 121558 245 604 484283
    mmc 136074 170 894 593123
    most 4674 5 41 21288
    mtd 189330 292 911 822983
    mux 1372 5 27 5163
    net 5221020 6136 5418 24434890
    nfc 25896 61 112 105824
    ntb 19457 20 72 81208
    nubus 1196 3 14 5205
    nvdimm 15236 29 105 70584
    nvme 57509 46 377 266078
    nvmem 12547 51 166 51879
    of 18681 23 337 70988
    opp 5950 6 75 21011
    parisc 12361 21 113 44483
    parport 12736 17 114 51428
    pci 170432 239 1097 685512
    pcmcia 19949 48 185 87948
    peci 2424 8 15 10261
    perf 45697 54 196 204035
    phy 146435 295 465 688926
    pinctrl 566601 556 822 3355250
    platform 225741 396 993 916606
    pmdomain 33741 84 256 152829
    pnp 8409 21 134 37552
    power 109669 180 554 453732
    powercap 5844 10 68 23707
    pps 2461 13 35 9494
    ps3 5728 8 41 22799
    ptp 17828 25 119 82138
    pwm 29060 80 272 121843
    rapidio 15201 14 70 63402
    ras 6508 15 39 24089
    regulator 121509 233 535 529418
    remoteproc 30177 49 191 125097
    resctrl 3783 3 5 16100
    reset 13750 64 140 65888
    rpmsg 8189 15 78 31912
    rtc 84441 193 717 379604
    s390 135712 226 354 592731
    sbus 4902 10 59 20658
    scsi 1020376 768 1237 4279334
    sh 4075 14 41 18239
    siox 1185 3 10 4617
    slimbus 3735 6 37 15244
    soc 101675 219 597 451053
    soundwire 18751 30 63 78777
    spi 130747 180 906 573629
    spmi 4171 6 52 18946
    ssb 9311 20 71 44320
    staging 316092 1060 752 1438583
    target 64495 79 211 274027
    tc 317 2 12 1394
    tee 16286 37 71 60605
    thermal 55079 134 416 220194
    thunderbolt 39485 36 83 162962
    tty 191493 217 1476 808884
    ufs 30177 45 186 124791
    uio 3958 13 118 17074
    usb 580865 788 2651 2441095
    vdpa 20638 34 74 99452
    vfio 33169 60 187 142840
    vhost 13406 10 151 61911
    video 294005 480 860 1445251
    virt 13467 29 67 49060
    virtio 17004 22 190 67572
    w1 14006 35 152 56449
    watchdog 63103 191 635 237093
    xen 33335 68 287 139207
    zorro 886 7 38 3536
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.