Files:

    Name Lines Files Authors Tokens   Color Graph By Token Proportion
    gpio-104-dio-48e.c 342 - 5 1586
    gpio-104-idi-48.c 189 - 5 1145
    gpio-104-idio-16.c 130 - 5 652
    gpio-74x164.c 209 - 15 954
    gpio-74xx-mmio.c 153 - 10 717
    gpio-adnp.c 526 - 9 2676
    gpio-adp5520.c 169 - 10 757
    gpio-adp5585.c 527 - 4 2611
    gpio-aggregator.c 1737 - 10 7043
    gpio-altera-a10sr.c 114 - 7 467
    gpio-altera.c 287 - 12 1278
    gpio-amd-fch.c 194 - 7 892
    gpio-amd8111.c 252 - 10 1130
    gpio-amdpt.c 147 - 8 664
    gpio-arizona.c 211 - 12 918
    gpio-aspeed-sgpio.c 707 - 12 3323
    gpio-aspeed.c 1411 - 25 6390
    gpio-ath79.c 347 - 16 1502
    gpio-bcm-kona.c 671 - 26 2975
    gpio-bd71815.c 182 - 2 590
    gpio-bd71828.c 140 - 2 545
    gpio-bd72720.c 283 - 2 1022
    gpio-bd9571mwv.c 130 - 7 576
    gpio-blzp1600.c 290 - 2 1412
    gpio-brcmstb.c 809 - 20 3727
    gpio-bt8xx.c 283 - 12 1157
    gpio-by-pinctrl.c 106 - 2 422
    gpio-cadence.c 328 - 10 1512
    gpio-cgbc.c 200 - 3 970
    gpio-clps711x.c 92 - 7 364
    gpio-creg-snps.c 187 - 7 1026
    gpio-cros-ec.c 213 - 4 1048
    gpio-crystalcove.c 398 - 13 1773
    gpio-cs5535.c 360 - 15 1497
    gpio-da9052.c 215 - 13 866
    gpio-da9055.c 169 - 10 721
    gpio-davinci.c 706 - 41 3143
    gpio-dln2.c 524 - 12 2365
    gpio-ds4520.c 74 - 2 294
    gpio-dwapb.c 920 - 32 4414
    gpio-eic-sprd.c 737 - 10 3303
    gpio-elkhartlake.c 80 - 3 312
    gpio-em.c 387 - 12 1838
    gpio-en7523.c 136 - 2 697
    gpio-ep93xx.c 398 - 19 1828
    gpio-exar.c 239 - 11 1090
    gpio-f7188x.c 673 - 18 3107
    gpio-ftgpio010.c 334 - 10 1451
    gpio-fxl6408.c 171 - 4 649
    gpio-ge.c 111 - 11 417
    gpio-gpio-mm.c 101 - 4 489
    gpio-graniterapids.c 414 - 4 1883
    gpio-grgpio.c 463 - 16 1929
    gpio-gw-pld.c 135 - 4 534
    gpio-hisi.c 342 - 6 1534
    gpio-hlwd.c 322 - 7 1430
    gpio-htc-egpio.c 403 - 17 1968
    gpio-i8255.c 141 - 2 584
    gpio-i8255.h 34 - 1 73
    gpio-ich.c 488 - 14 2005
    gpio-idio-16.c 178 - 2 815
    gpio-idio-16.h 32 - 1 70
    gpio-idt3243x.c 211 - 6 1043
    gpio-imx-scu.c 134 - 3 511
    gpio-it87.c 410 - 12 1578
    gpio-ixp4xx.c 353 - 5 1399
    gpio-janz-ttl.c 202 - 10 875
    gpio-kempld.c 466 - 13 2149
    gpio-latch.c 220 - 2 873
    gpio-line-mux.c 115 - 1 522
    gpio-ljca.c 492 - 6 2423
    gpio-logicvc.c 164 - 2 685
    gpio-loongson-64bit.c 579 - 7 2799
    gpio-loongson.c 137 - 6 470
    gpio-loongson1.c 116 - 5 495
    gpio-lp3943.c 229 - 6 910
    gpio-lp873x.c 175 - 10 711
    gpio-lp87565.c 190 - 7 781
    gpio-lpc18xx.c 413 - 11 1821
    gpio-lpc32xx.c 552 - 14 2416
    gpio-ltc4283.c 217 - 1 983
    gpio-macsmc.c 293 - 3 1194
    gpio-madera.c 207 - 4 864
    gpio-max3191x.c 475 - 9 2175
    gpio-max7300.c 84 - 8 313
    gpio-max7301.c 104 - 11 399
    gpio-max730x.c 234 - 15 952
    gpio-max732x.c 736 - 20 3374
    gpio-max7360.c 256 - 1 1102
    gpio-max77620.c 385 - 14 1731
    gpio-max77650.c 189 - 1 790
    gpio-max77759.c 523 - 3 2342
    gpio-mb86s7x.c 235 - 11 1140
    gpio-mc33880.c 176 - 12 616
    gpio-menz127.c 226 - 10 929
    gpio-merrifield.c 145 - 6 786
    gpio-ml-ioh.c 533 - 18 2838
    gpio-mlxbf.c 157 - 3 741
    gpio-mlxbf2.c 470 - 10 1820
    gpio-mlxbf3.c 292 - 6 1306
    gpio-mm-lantiq.c 160 - 8 552
    gpio-mmio.c 838 - 31 3559
    gpio-mockup.c 646 - 11 2746
    gpio-moxtet.c 177 - 3 788
    gpio-mpc5200.c 376 - 14 1632
    gpio-mpc8xxx.c 510 - 33 2317
    gpio-mpfs.c 306 - 3 1444
    gpio-mpsse.c 729 - 4 3397
    gpio-msc313.c 729 - 6 2139
    gpio-mt7621.c 502 - 7 2456
    gpio-mvebu.c 1311 - 36 5845
    gpio-mxc.c 741 - 38 3491
    gpio-mxs.c 372 - 26 1797
    gpio-nct6694.c 499 - 1 2514
    gpio-nomadik.c 736 - 16 3403
    gpio-novalake-events.c 323 - 1 1348
    gpio-npcm-sgpio.c 617 - 2 2885
    gpio-octeon.c 140 - 6 578
    gpio-omap.c 1604 - 67 7567
    gpio-palmas.c 228 - 11 1152
    gpio-pca953x.c 1534 - 81 7905
    gpio-pca9570.c 193 - 6 810
    gpio-pcf857x.c 470 - 26 2118
    gpio-pch.c 454 - 17 2267
    gpio-pci-idio-16.c 116 - 5 595
    gpio-pcie-idio-24.c 401 - 4 1856
    gpio-pisosr.c 176 - 11 717
    gpio-pl061.c 431 - 31 2186
    gpio-pmic-eic-sprd.c 381 - 4 1724
    gpio-pxa.c 809 - 34 3808
    gpio-qixis-fpga.c 110 - 4 423
    gpio-raspberrypi-exp.c 259 - 5 1162
    gpio-rc5t583.c 148 - 5 708
    gpio-rcar.c 671 - 25 3070
    gpio-rda.c 299 - 4 1337
    gpio-rdc321x.c 199 - 11 923
    gpio-realtek-otto.c 470 - 5 1945
    gpio-reg.c 195 - 7 865
    gpio-regmap.c 486 - 11 2118
    gpio-rockchip.c 842 - 20 3898
    gpio-rtd.c 609 - 3 3449
    gpio-sa1100.c 336 - 18 1337
    gpio-sama5d2-piobu.c 247 - 7 946
    gpio-sch.c 420 - 19 1836
    gpio-sch311x.c 451 - 9 2071
    gpio-shared-proxy.c 322 - 2 1322
    gpio-sifive.c 275 - 7 1438
    gpio-sim.c 1643 - 10 7201
    gpio-siox.c 271 - 6 1307
    gpio-sl28cpld.c 159 - 3 695
    gpio-sloppy-logic-analyzer.c 354 - 6 1635
    gpio-sodaville.c 253 - 11 1101
    gpio-spacemit-k1.c 376 - 4 1860
    gpio-spear-spics.c 173 - 9 721
    gpio-sprd.c 280 - 8 1453
    gpio-stmpe.c 563 - 28 2787
    gpio-stp-xway.c 335 - 14 1361
    gpio-syscon.c 272 - 12 1220
    gpio-tangier.c 518 - 5 2748
    gpio-tangier.h 117 - 2 206
    gpio-tb10x.c 228 - 17 1048
    gpio-tc3589x.c 378 - 14 1927
    gpio-tegra.c 830 - 35 4323
    gpio-tegra186.c 1562 - 21 8535
    gpio-thunderx.c 607 - 8 2905
    gpio-timberdale.c 295 - 25 1465
    gpio-tn48m.c 99 - 1 371
    gpio-tpic2810.c 132 - 7 518
    gpio-tps65086.c 110 - 7 472
    gpio-tps65218.c 222 - 12 836
    gpio-tps65219.c 269 - 4 1123
    gpio-tps6586x.c 123 - 8 527
    gpio-tps65910.c 184 - 13 842
    gpio-tps65912.c 134 - 11 567
    gpio-tps68470.c 184 - 5 796
    gpio-tqmx86.c 437 - 11 1781
    gpio-ts4800.c 68 - 7 263
    gpio-ts4900.c 195 - 9 795
    gpio-twl4030.c 637 - 19 2449
    gpio-twl6040.c 118 - 8 447
    gpio-uniphier.c 498 - 12 2307
    gpio-usbio.c 249 - 3 1234
    gpio-vf610.c 357 - 18 1561
    gpio-viperboard.c 479 - 7 2288
    gpio-virtio.c 673 - 7 3248
    gpio-virtuser.c 1811 - 10 7753
    gpio-visconti.c 238 - 7 1032
    gpio-vx855.c 284 - 10 1141
    gpio-waveshare-dsi.c 208 - 1 944
    gpio-wcd934x.c 127 - 4 595
    gpio-wcove.c 512 - 11 2218
    gpio-winbond.c 737 - 3 2740
    gpio-wm831x.c 307 - 14 1252
    gpio-wm8350.c 144 - 9 620
    gpio-wm8994.c 307 - 10 1205
    gpio-ws16c48.c 327 - 5 1602
    gpio-xgene-sb.c 360 - 16 1698
    gpio-xgene.c 211 - 12 1033
    gpio-xgs-iproc.c 329 - 7 1657
    gpio-xilinx.c 701 - 23 3066
    gpio-xlp.c 326 - 9 1477
    gpio-xra1403.c 213 - 9 1091
    gpio-xtensa.c 169 - 5 554
    gpio-zevio.c 225 - 11 956
    gpio-zynq.c 1046 - 33 4386
    gpio-zynqmp-modepin.c 165 - 3 475
    gpiolib-acpi-core.c 1400 - 39 5300
    gpiolib-acpi-quirks.c 424 - 11 1209
    gpiolib-acpi.h 76 - 13 291
    gpiolib-cdev.c 2773 - 31 12213
    gpiolib-cdev.h 13 - 5 37
    gpiolib-devres.c 369 - 20 782
    gpiolib-kunit.c 358 - 1 1527
    gpiolib-legacy.c 109 - 12 312
    gpiolib-of.c 1098 - 55 4092
    gpiolib-of.h 61 - 17 268
    gpiolib-shared.c 797 - 3 3104
    gpiolib-shared.h 51 - 2 174
    gpiolib-swnode.c 186 - 12 584
    gpiolib-swnode.h 14 - 3 56
    gpiolib-sysfs.c 1109 - 29 4476
    gpiolib-sysfs.h 26 - 8 66
    gpiolib.c 5552 - 131 19606
    gpiolib.h 310 - 30 900
Only top 60 contributors in the directory are shown. Everybody else is clustered as Others.